Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 7.612 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 73.447,00 -0,29% -4,96%
2 Ethereum eth € 2.224,98 -2,48% -9,16%
3 Tether usdt € 0,890062 -0,27% -0,04%
4 BNB bnb € 661,39 -3,23% -5,08%
5 XRP xrp € 1,25 -0,12% -8,72%
6 USDC usdc € 0,890363 -0,25% -0,03%
7 Solana sol € 98,41 -3,87% -10,59%
8 TRON trx € 0,295676 -1,10% -0,90%
9 Figure Heloc figr_heloc € 0,917406 +0,92% +1,10%
10 Zcash zec € 1.086,80 -1,62% -12,80%
11 Hyperliquid hype € 76,28 -1,74% -4,41%
12 Dogecoin doge € 0,075981 -2,41% -11,93%
13 USDS usds € 0,890327 -0,17% -0,02%
14 Monero xmr € 480,07 -3,76% -2,53%
15 Chainlink link € 11,47 -1,88% -12,13%
16 WhiteBIT Coin wbt € 72,20 -1,64% -6,17%
17 Cardano ada € 0,213224 -4,81% -7,26%
18 LEO Token leo € 7,92 -0,28% -0,74%
19 Rain rain € 0,00917614 -5,04% -15,09%
20 Stellar xlm € 0,173815 -1,67% -12,88%
21 NEAR Protocol near € 4,31 -10,87% -4,00%
22 Bitcoin Cash bch € 249,66 -4,92% -11,12%
23 Litecoin ltc € 57,07 -0,43% -8,17%
24 Ethena USDe usde € 0,890028 -0,26% -0,05%
25 Canton cc € 0,105098 +1,56% -3,48%
26 Uniswap uni € 6,59 -4,19% -20,64%
27 Avalanche avax € 9,21 -4,50% -7,91%
28 Dai dai € 0,890754 -0,24% -0,02%
29 Sui sui € 0,95222 -4,80% -11,76%
30 USD1 usd1 € 0,889978 -0,19% -0,03%
31 Bitway btw € 1,33 +7,61% -0,46%
32 Hedera hbar € 0,081913 -0,54% -12,22%
33 Gram (prev. Toncoin) gram € 1,25 -1,33% -11,40%
34 Quant qnt € 216,95 +1,42% -5,58%
35 Tether Gold xaut € 3.727,08 +1,41% -0,01%
36 Shiba Inu shib € 0,0000048 +0,19% -8,99%
37 Global Dollar usdg € 0,890554 -0,25% -0,03%
38 Bittensor tao € 245,68 -2,46% -11,99%
39 Cronos cro € 0,054616 -1,79% -11,40%
40 PayPal USD pyusd € 0,890376 -0,20% -0,04%
41 Ethena ena € 0,193098 -1,34% -13,07%
42 OKB okb € 112,65 -2,03% +3,22%
43 Pump.fun pump € 0,0050543 -4,84% -4,57%
44 Aave aave € 151,31 -1,41% -9,53%
45 Ripple USD rlusd € 0,890709 -0,25% +0,01%
46 Circle USYC usyc € 1,02 -0,24% +0,07%
47 MemeCore m € 0,933691 -0,27% -1,58%
48 Ondo ondo € 0,427166 +3,39% -4,91%
49 Ondo US Dollar Yield usdy € 1,02 -0,25% -0,00%
50 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,8907 -0,25% 0,00%
51 Polkadot dot € 1,04 +6,49% -6,00%
52 Aster aster € 0,621283 -2,10% -6,88%
53 Worldcoin wld € 0,441946 -5,07% -5,56%
54 PAX Gold paxg € 3.730,04 +1,33% -0,01%
55 Mantle mnt € 0,492653 -3,75% -19,20%
56 Sky sky € 0,069322 -1,53% -8,79%
57 Falcon USD usdf € 0,88592 -0,33% -0,20%
58 World Liberty Financial wlfi € 0,04872494 -0,42% -2,47%
59 Internet Computer icp € 2,69 -4,57% -7,96%
60 Morpho morpho € 2,13 -4,72% -9,07%
61 Pepe pepe € 0,00000351 -1,78% -15,92%
62 Spiko Amundi Overnight Swap Fund (EUR) eursafo € 1,01 +0,00% -0,07%
63 USDD usdd € 0,889025 -0,34% -0,15%
64 United Stables u € 0,890382 -0,16% +0,01%
65 HTX DAO htx € 0,00000149 -1,43% -1,42%
66 Bitget Token bgb € 1,73 -0,54% -3,02%
67 Ethereum Classic etc € 7,40 -0,30% -9,08%
68 BFUSD bfusd € 0,889484 -0,25% -0,07%
69 USDGO usdgo € 0,890655 -0,25% -0,04%
70 Arbitrum arb € 0,15887 -2,41% -14,54%
71 Jupiter jup € 0,320929 -3,81% +5,41%
72 JUST jst € 0,126515 +2,60% +8,96%
73 Kaspa kas € 0,03692797 +4,32% -5,30%
74 Gate gt € 9,54 -0,90% -3,03%
75 Venice Token vvv € 20,40 -8,38% -17,02%
76 Algorand algo € 0,106743 +1,93% -6,10%
77 KuCoin kcs € 6,85 +0,45% +3,70%
78 POL (ex-MATIC) pol € 0,089777 -0,36% -9,31%
79 Cosmos Hub atom € 1,68 +8,23% +7,35%
80 Render render € 1,71 -4,64% -2,35%
81 Blockchain Capital bcap € 94,14 -2,54% -1,71%
82 Lighter lit € 3,30 +4,13% -4,18%
83 Pi Network pi € 0,072895 -0,75% -9,91%
84 Filecoin fil € 0,966755 +2,97% +3,23%
85 LayerZero zro € 1,88 -0,26% +13,10%
86 NEXO nexo € 0,743458 +0,69% -2,73%
87 Aerodrome Finance aero € 0,734134 +6,59% +3,66%
88 Invesco Short Duration US Government Securities Fund ustb € 10,01 -0,24% +0,07%
89 Open USD ousd € 0,890088 -0,17% -0,30%
90 Midnight night € 0,04038877 +0,86% +15,08%
91 Stacks stx € 0,34733 +6,67% +2,31%
92 Aptos apt € 0,729222 +7,73% -3,70%
93 Injective inj € 6,34 -2,97% -7,07%
94 GHO gho € 0,889699 -0,27% -0,05%
95 ​​Stable stable € 0,02286259 -2,18% -9,44%
96 PancakeSwap cake € 1,94 -2,52% -17,57%
97 Ether.fi ethfi € 0,628606 -0,97% -4,45%
98 XDC Network xdc € 0,03027214 +5,26% -3,58%
99 VeChain vet € 0,00693787 -1,57% -13,52%
100 Raydium ray € 2,20 +0,15% +25,95%