Wisselkoers.org

NASDAQ

Naam Exchange Laatste slotkoers Datum Verschil vorige slotkoers Volume Open Hoogste Laagste
Apple Nasdaq $193,99 17-07-2023 +1,09% $50.520.159 $191,90 $194,32 $191,81
Airbnb Nasdaq $145,36 17-07-2023 +2,16% $5.755.755 $142,29 $147,40 $142,29
Adobe Nasdaq $522,00 17-07-2023 +1,75% $2.646.013 $513,00 $522,69 $512,38
Analog Devices Nasdaq $196,36 17-07-2023 +3,03% $3.249.112 $190,58 $197,54 $190,58
Automatic Data Processing Nasdaq $233,72 17-07-2023 +2,39% $1.700.876 $228,26 $234,44 $228,26
Autodesk Nasdaq $213,73 17-07-2023 +0,11% $1.428.654 $213,49 $216,12 $212,70
American Electric Power Company Nasdaq $85,48 17-07-2023 -1,63% $3.162.286 $86,90 $87,00 $85,43
Applied Materials Nasdaq $145,50 17-07-2023 +1,76% $6.306.971 $142,98 $146,50 $141,83
Advanced Micro Devices Nasdaq $118,32 17-07-2023 +2,04% $68.593.288 $115,95 $118,84 $112,73
AMGEN Nasdaq $227,84 17-07-2023 +0,43% $2.049.219 $226,87 $228,60 $224,34
Amazon.com Nasdaq $133,56 17-07-2023 -0,74% $48.450.198 $134,56 $135,62 $133,21
Broadcom Nasdaq $910,35 17-07-2023 +2,17% $2.682.521 $891,01 $913,21 $889,78
Booking Holdings Nasdaq $2.949,66 17-07-2023 +3,23% $251.586 $2.857,23 $2.954,99 $2.857,23
Cadence Design Systems Nasdaq $244,44 17-07-2023 +1,74% $1.384.196 $240,27 $245,24 $239,71
Comcast Nasdaq $42,09 17-07-2023 +0,57% $17.410.365 $41,85 $42,27 $41,51
CME Group Nasdaq $185,25 17-07-2023 -0,40% $1.435.997 $186,00 $187,45 $185,04
Costco Wholesale Nasdaq $552,96 17-07-2023 +1,24% $1.910.253 $546,18 $554,21 $546,10
Copart Nasdaq $93,74 17-07-2023 +0,18% $2.207.594 $93,57 $94,77 $93,54
Cisco Systems Nasdaq $50,81 17-07-2023 +1,22% $16.141.050 $50,20 $50,95 $50,14
CSX Nasdaq $33,22 17-07-2023 -0,63% $14.879.307 $33,43 $33,44 $32,79
Cintas Nasdaq $503,67 17-07-2023 +1,39% $433.587 $496,75 $505,00 $492,90
Equinix Nasdaq $807,57 17-07-2023 +0,42% $358.002 $804,18 $811,99 $802,42
Fiserv Nasdaq $114,23 06-06-2023 +1,50% $31.736.858 $112,54 $116,07 $112,48
Gilead Sciences Nasdaq $77,48 17-07-2023 +1,06% $4.954.592 $76,67 $77,76 $76,46
Alphabet Nasdaq $125,06 17-07-2023 -0,79% $20.675.297 $126,06 $127,28 $124,50
Intel Nasdaq $34,37 17-07-2023 +3,65% $34.111.173 $33,16 $34,60 $33,07
Intuit Nasdaq $490,82 17-07-2023 +1,84% $1.330.551 $481,95 $492,74 $480,48
Intuitive Surgical Nasdaq $353,84 17-07-2023 -0,05% $1.812.580 $354,00 $355,54 $348,60
KLA Nasdaq $490,38 17-07-2023 +2,93% $816.199 $476,41 $493,53 $476,18
Lam Research Nasdaq $660,07 17-07-2023 +3,95% $1.383.660 $635,00 $663,83 $635,00
Marriott International Nasdaq $191,29 17-07-2023 +1,80% $1.422.791 $187,91 $192,89 $187,91
Microchip Technology Nasdaq $92,18 17-07-2023 +3,24% $4.168.126 $89,29 $92,79 $89,02
Mondelez International Nasdaq $71,94 17-07-2023 -0,15% $5.824.431 $72,05 $72,62 $71,89
Microsoft Nasdaq $345,73 17-07-2023 +0,02% $20.363.927 $345,68 $346,99 $342,20
Micron Technology Nasdaq $65,16 17-07-2023 +2,13% $11.333.639 $63,80 $65,67 $63,34
NetFlix Nasdaq $450,05 17-07-2023 +1,01% $6.901.141 $445,57 $456,68 $445,11
NVIDIA Nasdaq $464,61 17-07-2023 +0,37% $51.048.822 $462,89 $464,96 $452,62
NXP Semiconductors Nasdaq $219,62 17-07-2023 +3,33% $2.475.412 $212,54 $221,25 $211,96
O`Reilly Automotive Nasdaq $968,96 17-07-2023 +0,83% $248.095 $960,94 $974,49 $959,36
Paccar Nasdaq $87,56 17-07-2023 +1,14% $3.172.430 $86,57 $87,82 $85,90
PepsiCo Nasdaq $185,63 17-07-2023 -0,38% $5.637.931 $186,34 $187,01 $185,42
PayPal Holdings Nasdaq $73,49 17-07-2023 +1,34% $13.168.841 $72,52 $73,78 $71,96
Qualcomm Nasdaq $123,40 17-07-2023 +0,87% $6.127.180 $122,33 $124,46 $120,76
Regeneron Pharmaceuticals Nasdaq $721,61 17-07-2023 +0,38% $550.190 $718,88 $728,44 $717,99
Ross Stores Nasdaq $110,25 17-07-2023 -1,02% $1.832.096 $111,39 $111,66 $110,07
Starbucks Nasdaq $100,93 17-07-2023 +0,10% $5.246.462 $100,83 $101,81 $100,04
Synopsys Nasdaq $461,18 17-07-2023 +1,52% $673.560 $454,29 $462,85 $453,22
T-Mobile US Nasdaq $138,00 17-07-2023 -0,95% $4.909.675 $139,32 $139,65 $137,77
Tesla Nasdaq $290,38 17-07-2023 +1,31% $131.569.593 $286,63 $292,23 $283,57
Texas Instruments Nasdaq $183,40 17-07-2023 +2,29% $3.918.501 $179,29 $184,26 $178,72
Vertex Pharmaceuticals Nasdaq $357,98 17-07-2023 +1,77% $1.244.694 $351,74 $359,34 $351,63

Ontvang tot wel 12% rente per jaar op jouw crypto door middel van staking.

Bekijk hier hoeveel rente je kunt krijgen: