Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 5.997 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 54.974,00 +0,91% -11,86%
2 Ethereum eth € 1.444,26 +1,35% -14,71%
3 Tether usdt € 0,86835 +0,10% +1,34%
4 BNB bnb € 520,11 +0,41% -11,94%
5 USDC usdc € 0,868803 +0,13% +1,33%
6 XRP xrp € 0,992601 -1,82% -11,22%
7 Solana sol € 57,11 -0,15% -17,57%
8 TRON trx € 0,283785 -0,64% -5,63%
9 Figure Heloc figr_heloc € 0,896876 +2,83%
10 Hyperliquid hype € 53,36 +1,89% -14,16%
11 Dogecoin doge € 0,074068 -0,35% -12,95%
12 USDS usds € 0,868601 +0,10% +1,28%
13 LEO Token leo € 8,41 +0,95% -1,79%
14 Rain rain € 0,01148491 -1,75% -5,54%
15 Zcash zec € 372,97 +7,19% -21,50%
16 Stellar xlm € 0,177562 -1,04% -20,20%
17 Cardano ada € 0,142085 -1,64% -28,25%
18 Canton cc € 0,135581 -5,95% +2,55%
19 Monero xmr € 272,78 +2,49% -13,45%
20 Chainlink link € 6,84 +0,70% -11,04%
21 WhiteBIT Coin wbt € 39,09 +0,44% -14,33%
22 USD1 usd1 € 0,867954 +0,07% +1,39%
23 Toncoin ton € 1,48 -1,93% -10,53%
24 Ethena USDe usde € 0,868476 +0,12% +1,41%
25 Dai dai € 0,868802 +0,13% +1,30%
26 LAB lab € 11,58 +2,11% +15,40%
27 Bitcoin Cash bch € 178,33 -9,45% -28,39%
28 MemeCore m € 2,63 -3,07% +5,77%
29 Hedera hbar € 0,070803 -0,95% -12,27%
30 Litecoin ltc € 37,07 +0,30% -15,35%
31 Sui sui € 0,651086 -1,52% -13,10%
32 Avalanche avax € 5,78 -2,99% -23,38%
33 PayPal USD pyusd € 0,868474 +0,07% +1,28%
34 Circle USYC usyc € 0,968897 +0,24%
35 Shiba Inu shib € 0,00000409 -1,26% -11,88%
36 NEAR Protocol near € 1,86 +10,79% -6,27%
37 Cronos cro € 0,053102 +1,40% -5,89%
38 Tether Gold xaut € 3.708,79 -0,90% -3,41%
39 Global Dollar usdg € 0,869092 +0,11% +1,34%
40 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,869085 +0,13% +1,31%
41 Ondo US Dollar Yield usdy € 0,984871 +0,33% +1,53%
42 Bittensor tao € 182,90 -1,50% -14,28%
43 PAX Gold paxg € 3.718,85 -0,83% -3,38%
44 Mantle mnt € 0,475384 +2,34% -14,44%
45 World Liberty Financial wlfi € 0,04832047 -2,42% -4,65%
46 Ondo ondo € 0,311841 +2,38% +2,83%
47 Ripple USD rlusd € 0,868985 +0,14% +1,33%
48 Aster aster € 0,547442 -1,90% -9,13%
49 Polkadot dot € 0,8362 -1,53% -16,19%
50 Worldcoin wld € 0,410967 +7,42% +25,84%
51 HTX DAO htx € 0,00000152 -1,11% -3,90%
52 Uniswap uni € 2,19 -3,04% -13,66%
53 OKB okb € 62,85 +0,30% -18,77%
54 Falcon USD usdf € 0,865557 +0,08% +1,40%
55 Pi Network pi € 0,111443 -2,69% -11,28%
56 USDD usdd € 0,868451 +0,11% +1,08%
57 Sky sky € 0,05003 -1,60% -15,55%
58 BFUSD bfusd € 0,868193 +0,11% +1,39%
59 Humanity h € 0,618386 -1,23% +11,93%
60 Internet Computer icp € 2,05 -2,46% -11,73%
61 Bitget Token bgb € 1,59 -1,04% -9,33%
62 Audiera beat € 3,76 +88,05% +287,32%
63 Pepe pepe € 0,00000242 -0,65% -15,70%
64 Ethereum Classic etc € 6,13 -1,22% -11,09%
65 Morpho morpho € 1,48 -3,05% -12,56%
66 DeXe dexe € 19,16 +11,84% +18,45%
67 USDtb usdtb € 0,868943 +0,10% +1,39%
68 United Stables u € 0,868799 +0,11% +1,33%
69 Quant qnt € 59,10 -3,08% -2,19%
70 Spiko EU T-Bills Money Market Fund eutbl € 1,05 0,00% +0,03%
71 Blockchain Capital bcap € 93,04 +0,13% +1,19%
72 Invesco Short Duration US Government Securities Fund ustb € 9,65 +0,13% +1,38%
73 Aave aave € 54,54 -1,83% -21,22%
74 Kaspa kas € 0,02839379 +5,96% +10,25%
75 Cosmos Hub atom € 1,50 +0,07% -9,83%
76 KuCoin kcs € 5,58 -1,12% -16,17%
77 Janus Henderson Anemoy Treasury Fund jtrsy € 0,960734 +0,13% +1,40%
78 Render render € 1,44 -3,18% -17,88%
79 Siren siren € 1,03 +31,47% +126,60%
80 POL (ex-MATIC) pol € 0,068691 -1,79% -12,80%
81 Algorand algo € 0,080739 -3,89% -22,12%
82 Ethena ena € 0,075427 -6,21% +2,24%
83 Venice Token vvv € 14,91 +1,30% -8,13%
84 ​​Stable stable € 0,02903764 -1,62% -13,70%
85 币安人生 (BinanceLife) 币安人生 € 0,683388 -8,28% +20,13%
86 NEXO nexo € 0,669597 +0,37% -6,39%
87 Gate gt € 5,57 +0,79% -9,08%
88 JUST jst € 0,068506 -4,27% -16,65%
89 XDC Network xdc € 0,0269596 +2,84% -6,51%
90 Beldex bdx € 0,068424 +0,40% +2,02%
91 Filecoin fil € 0,667455 -0,03% -15,34%
92 Flare flr € 0,00610964 -0,62% -5,94%
93 GHO gho € 0,86835 +0,12% +1,29%
94 Usual USD usd0 € 0,867692 +0,13% +1,32%
95 Injective inj € 4,80 +2,90% -13,44%
96 Pump.fun pump € 0,00136019 +2,59% -9,19%
97 Aptos apt € 0,575386 -3,22% -27,03%
98 Provenance Blockchain hash € 0,0086346 +6,02% -6,89%
99 YLDS ylds € 0,868578 +0,11% +1,29%
100 Jupiter jup € 0,135822 -2,41% -16,04%