Aandelen
Koersen, kerncijfers en analistenverwachtingen van 499 bekende beursfondsen, gesorteerd op marktwaarde.
| Aandeel | Koers | Verandering | Marktwaarde | 90 dagen |
|---|---|---|---|---|
| Alphabet GOOGL · NASDAQ | US$ 376,37 | -1,04% | US$ 4,56 bln | |
| Apple AAPL · NASDAQ | US$ 306,31 | -1,84% | US$ 4,50 bln | |
| Tencent Holdings Limited 0700 · HKEX | HK$ 481,60 | +10,46% | HK$ 4,35 bln | |
| Amazon AMZN · NASDAQ | US$ 261,26 | -3,47% | US$ 2,81 bln | |
| Industrial and Commercial Bank of China 1398 · HKEX | HK$ 6,80 | +2,26% | HK$ 2,42 bln | |
| China Construction Bank 0939 · HKEX | HK$ 8,66 | +1,52% | HK$ 2,27 bln | |
| Broadcom AVGO · NASDAQ | US$ 459,97 | +2,95% | US$ 2,18 bln | |
| PetroChina Company Limited 0857 · HKEX | HK$ 10,75 | -1,47% | HK$ 1,97 bln | |
| China Mobile Ltd 0941 · HKEX | HK$ 85,90 | +0,88% | HK$ 1,86 bln | |
| Bank of China Ltd 3988 · HKEX | HK$ 5,31 | +1,72% | HK$ 1,71 bln | |
| CNOOC Limited 0883 · HKEX | HK$ 27,36 | +2,47% | HK$ 1,30 bln | |
| China Merchants Bank 3968 · HKEX | HK$ 48,42 | +2,15% | HK$ 1,22 bln | |
| Ping An Insurance 2318 · HKEX | HK$ 58,60 | -2,66% | HK$ 1,06 bln | |
| China Shenhua Energy 1088 · HKEX | HK$ 46,20 | -2,20% | HK$ 1,00 bln | |
| Lilly (Eli) LLY · NYSE | US$ 1.082,20 | -2,06% | US$ 965,04 mld | |
| Eli Lilly LLY · NASDAQ | US$ 1.082,20 | -2,06% | US$ 965,04 mld | |
| Zijin Mining 2899 · HKEX | HK$ 34,44 | +5,13% | HK$ 915,78 mld | |
| BYD Company 1211 · HKEX | HK$ 96,75 | +6,61% | HK$ 882,09 mld | |
| AIA Group Limited 1299 · HKEX | HK$ 82,10 | +0,12% | HK$ 849,90 mld | |
| Advanced Micro Devices AMD · NASDAQ | US$ 510,13 | -1,16% | US$ 831,82 mld | |
| China Life 2628 · HKEX | HK$ 28,48 | -1,45% | HK$ 804,98 mld | |
| JPMorgan Chase JPM · NYSE | US$ 296,58 | -0,91% | US$ 794,69 mld | |
| JPMorgan JPM · NYSE | US$ 296,58 | -0,91% | US$ 794,69 mld | |
| Midea Group 0300 · HKEX | HK$ 89,70 | +0,45% | HK$ 682,83 mld | |
| Semiconductor Manufacturing International Corporation 0981 · HKEX | HK$ 81,95 | +3,15% | HK$ 656,68 mld | |
| NetEase 9999 · HKEX | HK$ 197,60 | +1,23% | HK$ 633,03 mld | |
| ASML Holding ASML · NASDAQ | US$ 1.628,57 | +0,98% | US$ 627,68 mld | |
| ASML Holding ASML · NASDAQ | US$ 1.628,57 | +0,98% | US$ 627,68 mld | |
| Intel INTC · NASDAQ | US$ 109,33 | -4,67% | US$ 549,49 mld | |
| Johnson & Johnson JNJ · NYSE | US$ 223,51 | -0,81% | US$ 538,04 mld | |
| J&J JNJ · NASDAQ | US$ 223,51 | -0,81% | US$ 538,04 mld | |
| Sinopec Corp 0386 · HKEX | HK$ 4,39 | +0,69% | HK$ 530,86 mld | |
| Meituan 3690 · HKEX | HK$ 85,50 | +9,27% | HK$ 527,91 mld | |
| HKEx Limited 0388 · HKEX | HK$ 410,40 | +2,55% | HK$ 518,76 mld | |
| BOC Hong Kong (Holdings) Ltd 2388 · HKEX | HK$ 48,00 | -0,54% | HK$ 507,49 mld | |
| Nongfu Spring 9633 · HKEX | HK$ 44,04 | +1,10% | HK$ 495,29 mld | |
| Cisco CSCO · NYSE | US$ 121,33 | +0,76% | US$ 478,21 mld | |
| Arm Holdings ARM · NASDAQ | US$ 408,85 | +15,73% | US$ 435,04 mld | |
| Costco COST · NYSE | US$ 946,11 | -1,07% | US$ 419,61 mld | |
| Caterpillar CAT · NYSE | US$ 865,36 | -1,20% | US$ 398,58 mld | |
| Lam Research LRCX · NYSE | US$ 317,12 | -0,33% | US$ 396,57 mld | |
| CITIC Limited 0267 · HKEX | HK$ 13,32 | +2,78% | HK$ 387,48 mld | |
| WuXi AppTec 2359 · HKEX | HK$ 129,70 | +1,17% | HK$ 386,99 mld | |
| AbbVie ABBV · NYSE | US$ 212,93 | -2,20% | US$ 376,20 mld | |
| Sun Hung Kai Properties Limited 0016 · HKEX | HK$ 127,90 | -1,62% | HK$ 370,63 mld | |
| Chevron CVX · NYSE | US$ 185,83 | +1,85% | US$ 370,10 mld | |
| Baidu 9888 · HKEX | HK$ 134,70 | +4,34% | HK$ 366,66 mld | |
| Bank of America BAC · NYSE | US$ 51,51 | -0,17% | US$ 365,55 mld | |
| Applied Materials AMAT · NYSE | US$ 458,17 | +1,80% | US$ 363,77 mld | |
| General Electric GE · NYSE | US$ 324,60 | +0,26% | US$ 339,15 mld | |
| GE Aerospace GE · NYSE | US$ 324,60 | +0,26% | US$ 339,15 mld | |
| Coca-Cola KO · NYSE | US$ 78,64 | -0,47% | US$ 338,35 mld | |
| Coca-Cola Company (The) KO · NYSE | US$ 78,64 | -0,47% | US$ 338,35 mld | |
| Lenovo 0992 · HKEX | HK$ 26,58 | +5,31% | HK$ 329,72 mld | |
| JD.com 9618 · HKEX | HK$ 120,10 | +6,85% | HK$ 328,07 mld | |
| Home Depot HD · NYSE | US$ 310,69 | -2,03% | US$ 309,79 mld | |
| Home Depot (The) HD · NYSE | US$ 310,69 | -2,03% | US$ 309,79 mld | |
| Goldman Sachs GS · NYSE | US$ 1.048,58 | +2,24% | US$ 309,34 mld | |
| Dell Technologies DELL · NYSE | US$ 465,96 | +10,70% | US$ 302,67 mld | |
| IBM IBM · NYSE | US$ 320,42 | +7,60% | US$ 301,16 mld | |
| Alibaba BABA · NYSE | US$ 125,40 | +0,95% | US$ 300,85 mld | |
| China Hongqiao Group 1378 · HKEX | HK$ 28,98 | +1,47% | HK$ 284,57 mld | |
| CK Hutchison Holdings Limited 0001 · HKEX | HK$ 69,95 | +0,94% | HK$ 267,91 mld | |
| China Resources Land Limited 1109 · HKEX | HK$ 36,16 | -0,71% | HK$ 257,85 mld | |
| GE Vernova GEV · NYSE | US$ 950,54 | -1,84% | US$ 255,43 mld | |
| KLA Corporation KLAC · NYSE | US$ 1.940,04 | +0,95% | US$ 253,42 mld | |
| Trip.com Group 9961 · HKEX | HK$ 389,20 | +3,07% | HK$ 245,08 mld | |
| China Unicom 0762 · HKEX | HK$ 7,83 | +1,03% | HK$ 239,58 mld | |
| Pop Mart 9992 · HKEX | HK$ 179,20 | -0,22% | HK$ 236,68 mld | |
| Linde plc LIN · NYSE | US$ 497,41 | -0,06% | US$ 229,98 mld | |
| Citigroup C · NYSE | US$ 129,09 | +2,53% | US$ 220,17 mld | |
| Arista Networks ANET · NYSE | US$ 170,68 | +7,03% | US$ 214,92 mld | |
| American Express AXP · NYSE | US$ 313,54 | -0,93% | US$ 213,94 mld | |
| Techtronic Industries 0669 · HKEX | HK$ 116,30 | +1,39% | HK$ 212,80 mld | |
| Kuaishou 1024 · HKEX | HK$ 48,98 | +5,24% | HK$ 212,28 mld | |
| Anta Sports 2020 · HKEX | HK$ 76,60 | +0,26% | HK$ 212,22 mld | |
| AppLovin APP · NYSE | US$ 613,70 | +0,10% | US$ 206,17 mld | |
| Geely Auto 0175 · HKEX | HK$ 18,76 | -0,79% | HK$ 202,31 mld | |
| CrowdStrike CRWD · NYSE | US$ 782,17 | +7,00% | US$ 199,09 mld | |
| MTR Corporation Ltd 0066 · HKEX | HK$ 31,60 | +0,51% | HK$ 196,37 mld | |
| Analog Devices ADI · NYSE | US$ 402,69 | -2,70% | US$ 196,15 mld | |
| Haier 6690 · HKEX | HK$ 20,72 | +1,77% | HK$ 188,69 mld | |
| Hansoh Pharmaceutical Group 3692 · HKEX | HK$ 31,02 | -0,39% | HK$ 188,07 mld | |
| CLP Holdings Limited 0002 · HKEX | HK$ 74,05 | -1,07% | HK$ 187,08 mld | |
| Amphenol APH · NYSE | US$ 146,34 | -1,63% | US$ 180,03 mld | |
| Walt Disney DIS · NYSE | US$ 102,85 | +1,00% | US$ 178,60 mld | |
| Walt Disney Company (The) DIS · NYSE | US$ 102,85 | +1,00% | US$ 178,60 mld | |
| Disney DIS · NYSE | US$ 102,85 | +1,00% | US$ 178,60 mld | |
| China Overseas Land & Investment Limited 0688 · HKEX | HK$ 16,25 | +1,31% | HK$ 177,85 mld | |
| Amgen AMGN · NYSE | US$ 329,13 | -2,27% | US$ 177,63 mld | |
| Boeing BA · NYSE | US$ 224,30 | -2,96% | US$ 176,82 mld | |
| Salesforce.com CRM · NYSE | US$ 209,60 | +9,68% | US$ 171,66 mld | |
| Salesforce CRM · NYSE | US$ 209,60 | +9,68% | US$ 171,66 mld | |
| CK Asset Holdings 1113 · HKEX | HK$ 47,80 | +1,27% | HK$ 167,29 mld | |
| Gilead Sciences GILD · NYSE | US$ 131,10 | -2,48% | US$ 162,77 mld | |
| BlackRock BLK · NYSE | US$ 1.020,73 | -2,50% | US$ 158,45 mld | |
| Eaton Corporation ETN · NYSE | US$ 400,08 | -0,13% | US$ 155,35 mld | |
| Abbott Laboratories ABT · NYSE | US$ 87,78 | +2,55% | US$ 152,90 mld | |
| Corning GLW · NYSE | US$ 176,70 | -2,46% | US$ 152,07 mld | |
| Honeywell HON · NYSE | US$ 236,54 | -0,56% | US$ 149,88 mld | |
| Henderson Land Development Company Limited 0012 · HKEX | HK$ 30,60 | -0,46% | HK$ 148,15 mld | |
| Deere&Company DE · NYSE | US$ 542,43 | +0,05% | US$ 146,42 mld | |
| Deere & Company DE · NYSE | US$ 542,43 | +0,05% | US$ 146,42 mld | |
| Intuitive Surgical ISRG · NYSE | US$ 412,26 | -2,92% | US$ 146,01 mld | |
| Cheung Kong Infrastructure Holdings Limited 1038 · HKEX | HK$ 57,85 | -1,53% | HK$ 145,76 mld | |
| WuXi Biologics 2269 · HKEX | HK$ 35,14 | +1,50% | HK$ 145,35 mld | |
| Blackstone Inc. BX · NYSE | US$ 116,94 | -0,03% | US$ 142,93 mld | |
| Galaxy Entertainment Group Ltd. 0027 · HKEX | HK$ 32,62 | +2,00% | HK$ 142,85 mld | |
| Allianz ALV · XETRA | € 375,80 | +0,24% | € 142,54 mld | |
| ConocoPhillips COP · NYSE | US$ 115,58 | +1,40% | US$ 140,81 mld | |
| Deutsche Telekom DTE · XETRA | € 29,04 | +0,76% | € 140,69 mld | |
| Airbus AIR · XETRA | € 174,68 | +0,84% | € 137,59 mld | |
| ZTO Express 2057 · HKEX | HK$ 177,50 | +2,13% | HK$ 135,88 mld | |
| Siemens Energy ENR · XETRA | € 159,16 | -0,53% | € 135,66 mld | |
| AB InBev ABI · Bel20 | € 69,12 | -0,17% | € 133,84 mld | |
| Hong Kong and China Gas Company Limited 0003 · HKEX | HK$ 7,17 | +0,28% | HK$ 133,79 mld | |
| Sands China 1928 · HKEX | HK$ 16,35 | +2,83% | HK$ 132,33 mld | |
| Booking Holdings BKNG · NYSE | US$ 169,25 | +1,09% | US$ 131,15 mld | |
| Danaher DHR · NYSE | US$ 179,87 | -1,53% | US$ 127,31 mld | |
| JD Health 6618 · HKEX | HK$ 39,80 | +1,74% | HK$ 127,15 mld | |
| Power Assets Holdings Limited 0006 · HKEX | HK$ 57,85 | -1,03% | HK$ 123,28 mld | |
| Accenture ACN · NYSE | US$ 196,59 | +5,09% | US$ 120,99 mld | |
| Chubb Limited CB · NYSE | US$ 309,78 | -0,63% | US$ 120,15 mld | |
| Lockheed Martin LMT · NYSE | US$ 516,50 | -2,63% | US$ 119,09 mld | |
| WH Group 0288 · HKEX | HK$ 9,10 | -0,44% | HK$ 116,76 mld | |
| Lowe’s LOW · NYSE | US$ 207,70 | -3,11% | US$ 116,46 mld | |
| CVS Health CVS · NYSE | US$ 90,62 | -0,40% | US$ 115,62 mld | |
| Chow Tai Fook 1929 · HKEX | HK$ 11,66 | +0,52% | HK$ 115,03 mld | |
| Capital One COF · NYSE | US$ 184,56 | -1,79% | US$ 114,85 mld | |
| Cadence Design Systems CDNS · NYSE | US$ 414,16 | +10,46% | US$ 114,23 mld | |
| Bristol-Myers Squibb BMY · NYSE | US$ 54,95 | -3,90% | US$ 112,21 mld | |
| Infineon Technologies IFX · XETRA | € 85,75 | +6,72% | € 111,34 mld | |
| China Resources Power 0836 · HKEX | HK$ 21,46 | -0,83% | HK$ 111,10 mld | |
| Adobe ADBE · NASDAQ | US$ 274,03 | +5,72% | US$ 110,76 mld | |
| BP BP · NYSE | US$ 42,94 | +2,56% | US$ 110,57 mld | |
| Fortinet FTNT · NYSE | US$ 147,14 | +6,65% | US$ 107,80 mld | |
| Equinix EQIX · NYSE | US$ 1.050,77 | -1,62% | US$ 103,63 mld | |
| Howmet Aerospace HWM · NYSE | US$ 255,52 | -1,06% | US$ 102,24 mld | |
| Link REIT 0823 · HKEX | HK$ 39,22 | -1,11% | HK$ 101,93 mld | |
| Datadog DDOG · NYSE | US$ 277,49 | +12,19% | US$ 98,78 mld | |
| China Resources Mixc Lifestyle 1209 · HKEX | HK$ 43,08 | +1,36% | HK$ 98,33 mld | |
| Bank of NY Mellon BK · NASDAQ | US$ 142,59 | +2,27% | US$ 97,87 mld | |
| BNY Mellon BK · NYSE | US$ 142,59 | +2,27% | US$ 97,87 mld | |
| Intuit INTU · NYSE | US$ 353,76 | +6,71% | US$ 96,77 mld | |
| Freeport-McMoRan FCX · NYSE | US$ 67,04 | +2,02% | US$ 96,37 mld | |
| Constellation Energy CEG · NYSE | US$ 265,70 | -7,66% | US$ 95,97 mld | |
| Genmab GMAB.CO · Copenhagen | DKK 1.560,00 | -4,82% | DKK 95,74 mld | |
| Budweiser Brewing Company APAC 1876 · HKEX | HK$ 7,11 | -0,97% | HK$ 94,06 mld | |
| Duke Energy DUK · NYSE | US$ 119,89 | -2,31% | US$ 93,47 mld | |
| Orient Overseas (International) Limited 0316 · HKEX | HK$ 141,50 | -1,80% | HK$ 93,44 mld | |
| Automatic Data Processing ADP · NYSE | US$ 233,74 | +5,36% | US$ 93,43 mld | |
| CME Group CME · NYSE | US$ 257,76 | -5,77% | US$ 93,13 mld | |
| Equinor Asa EQNR · NYSE | US$ 37,32 | +3,70% | US$ 92,98 mld | |
| General Dynamics GD · NASDAQ | US$ 339,20 | -2,20% | US$ 91,73 mld | |
| Comcast CMCSA · NYSE | US$ 25,05 | +0,72% | US$ 89,48 mld | |
| Sunny Optical 2382 · HKEX | HK$ 83,00 | +0,18% | HK$ 89,16 mld | |
| Cummins CMI · NYSE | US$ 643,50 | -0,48% | US$ 88,80 mld | |
| ING Group NV ING · NYSE | US$ 30,84 | -0,32% | US$ 88,44 mld | |
| Elevance Health ELV · NYSE | US$ 402,66 | +2,41% | US$ 87,44 mld | |
| American Tower AMT · NYSE | US$ 187,53 | +0,30% | US$ 87,37 mld | |
| Sino Biopharm 1177 · HKEX | HK$ 4,88 | -1,41% | HK$ 87,04 mld | |
| CSPC Pharmaceutical Group 1093 · HKEX | HK$ 7,57 | -0,13% | HK$ 86,34 mld | |
| KKR & Co. KKR · NYSE | US$ 95,01 | -0,97% | US$ 85,31 mld | |
| CSX Corporation CSX · NYSE | US$ 45,86 | +1,33% | US$ 85,21 mld | |
| JD Logistics 2618 · HKEX | HK$ 13,57 | +1,88% | HK$ 83,50 mld | |
| HCA Healthcare HCA · NYSE | US$ 370,96 | -2,00% | US$ 82,29 mld | |
| Intercontinental Exchange ICE · NYSE | US$ 144,96 | -1,95% | US$ 81,98 mld | |
| Airbnb ABNB · NASDAQ | US$ 137,87 | +3,42% | US$ 81,83 mld | |
| Robinhood Markets HOOD · NYSE | US$ 90,73 | -3,79% | US$ 81,70 mld | |
| Johnson Controls JCI · NYSE | US$ 133,91 | -0,11% | US$ 81,70 mld | |
| FedEx FDX · NYSE | US$ 338,49 | +2,02% | US$ 80,77 mld | |
| Ciena CIEN · NYSE | US$ 569,61 | -1,83% | US$ 80,54 mld | |
| Emerson Electric EMR · NYSE | US$ 141,65 | -1,51% | US$ 79,34 mld | |
| Emerson EMR · NYSE | US$ 141,65 | -1,51% | US$ 79,34 mld | |
| China Resources Beer 0291 · HKEX | HK$ 24,14 | -1,63% | HK$ 78,31 mld | |
| Bloom Energy BE · NYSE | US$ 273,51 | -4,03% | US$ 77,80 mld | |
| BAM Group BAM · NYSE | US$ 48,14 | -0,95% | US$ 76,87 mld | |
| ING Group INGA · AEX | € 26,60 | +0,36% | € 76,30 mld | |
| Hilton Worldwide HLT · NYSE | US$ 332,65 | +1,52% | US$ 75,73 mld | |
| General Motors GM · NYSE | US$ 82,68 | -0,67% | US$ 74,55 mld | |
| Apollo Global Management APO · NYSE | US$ 128,22 | -0,38% | US$ 73,92 mld | |
| Wharf Real Estate Investment Company Limited 1997 · HKEX | HK$ 24,10 | -0,82% | HK$ 73,17 mld | |
| EOG Resources EOG · NYSE | US$ 136,62 | +2,43% | US$ 72,77 mld | |
| Cigna CI · NYSE | US$ 274,19 | -1,16% | US$ 72,53 mld | |
| Shenzhou International 2313 · HKEX | HK$ 48,00 | +1,10% | HK$ 72,14 mld | |
| Doordash DASH · NYSE | US$ 164,78 | +3,45% | US$ 71,80 mld | |
| CRH plc CRH · NYSE | US$ 106,75 | -1,88% | US$ 71,33 mld | |
| Boston Scientific BSX · NYSE | US$ 47,98 | -0,68% | US$ 71,32 mld | |
| Tingyi 0322 · HKEX | HK$ 12,63 | +1,77% | HK$ 71,19 mld | |
| Coherent Corp. COHR · NYSE | US$ 362,90 | +0,40% | US$ 71,00 mld | |
| Colgate-Palmolive CL · NYSE | US$ 88,43 | -1,89% | US$ 70,76 mld | |
| Illinois Tool Works ITW · NYSE | US$ 245,81 | -0,59% | US$ 70,72 mld | |
| Ecolab ECL · NYSE | US$ 250,47 | -2,16% | US$ 70,49 mld | |
| Lumentum LITE · NYSE | US$ 905,00 | +5,85% | US$ 70,41 mld | |
| Haidilao 6862 · HKEX | HK$ 12,96 | -1,52% | HK$ 70,18 mld | |
| Cintas CTAS · NYSE | US$ 172,90 | +0,96% | US$ 69,18 mld | |
| Kinder Morgan KMI · NYSE | US$ 30,85 | -0,74% | US$ 68,64 mld | |
| Aon plc AON · NYSE | US$ 320,41 | +1,38% | US$ 68,43 mld | |
| American Electric Power AEP · NYSE | US$ 123,79 | -2,27% | US$ 67,35 mld | |
| BYD Electronics 0285 · HKEX | HK$ 29,92 | +1,63% | HK$ 67,20 mld | |
| Mengniu Dairy 2319 · HKEX | HK$ 17,26 | +0,41% | HK$ 66,77 mld | |
| Ford Motor F · NYSE | US$ 16,63 | -4,64% | US$ 66,27 mld | |
| Digital Realty DLR · NYSE | US$ 185,00 | -2,63% | US$ 65,01 mld | |
| Comfort Systems USA FIX · NYSE | US$ 1.787,88 | -2,21% | US$ 62,90 mld | |
| Baker Hughes BKR · NYSE | US$ 62,97 | -1,42% | US$ 62,47 mld | |
| Hewlett Packard Enterprise HPE · NYSE | US$ 47,00 | +9,20% | US$ 62,36 mld | |
| Air Products APD · NYSE | US$ 278,89 | +0,10% | US$ 62,10 mld | |
| Alibaba Health 0241 · HKEX | HK$ 3,82 | +2,14% | HK$ 61,60 mld | |
| ENN Energy 2688 · HKEX | HK$ 53,95 | +0,28% | HK$ 59,98 mld | |
| Deutsche Post DHL · XETRA | € 52,94 | +3,00% | € 59,28 mld | |
| W. W. Grainger GWW · NYSE | US$ 1.243,03 | +0,71% | US$ 58,69 mld | |
| L3Harris LHX · NYSE | US$ 309,59 | -1,77% | US$ 57,68 mld | |
| Aflac AFL · NYSE | US$ 112,11 | -0,28% | US$ 57,06 mld | |
| Dominion Energy D · NYSE | US$ 64,61 | -3,48% | US$ 56,83 mld | |
| Keysight Technologies KEYS · NYSE | US$ 330,00 | -2,46% | US$ 56,34 mld | |
| Diamondback Energy FANG · NYSE | US$ 199,03 | +3,94% | US$ 55,99 mld | |
| Longfor Properties 0960 · HKEX | HK$ 8,00 | -0,25% | HK$ 54,90 mld | |
| Carrier Global CARR · NYSE | US$ 65,11 | +1,94% | US$ 54,08 mld | |
| Deutsche Bank DBK · XETRA | € 28,01 | +1,78% | € 53,61 mld | |
| Delta Air Lines DAL · NYSE | US$ 81,47 | -1,22% | US$ 53,53 mld | |
| Devon Energy DVN · NYSE | US$ 46,31 | +4,09% | US$ 53,41 mld | |
| Allstate ALL · NYSE | US$ 207,21 | +0,54% | US$ 53,34 mld | |
| Sinopharm Group 1099 · HKEX | HK$ 17,06 | +0,35% | HK$ 53,24 mld | |
| Arthur J. Gallagher & Co. AJG · NYSE | US$ 206,10 | +2,48% | US$ 52,96 mld | |
| Autodesk ADSK · NYSE | US$ 248,16 | +7,28% | US$ 52,40 mld | |
| Corteva CTVA · NYSE | US$ 77,68 | -0,77% | US$ 51,95 mld | |
| Cencora COR · NYSE | US$ 264,69 | -1,73% | US$ 51,50 mld | |
| Ametek AME · NYSE | US$ 223,36 | -1,10% | US$ 51,19 mld | |
| Carvana CVNA · NYSE | US$ 71,00 | -2,74% | US$ 50,86 mld | |
| Edwards Lifesciences EW · NYSE | US$ 88,16 | +1,95% | US$ 50,76 mld | |
| Electronic Arts EA · NYSE | US$ 202,00 | +0,14% | US$ 50,65 mld | |
| Fastenal FAST · NYSE | US$ 43,99 | -0,48% | US$ 50,50 mld | |
| AutoZone AZO · NYSE | US$ 3.020,95 | +2,92% | US$ 49,45 mld | |
| Cameco CCJ · NYSE | US$ 112,59 | -0,10% | US$ 49,04 mld | |
| Ebay EBAY · NASDAQ | US$ 110,35 | +0,99% | US$ 49,00 mld | |
| Coinbase COIN · NYSE | US$ 182,61 | -3,40% | US$ 48,11 mld | |
| Entergy ETR · NYSE | US$ 104,97 | -3,74% | US$ 48,06 mld | |
| Ferrovial FER · NASDAQ | US$ 66,59 | -2,09% | US$ 47,71 mld | |
| E.ON EOAN · XETRA | € 18,02 | +0,06% | € 47,09 mld | |
| Li-Ning 2331 · HKEX | HK$ 18,37 | -2,80% | HK$ 46,85 mld | |
| Exelon EXC · NASDAQ | US$ 44,71 | -2,04% | US$ 45,75 mld | |
| Cardinal Health CAH · NYSE | US$ 195,15 | -0,84% | US$ 45,71 mld | |
| Garmin GRMN · NYSE | US$ 236,80 | +1,23% | US$ 45,67 mld | |
| Deutsche Börse DB1 · XETRA | € 249,40 | +0,56% | € 45,42 mld | |
| KBC KBC · Bel20 | € 113,70 | +0,04% | € 45,10 mld | |
| BMW BMW · XETRA | € 73,76 | +0,05% | € 44,79 mld | |
| Idexx Laboratories IDXX · NYSE | US$ 566,79 | +0,58% | US$ 44,71 mld | |
| BASF BAS · XETRA | € 50,45 | -0,77% | € 44,61 mld | |
| argenx ARGX · Bel20 | € 715,80 | -0,31% | € 44,50 mld | |
| Xinyi Glass 0868 · HKEX | HK$ 9,99 | -1,67% | HK$ 44,20 mld | |
| Fifth Third Bancorp FITB · NYSE | US$ 48,56 | -2,74% | US$ 44,01 mld | |
| ASM International NV ASM · AEX | € 874,40 | +0,81% | € 42,73 mld | |
| ASM International ASM · AEX | € 874,40 | +0,81% | € 42,73 mld | |
| D. R. Horton DHI · NYSE | US$ 146,98 | -0,07% | US$ 41,68 mld | |
| Commerzbank CBK · XETRA | € 37,49 | +1,38% | € 41,11 mld | |
| Keurig Dr Pepper KDP · NYSE | US$ 30,20 | +0,57% | US$ 41,09 mld | |
| Hang Lung Properties Limited 0101 · HKEX | HK$ 8,00 | -0,25% | HK$ 40,45 mld | |
| Ameriprise Financial AMP · NYSE | US$ 447,15 | +0,32% | US$ 40,20 mld | |
| Becton Dickinson BDX · NYSE | US$ 145,33 | -1,22% | US$ 40,04 mld | |
| Archer Daniels Midland ADM · NYSE | US$ 82,62 | +3,56% | US$ 39,82 mld | |
| Crown Castle CCI · NYSE | US$ 91,03 | -0,51% | US$ 39,73 mld | |
| Coca-Cola Europacific Partners CCEP · NASDAQ | US$ 89,69 | -1,10% | US$ 39,71 mld | |
| Live Nation Entertainment LYV · NYSE | US$ 170,45 | +1,21% | US$ 39,67 mld | |
| Interactive Brokers IBKR · NYSE | US$ 88,69 | +1,98% | US$ 39,51 mld | |
| Alnylam Pharmaceuticals ALNY · NASDAQ | US$ 295,63 | -2,10% | US$ 39,47 mld | |
| Humana HUM · NYSE | US$ 328,31 | +7,49% | US$ 39,42 mld | |
| Chipotle Mexican Grill CMG · NYSE | US$ 30,55 | -4,11% | US$ 39,19 mld | |
| AIG AIG · NYSE | US$ 73,45 | -1,05% | US$ 38,94 mld | |
| American International Group AIG · NYSE | US$ 73,45 | -1,05% | US$ 38,94 mld | |
| Axon Enterprise AXON · NYSE | US$ 476,88 | +6,28% | US$ 38,44 mld | |
| Agilent Technologies A · NYSE | US$ 135,98 | +0,33% | US$ 38,38 mld | |
| Consolidated Edison ED · NYSE | US$ 103,60 | -1,92% | US$ 38,18 mld | |
| Carnival CCL · NYSE | US$ 27,51 | -1,96% | US$ 38,11 mld | |
| Jabil JBL · NYSE | US$ 359,97 | -1,26% | US$ 37,98 mld | |
| Kroger KR · NYSE | US$ 61,52 | -1,01% | US$ 37,93 mld | |
| Hershey Company (The) HSY · NYSE | US$ 186,40 | -3,93% | US$ 37,81 mld | |
| Iron Mountain IRM · NYSE | US$ 126,38 | -1,46% | US$ 37,60 mld | |
| Emcor EME · NYSE | US$ 830,95 | +0,50% | US$ 37,00 mld | |
| Heineken HEIA · AEX | € 65,58 | -1,03% | € 36,56 mld | |
| CBRE Group CBRE · NYSE | US$ 124,64 | -0,32% | US$ 36,50 mld | |
| Las Vegas Sands LVS · NYSE | US$ 53,27 | +5,34% | US$ 35,30 mld | |
| Kinross Gold KGC · NYSE | US$ 29,14 | -3,45% | US$ 34,80 mld | |
| Hartford (The) HIG · NYSE | US$ 126,57 | -0,44% | US$ 34,70 mld | |
| EQT Corporation EQT · NYSE | US$ 55,26 | +0,60% | US$ 34,56 mld | |
| Kenvue KVUE · NYSE | US$ 17,35 | +0,41% | US$ 33,31 mld | |
| Halliburton HAL · NYSE | US$ 39,35 | +1,29% | US$ 32,87 mld | |
| Bayer BAYN · XETRA | € 33,23 | -5,41% | € 32,66 mld | |
| First Solar FSLR · NYSE | US$ 303,00 | -1,24% | US$ 32,56 mld | |
| Kimberly-Clark KMB · NYSE | US$ 97,95 | +0,36% | US$ 32,51 mld | |
| Heidelberg Materials HEI · XETRA | € 184,25 | -0,91% | € 32,50 mld | |
| Huntington Bancshares HBAN · NYSE | US$ 15,83 | -3,24% | US$ 32,09 mld | |
| Daimler Truck DTG · XETRA | € 41,60 | +1,07% | € 31,80 mld | |
| Cboe Global Markets CBOE · NYSE | US$ 300,99 | -9,76% | US$ 31,50 mld | |
| Fiserv FISV · NYSE | US$ 59,05 | +4,40% | US$ 31,49 mld | |
| IQVIA IQV · NYSE | US$ 186,82 | +2,53% | US$ 31,18 mld | |
| Arch Capital Group ACGL · NYSE | US$ 88,74 | -0,67% | US$ 31,00 mld | |
| Estée Lauder Companies (The) EL · NYSE | US$ 85,58 | -3,79% | US$ 30,96 mld | |
| Ahold Delhaize AD · AEX | € 34,96 | -1,96% | € 30,78 mld | |
| Centene Corporation CNC · NYSE | US$ 62,00 | +4,03% | US$ 30,62 mld | |
| Copart CPRT · NYSE | US$ 32,32 | -1,37% | US$ 29,92 mld | |
| Fair Isaac FICO · NYSE | US$ 1.284,75 | +2,73% | US$ 29,79 mld | |
