Aandelen
Koersen, kerncijfers en analistenverwachtingen van 499 bekende beursfondsen, gesorteerd op marktwaarde.
| Aandeel | Koers | Verandering | Marktwaarde | 90 dagen |
|---|---|---|---|---|
| Nvidia NVDA · NASDAQ | US$ 208,65 | -0,97% | US$ 5,05 bln | |
| Apple AAPL · NASDAQ | US$ 297,01 | -0,34% | US$ 4,36 bln | |
| Alphabet GOOGL · NASDAQ | US$ 349,68 | -4,99% | US$ 4,27 bln | |
| Tencent Holdings Limited 0700 · HKEX | HK$ 414,80 | -4,20% | HK$ 3,74 bln | |
| Microsoft MSFT · NASDAQ | US$ 367,34 | -3,18% | US$ 2,73 bln | |
| Amazon AMZN · NASDAQ | US$ 232,79 | -4,75% | US$ 2,50 bln | |
| Industrial and Commercial Bank of China 1398 · HKEX | HK$ 6,96 | +1,16% | HK$ 2,48 bln | |
| China Construction Bank 0939 · HKEX | HK$ 8,63 | +0,47% | HK$ 2,26 bln | |
| Broadcom AVGO · NASDAQ | US$ 392,13 | -4,67% | US$ 1,87 bln | |
| Bank of China Ltd 3988 · HKEX | HK$ 5,34 | +1,33% | HK$ 1,72 bln | |
| China Mobile Ltd 0941 · HKEX | HK$ 78,30 | -1,45% | HK$ 1,69 bln | |
| PetroChina Company Limited 0857 · HKEX | HK$ 8,94 | -2,40% | HK$ 1,64 bln | |
| Tesla TSLA · NASDAQ | US$ 405,05 | +1,14% | US$ 1,52 bln | |
| Micron Technology MU · NYSE | US$ 1.211,38 | +6,82% | US$ 1,37 bln | |
| China Merchants Bank 3968 · HKEX | HK$ 46,70 | +0,04% | HK$ 1,18 bln | |
| CNOOC Limited 0883 · HKEX | HK$ 21,90 | -1,35% | HK$ 1,04 bln | |
| Lilly (Eli) LLY · NYSE | US$ 1.102,08 | +0,32% | US$ 982,77 mld | |
| Eli Lilly LLY · NASDAQ | US$ 1.102,08 | +0,32% | US$ 982,77 mld | |
| Ping An Insurance 2318 · HKEX | HK$ 53,60 | -2,46% | HK$ 970,57 mld | |
| Walmart WMT · NYSE | US$ 117,18 | 0,00% | US$ 932,53 mld | |
| China Shenhua Energy 1088 · HKEX | HK$ 42,06 | -1,22% | HK$ 912,26 mld | |
| Advanced Micro Devices AMD · NASDAQ | US$ 551,63 | +2,65% | US$ 899,49 mld | |
| JPMorgan Chase JPM · NYSE | US$ 331,48 | +1,92% | US$ 888,20 mld | |
| JPMorgan JPM · NYSE | US$ 331,48 | +1,92% | US$ 888,20 mld | |
| China Life 2628 · HKEX | HK$ 29,30 | -3,17% | HK$ 828,16 mld | |
| Zijin Mining 2899 · HKEX | HK$ 29,56 | -6,51% | HK$ 786,02 mld | |
| AIA Group Limited 1299 · HKEX | HK$ 72,95 | -1,75% | HK$ 751,76 mld | |
| ASML Holding ASML · NASDAQ | US$ 1.929,25 | -0,02% | US$ 743,57 mld | |
| ASML Holding ASML · NASDAQ | US$ 1.929,25 | -0,02% | US$ 743,57 mld | |
| Intel INTC · NASDAQ | US$ 140,94 | +5,19% | US$ 708,36 mld | |
| BYD Company 1211 · HKEX | HK$ 75,85 | -3,19% | HK$ 691,54 mld | |
| Semiconductor Manufacturing International Corporation 0981 · HKEX | HK$ 77,85 | -1,33% | HK$ 623,82 mld | |
| Midea Group 0300 · HKEX | HK$ 81,70 | -1,15% | HK$ 622,01 mld | |
| Visa Inc. V · NYSE | US$ 326,60 | -0,20% | US$ 621,11 mld | |
| NetEase 9999 · HKEX | HK$ 185,90 | -2,26% | HK$ 595,55 mld | |
| Exxon Mobil XOM · NYSE | US$ 138,47 | +0,48% | US$ 573,95 mld | |
| Johnson & Johnson JNJ · NYSE | US$ 231,29 | +1,27% | US$ 556,77 mld | |
| J&J JNJ · NASDAQ | US$ 231,29 | +1,27% | US$ 556,77 mld | |
| Lam Research LRCX · NYSE | US$ 409,54 | +5,27% | US$ 512,15 mld | |
| Applied Materials AMAT · NYSE | US$ 640,18 | +3,74% | US$ 508,28 mld | |
| Oracle ORCL · NYSE | US$ 175,07 | -5,00% | US$ 503,51 mld | |
| BOC Hong Kong (Holdings) Ltd 2388 · HKEX | HK$ 47,00 | -1,26% | HK$ 496,92 mld | |
| Sinopec Corp 0386 · HKEX | HK$ 4,11 | -1,20% | HK$ 496,91 mld | |
| Cisco CSCO · NYSE | US$ 121,53 | +1,66% | US$ 479,00 mld | |
| Caterpillar CAT · NYSE | US$ 1.022,28 | +3,70% | US$ 470,85 mld | |
| Nongfu Spring 9633 · HKEX | HK$ 41,78 | +0,14% | HK$ 469,88 mld | |
| HKEx Limited 0388 · HKEX | HK$ 371,00 | -1,75% | HK$ 468,96 mld | |
| Arm Holdings ARM · NASDAQ | US$ 407,72 | -7,22% | US$ 433,84 mld | |
| Meituan 3690 · HKEX | HK$ 69,60 | -3,33% | HK$ 429,74 mld | |
| Mastercard MA · NYSE | US$ 484,09 | -1,16% | US$ 427,73 mld | |
| Costco COST · NYSE | US$ 951,35 | -0,01% | US$ 421,90 mld | |
| Bank of America BAC · NYSE | US$ 57,37 | +2,08% | US$ 407,13 mld | |
| AbbVie ABBV · NYSE | US$ 230,01 | +6,25% | US$ 406,38 mld | |
| WuXi AppTec 2359 · HKEX | HK$ 130,80 | -1,51% | HK$ 390,28 mld | |
| General Electric GE · NYSE | US$ 355,12 | -0,70% | US$ 371,04 mld | |
| GE Aerospace GE · NYSE | US$ 355,12 | -0,70% | US$ 371,04 mld | |
| UnitedHealth UNH · NYSE | US$ 406,68 | +1,43% | US$ 369,32 mld | |
| Morgan Stanley MS · NYSE | US$ 227,09 | +1,76% | US$ 358,19 mld | |
| CITIC Limited 0267 · HKEX | HK$ 12,16 | -1,14% | HK$ 353,74 mld | |
| KLA Corporation KLAC · NYSE | US$ 269,16 | +3,70% | US$ 351,60 mld | |
| Chevron CVX · NYSE | US$ 175,06 | +0,82% | US$ 348,65 mld | |
| Procter & Gamble PG · NYSE | US$ 147,68 | -1,80% | US$ 343,89 mld | |
| Coca-Cola KO · NYSE | US$ 79,53 | +0,18% | US$ 342,18 mld | |
| Coca-Cola Company (The) KO · NYSE | US$ 79,53 | +0,18% | US$ 342,18 mld | |
| Goldman Sachs GS · NYSE | US$ 1.106,37 | +0,89% | US$ 326,39 mld | |
| Home Depot HD · NYSE | US$ 326,62 | -2,29% | US$ 325,68 mld | |
| Home Depot (The) HD · NYSE | US$ 326,62 | -2,29% | US$ 325,68 mld | |
| Sun Hung Kai Properties Limited 0016 · HKEX | HK$ 111,70 | -1,67% | HK$ 323,68 mld | |
| Netflix NFLX · NASDAQ | US$ 72,88 | -5,82% | US$ 306,88 mld | |
| GE Vernova GEV · NYSE | US$ 1.127,59 | +1,61% | US$ 303,01 mld | |
| Texas Instruments TXN · NYSE | US$ 332,28 | +2,92% | US$ 302,41 mld | |
| Merck MRK · NYSE | US$ 115,48 | +1,41% | US$ 285,22 mld | |
| Baidu 9888 · HKEX | HK$ 104,70 | -3,68% | HK$ 285,00 mld | |
| JD.com 9618 · HKEX | HK$ 102,80 | -4,37% | HK$ 280,81 mld | |
| Lenovo 0992 · HKEX | HK$ 22,28 | -4,38% | HK$ 276,38 mld | |
| Dell Technologies DELL · NYSE | US$ 418,71 | +2,25% | US$ 270,55 mld | |
| Philip Morris International PM · NYSE | US$ 173,17 | -2,93% | US$ 269,90 mld | |
| CK Hutchison Holdings Limited 0001 · HKEX | HK$ 67,00 | -2,19% | HK$ 256,61 mld | |
| Wells Fargo WFC · NYSE | US$ 83,84 | +2,00% | US$ 256,57 mld | |
| Alibaba BABA · NYSE | US$ 104,97 | -1,99% | US$ 251,84 mld | |
| Citigroup C · NYSE | US$ 145,67 | +1,82% | US$ 248,45 mld | |
| Linde plc LIN · NYSE | US$ 516,71 | +0,89% | US$ 238,90 mld | |
| IBM IBM · NYSE | US$ 252,22 | +1,25% | US$ 237,06 mld | |
| Qualcomm QCOM · NYSE | US$ 221,90 | -1,86% | US$ 233,88 mld | |
| Palo Alto Networks PANW · NYSE | US$ 286,40 | -0,48% | US$ 233,42 mld | |
| American Express AXP · NYSE | US$ 338,07 | +0,02% | US$ 230,67 mld | |
| Shell SHEL · NYSE | US$ 79,66 | +1,08% | US$ 220,82 mld | |
| Arista Networks ANET · NYSE | US$ 174,56 | +2,88% | US$ 219,80 mld | |
| Trip.com Group 9961 · HKEX | HK$ 348,00 | -1,42% | HK$ 219,14 mld | |
| Analog Devices ADI · NYSE | US$ 445,48 | +2,54% | US$ 216,99 mld | |
| China Resources Land Limited 1109 · HKEX | HK$ 30,42 | -2,44% | HK$ 216,92 mld | |
| Techtronic Industries 0669 · HKEX | HK$ 118,70 | -2,63% | HK$ 216,90 mld | |
| China Hongqiao Group 1378 · HKEX | HK$ 22,04 | -3,16% | HK$ 216,42 mld | |
| Pop Mart 9992 · HKEX | HK$ 156,70 | -2,06% | HK$ 206,96 mld | |
| China Unicom 0762 · HKEX | HK$ 6,70 | -1,03% | HK$ 205,01 mld | |
| Amphenol APH · NYSE | US$ 165,96 | +1,22% | US$ 204,17 mld | |
| T-Mobile US TMUS · NYSE | US$ 180,06 | -0,89% | US$ 194,86 mld | |
| PepsiCo PEP · NASDAQ | US$ 140,71 | -0,92% | US$ 192,34 mld | |
| Geely Auto 0175 · HKEX | HK$ 17,82 | +2,12% | HK$ 192,18 mld | |
| McDonald’s MCD · NYSE | US$ 270,10 | -3,05% | US$ 191,91 mld | |
| MTR Corporation Ltd 0066 · HKEX | HK$ 30,88 | -0,32% | HK$ 191,89 mld | |
| Verizon VZ · NYSE | US$ 45,36 | -0,02% | US$ 189,40 mld | |
| Anta Sports 2020 · HKEX | HK$ 67,55 | -2,81% | HK$ 187,15 mld | |
| Kuaishou 1024 · HKEX | HK$ 43,22 | -5,05% | HK$ 186,90 mld | |
| Amgen AMGN · NYSE | US$ 344,72 | +2,11% | US$ 186,05 mld | |
| CLP Holdings Limited 0002 · HKEX | HK$ 73,40 | +0,96% | HK$ 185,44 mld | |
| TJX Companies TJX · NYSE | US$ 164,17 | +0,22% | US$ 181,36 mld | |
| Corning GLW · NYSE | US$ 209,83 | +7,65% | US$ 180,59 mld | |
| Haier 6690 · HKEX | HK$ 19,75 | -1,15% | HK$ 179,86 mld | |
| NextEra Energy NEE · NYSE | US$ 86,08 | -0,77% | US$ 179,53 mld | |
| Hansoh Pharmaceutical Group 3692 · HKEX | HK$ 29,60 | +0,07% | HK$ 179,46 mld | |
| Walt Disney DIS · NYSE | US$ 102,45 | -1,39% | US$ 177,91 mld | |
| Walt Disney Company (The) DIS · NYSE | US$ 102,45 | -1,39% | US$ 177,91 mld | |
| Disney DIS · NYSE | US$ 102,45 | -1,39% | US$ 177,91 mld | |
| Boeing BA · NYSE | US$ 220,83 | -0,85% | US$ 174,08 mld | |
| Thermo Fisher Scientific TMO · NYSE | US$ 464,01 | -0,13% | US$ 172,44 mld | |
| CrowdStrike CRWD · NYSE | US$ 675,44 | -1,38% | US$ 171,94 mld | |
| Eaton Corporation ETN · NYSE | US$ 435,78 | +3,32% | US$ 169,21 mld | |
| BlackRock BLK · NYSE | US$ 1.051,74 | +0,16% | US$ 163,27 mld | |
| Deere&Company DE · NYSE | US$ 598,59 | +1,59% | US$ 161,68 mld | |
| Deere & Company DE · NYSE | US$ 598,59 | +1,59% | US$ 161,68 mld | |
| Charles Schwab Corporation SCHW · NYSE | US$ 92,03 | +0,36% | US$ 160,05 mld | |
| AppLovin APP · NYSE | US$ 469,39 | -0,07% | US$ 157,69 mld | |
| CK Asset Holdings 1113 · HKEX | HK$ 44,48 | -0,54% | HK$ 155,67 mld | |
| Gilead Sciences GILD · NYSE | US$ 124,87 | +0,90% | US$ 155,03 mld | |
| Union Pacific UNP · NYSE | US$ 259,91 | +1,18% | US$ 154,31 mld | |
| AT&T T · NYSE | US$ 22,10 | +0,41% | US$ 153,56 mld | |
| Abbott Laboratories ABT · NYSE | US$ 87,83 | -0,66% | US$ 152,98 mld | |
| Allianz ALV · XETRA | € 402,60 | -0,98% | € 152,74 mld | |
| Blackstone Inc. BX · NYSE | US$ 123,26 | -0,43% | US$ 150,66 mld | |
| Welltower WELL · NYSE | US$ 211,45 | +2,32% | US$ 149,27 mld | |
| Airbus AIR · XETRA | € 187,94 | -0,90% | € 147,95 mld | |
| Cheung Kong Infrastructure Holdings Limited 1038 · HKEX | HK$ 58,25 | +0,17% | HK$ 146,77 mld | |
| Uber Technologies UBER · NYSE | US$ 71,43 | -0,29% | US$ 145,40 mld | |
| Honeywell HON · NYSE | US$ 228,11 | -0,39% | US$ 144,54 mld | |
| Pfizer PFE · NYSE | US$ 25,08 | -0,52% | US$ 142,94 mld | |
| Intuitive Surgical ISRG · NYSE | US$ 402,95 | -0,94% | US$ 142,71 mld | |
| China Overseas Land & Investment Limited 0688 · HKEX | HK$ 12,94 | -1,45% | HK$ 141,63 mld | |
| AB InBev ABI · Bel20 | € 71,86 | +1,44% | € 138,99 mld | |
| Siemens Energy ENR · XETRA | € 160,08 | -5,36% | € 136,17 mld | |
| Prologis PLD · NYSE | US$ 143,83 | +2,34% | US$ 134,10 mld | |
| ConocoPhillips COP · NYSE | US$ 109,70 | +1,82% | US$ 133,65 mld | |
| Booking Holdings BKNG · NYSE | US$ 167,77 | -2,33% | US$ 130,00 mld | |
| ZTO Express 2057 · HKEX | HK$ 170,30 | -1,33% | HK$ 129,84 mld | |
| Galaxy Entertainment Group Ltd. 0027 · HKEX | HK$ 29,64 | -0,60% | HK$ 129,80 mld | |
| CVS Health CVS · NYSE | US$ 101,30 | +3,03% | US$ 129,25 mld | |
| WuXi Biologics 2269 · HKEX | HK$ 31,14 | +1,30% | HK$ 128,04 mld | |
| Deutsche Telekom DTE · XETRA | € 26,42 | +1,15% | € 127,82 mld | |
| Chubb Limited CB · NYSE | US$ 325,20 | +0,56% | US$ 126,13 mld | |
| Danaher DHR · NYSE | US$ 178,19 | +0,58% | US$ 126,12 mld | |
| Hong Kong and China Gas Company Limited 0003 · HKEX | HK$ 6,72 | +0,30% | HK$ 125,39 mld | |
| Capital One COF · NYSE | US$ 200,70 | -0,41% | US$ 123,64 mld | |
| Salesforce.com CRM · NYSE | US$ 150,12 | -1,09% | US$ 122,95 mld | |
| Salesforce CRM · NYSE | US$ 150,12 | -1,09% | US$ 122,95 mld | |
| Power Assets Holdings Limited 0006 · HKEX | HK$ 57,50 | +1,59% | HK$ 122,54 mld | |
| Henderson Land Development Company Limited 0012 · HKEX | HK$ 25,10 | -2,11% | HK$ 121,52 mld | |
| Parker Hannifin PH · NYSE | US$ 962,14 | +0,93% | US$ 121,31 mld | |
| Progressive Corporation PGR · NYSE | US$ 207,38 | +1,23% | US$ 120,74 mld | |
| S&P Global SPGI · NYSE | US$ 407,39 | -0,86% | US$ 120,59 mld | |
| Lowe’s LOW · NYSE | US$ 214,40 | -3,51% | US$ 120,28 mld | |
| Vertex Pharmaceuticals VRTX · NYSE | US$ 466,79 | +3,36% | US$ 118,47 mld | |
| Stryker Corporation SYK · NYSE | US$ 304,69 | -1,01% | US$ 116,81 mld | |
| Chow Tai Fook 1929 · HKEX | HK$ 11,83 | -3,19% | HK$ 116,70 mld | |
| Altria MO · NYSE | US$ 69,51 | +0,56% | US$ 116,07 mld | |
| Starbucks SBUX · NYSE | US$ 100,15 | -0,50% | US$ 114,14 mld | |
| Lockheed Martin LMT · NYSE | US$ 493,60 | -3,40% | US$ 113,81 mld | |
| Howmet Aerospace HWM · NYSE | US$ 280,36 | +0,97% | US$ 112,17 mld | |
| Bristol-Myers Squibb BMY · NYSE | US$ 54,70 | +1,30% | US$ 111,70 mld | |
| WH Group 0288 · HKEX | HK$ 8,59 | -0,23% | HK$ 110,21 mld | |
| Equinix EQIX · NYSE | US$ 1.115,94 | +2,17% | US$ 110,06 mld | |
| Newmont NEM · NYSE | US$ 101,80 | -1,92% | US$ 108,68 mld | |
| Trane Technologies TT · NYSE | US$ 491,59 | +1,69% | US$ 108,67 mld | |
| Sands China 1928 · HKEX | HK$ 13,34 | -1,69% | HK$ 107,97 mld | |
| Cadence Design Systems CDNS · NYSE | US$ 389,04 | +0,43% | US$ 107,30 mld | |
| Fortinet FTNT · NYSE | US$ 145,39 | +0,46% | US$ 106,52 mld | |
| JD Health 6618 · HKEX | HK$ 33,20 | -2,01% | HK$ 106,01 mld | |
| Infineon Technologies IFX · XETRA | € 80,97 | -5,78% | € 105,38 mld | |
| Southern SO · NYSE | US$ 93,43 | +0,37% | US$ 105,32 mld | |
| Genmab GMAB.CO · Copenhagen | DKK 1.678,50 | +1,39% | DKK 103,02 mld | |
| BP BP · NYSE | US$ 39,78 | +1,74% | US$ 102,44 mld | |
| Medtronic MDT · NYSE | US$ 79,27 | -0,09% | US$ 101,47 mld | |
| Marriott International MAR · NYSE | US$ 384,19 | -3,03% | US$ 101,31 mld | |
| Cummins CMI · NYSE | US$ 724,93 | +1,13% | US$ 100,03 mld | |
| Freeport-McMoRan FCX · NYSE | US$ 69,21 | +0,77% | US$ 99,49 mld | |
| Bank of NY Mellon BK · NASDAQ | US$ 143,63 | -1,67% | US$ 98,58 mld | |
| BNY Mellon BK · NYSE | US$ 143,63 | -1,67% | US$ 98,58 mld | |
| Constellation Energy CEG · NYSE | US$ 275,53 | +0,54% | US$ 98,39 mld | |
| Bloom Energy BE · NYSE | US$ 345,85 | +5,15% | US$ 98,37 mld | |
| Duke Energy DUK · NYSE | US$ 123,52 | -0,27% | US$ 96,30 mld | |
| ServiceNow NOW · NYSE | US$ 93,01 | -2,14% | US$ 95,92 mld | |
| Robinhood Markets HOOD · NYSE | US$ 105,71 | -2,26% | US$ 95,19 mld | |
| China Resources Power 0836 · HKEX | HK$ 18,21 | -0,05% | HK$ 94,27 mld | |
| PNC Financial PNC · NYSE | US$ 234,71 | +1,15% | US$ 94,25 mld | |
| General Dynamics GD · NASDAQ | US$ 343,36 | -1,90% | US$ 92,85 mld | |
| ING Group NV ING · NYSE | US$ 32,20 | +2,68% | US$ 92,14 mld | |
| Link REIT 0823 · HKEX | HK$ 35,42 | -0,34% | HK$ 92,05 mld | |
| U.S. Bancorp USB · NYSE | US$ 58,68 | +0,93% | US$ 91,41 mld | |
| United Parcel Service UPS · NYSE | US$ 107,24 | +2,27% | US$ 91,15 mld | |
| Johnson Controls JCI · NYSE | US$ 148,21 | +2,34% | US$ 90,43 mld | |
| Synopsys SNPS · NYSE | US$ 464,58 | +1,99% | US$ 88,96 mld | |
| CME Group CME · NYSE | US$ 245,20 | -0,48% | US$ 88,60 mld | |
| McKesson Corporation MCK · NYSE | US$ 744,85 | -0,77% | US$ 87,21 mld | |
| KKR & Co. KKR · NYSE | US$ 96,90 | -0,11% | US$ 87,00 mld | |
| CSX Corporation CSX · NYSE | US$ 46,20 | +1,25% | US$ 85,85 mld | |
| Automatic Data Processing ADP · NYSE | US$ 214,60 | -1,74% | US$ 85,78 mld | |
| China Resources Mixc Lifestyle 1209 · HKEX | HK$ 37,58 | -2,34% | HK$ 85,78 mld | |
| Elevance Health ELV · NYSE | US$ 394,82 | +1,63% | US$ 85,74 mld | |
| Waste Management WM · NYSE | US$ 213,31 | -0,60% | US$ 85,66 mld | |
| 3M MMM · NYSE | US$ 163,22 | +1,63% | US$ 85,13 mld | |
| Budweiser Brewing Company APAC 1876 · HKEX | HK$ 6,40 | -0,93% | HK$ 84,67 mld | |
| Emerson Electric EMR · NYSE | US$ 150,21 | -0,30% | US$ 84,13 mld | |
| Emerson EMR · NYSE | US$ 150,21 | -0,30% | US$ 84,13 mld | |
| HCA Healthcare HCA · NYSE | US$ 376,99 | +0,49% | US$ 83,63 mld | |
| Coherent Corp. COHR · NYSE | US$ 425,48 | +9,22% | US$ 83,24 mld | |
| Airbnb ABNB · NASDAQ | US$ 139,19 | -2,26% | US$ 82,61 mld | |
| American Tower AMT · NYSE | US$ 176,43 | +0,22% | US$ 82,20 mld | |
| Sunny Optical 2382 · HKEX | HK$ 76,40 | -3,72% | HK$ 82,07 mld | |
| Equinor Asa EQNR · NYSE | US$ 32,87 | +1,51% | US$ 81,85 mld | |
| NXP Semiconductors NXPI · NASDAQ | US$ 323,24 | +3,18% | US$ 81,61 mld | |
| ING Group INGA · AEX | € 27,88 | -1,05% | € 79,78 mld | |
| Comcast CMCSA · NYSE | US$ 22,32 | -0,49% | US$ 79,73 mld | |
| Orient Overseas (International) Limited 0316 · HKEX | HK$ 120,60 | -1,31% | HK$ 79,64 mld | |
| Sino Biopharm 1177 · HKEX | HK$ 4,42 | -0,67% | HK$ 78,84 mld | |
| Datadog DDOG · NYSE | US$ 221,37 | -0,73% | US$ 78,80 mld | |
| FedEx FDX · NYSE | US$ 328,78 | +0,79% | US$ 78,45 mld | |
| Sherwin-Williams SHW · NYSE | US$ 316,90 | -1,21% | US$ 78,16 mld | |
| Moody's Corporation MCO · NYSE | US$ 447,33 | -0,74% | US$ 78,14 mld | |
| Hilton Worldwide HLT · NYSE | US$ 342,93 | -1,69% | US$ 78,07 mld | |
| CSPC Pharmaceutical Group 1093 · HKEX | HK$ 6,84 | -0,15% | HK$ 78,01 mld | |
| Apollo Global Management APO · NYSE | US$ 135,21 | -1,67% | US$ 77,95 mld | |
| Adobe ADBE · NASDAQ | US$ 194,90 | -0,13% | US$ 77,47 mld | |
| Marsh McLennan MRSH · NYSE | US$ 160,12 | -1,41% | US$ 77,14 mld | |
| Mondelez International MDLZ · NYSE | US$ 59,51 | -1,01% | US$ 76,39 mld | |
| Accenture ACN · NYSE | US$ 124,83 | -2,46% | US$ 76,39 mld | |
| Illinois Tool Works ITW · NYSE | US$ 265,31 | +0,46% | US$ 76,33 mld | |
| Ross Stores ROST · NYSE | US$ 236,97 | +1,79% | US$ 76,02 mld | |
| Ecolab ECL · NYSE | US$ 269,34 | +0,08% | US$ 75,80 mld | |
| BAM Group BAM · NYSE | US$ 47,29 | -0,32% | US$ 75,51 mld | |
| Doordash DASH · NYSE | US$ 172,08 | -0,80% | US$ 74,98 mld | |
| Cigna CI · NYSE | US$ 282,08 | +1,01% | US$ 74,62 mld | |
| CRH plc CRH · NYSE | US$ 111,25 | +0,01% | US$ 74,34 mld | |
| Intercontinental Exchange ICE · NYSE | US$ 131,34 | -1,90% | US$ 74,27 mld | |
| Comfort Systems USA FIX · NYSE | US$ 2.066,51 | +5,04% | US$ 72,71 mld | |
| General Motors GM · NYSE | US$ 80,43 | +1,44% | US$ 72,52 mld | |
| TransDigm Group TDG · NYSE | US$ 1.295,90 | -2,44% | US$ 72,48 mld | |
| Valero Energy VLO · NYSE | US$ 243,78 | +3,17% | US$ 72,39 mld | |
| JD Logistics 2618 · HKEX | HK$ 11,76 | -3,45% | HK$ 72,21 mld | |
| Marathon Petroleum MPC · NYSE | US$ 247,29 | +1,80% | US$ 72,19 mld | |
| Northrop Grumman NOC · NYSE | US$ 507,33 | -2,72% | US$ 72,06 mld | |
| Kinder Morgan KMI · NYSE | US$ 32,25 | +2,09% | US$ 71,75 mld | |
| Schlumberger SLB · NYSE | US$ 47,95 | -0,29% | US$ 71,69 mld | |
| O'Reilly Automotive ORLY · NASDAQ | US$ 85,63 | -1,39% | US$ 70,96 mld | |
| Colgate-Palmolive CL · NYSE | US$ 88,67 | -0,91% | US$ 70,95 mld | |
| American Electric Power AEP · NYSE | US$ 130,30 | +2,04% | US$ 70,90 mld | |
| EOG Resources EOG · NYSE | US$ 132,83 | +2,19% | US$ 70,75 mld | |
| Intuit INTU · NYSE | US$ 257,77 | -3,46% | US$ 70,51 mld | |
| China Resources Beer 0291 · HKEX | HK$ 21,58 | +0,56% | HK$ 70,01 mld | |
| Simon Property SPG · NYSE | US$ 214,57 | +1,53% | US$ 69,58 mld | |
| Lumentum LITE · NYSE | US$ 893,93 | +5,17% | US$ 69,55 mld | |
| Digital Realty DLR · NYSE | US$ 195,54 | +3,93% | US$ 68,71 mld | |
| United Rentals URI · NYSE | US$ 1.092,68 | +1,47% | US$ 68,45 mld | |
| Norfolk Southern NSC · NYSE | US$ 304,17 | +1,36% | US$ 68,31 mld | |
| Cintas CTAS · NYSE | US$ 169,45 | -0,82% | US$ 67,80 mld | |
| Phillips 66 PSX · NYSE | US$ 168,41 | +1,37% | US$ 67,52 mld | |
| Aon plc AON · NYSE | US$ 313,63 | -1,29% | US$ 66,98 mld | |
| Travelers Companies, Inc. TRV · NYSE | US$ 310,61 | +0,91% | US$ 66,05 mld | |
| Boston Scientific BSX · NYSE | US$ 44,33 | -2,12% | US$ 65,89 mld | |
| Wharf Real Estate Investment Company Limited 1997 · HKEX | HK$ 21,64 | +1,50% | HK$ 65,70 mld | |
| Ciena CIEN · NYSE | US$ 460,33 | +7,50% | US$ 65,16 mld | |
| Motorola Solutions MSI · NYSE | US$ 392,23 | -0,74% | US$ 65,11 mld | |
| Regeneron Pharmaceuticals REGN · NYSE | US$ 612,50 | +0,42% | US$ 64,21 mld | |
| Hewlett Packard Enterprise HPE · NYSE | US$ 48,40 | +2,09% | US$ 64,09 mld | |
| Nike NKE · NYSE | US$ 43,19 | -4,45% | US$ 63,96 mld | |
| Keysight Technologies KEYS · NYSE | US$ 373,34 | +2,66% | US$ 63,80 mld | |
| W. W. Grainger GWW · NYSE | US$ 1.341,42 | -1,76% | US$ 63,33 mld | |
| Paccar PCAR · NYSE | US$ 120,12 | +0,98% | US$ 63,22 mld | |
| Air Products APD · NYSE | US$ 283,11 | +1,03% | US$ 63,04 mld | |
| Mengniu Dairy 2319 · HKEX | HK$ 16,06 | +1,07% | HK$ 62,09 mld | |
| TE Connectivity TEL · NYSE | US$ 212,69 | -2,27% | US$ 62,08 mld | |
| Haidilao 6862 · HKEX | HK$ 11,31 | -0,79% | HK$ 61,25 mld | |
| Shenzhou International 2313 · HKEX | HK$ 40,46 | -0,59% | HK$ 60,80 mld | |
| Truist Financial TFC · NYSE | US$ 48,76 | +0,89% | US$ 60,75 mld | |
| Sempra SRE · NYSE | US$ 91,62 | +1,03% | US$ 59,89 mld | |
| Dominion Energy D · NYSE | US$ 68,04 | -0,54% | US$ 59,84 mld | |
| Carrier Global CARR · NYSE | US$ 71,85 | +0,06% | US$ 59,68 mld | |
| Aflac AFL · NYSE | US$ 116,55 | +0,94% | US$ 59,32 mld | |
| Deutsche Bank DBK · XETRA | € 30,86 | -2,05% | € 59,06 mld | |
| Target TGT · NYSE | US$ 129,73 | -0,77% | US$ 58,92 mld | |
| Baker Hughes BKR · NYSE | US$ 59,15 | +1,27% | US$ 58,68 mld | |
| Allstate ALL · NYSE | US$ 222,56 | +0,63% | US$ 57,29 mld | |
| Deutsche Post DHL · XETRA | € 51,02 | -1,12% | € 57,13 mld | |
| Realty Income O · NYSE | US$ 60,58 | +0,56% | US$ 56,49 mld | |
| Delta Air Lines DAL · NYSE | US$ 85,92 | +2,07% | US$ 56,45 mld | |
| MetLife MET · NYSE | US$ 87,56 | +2,31% | US$ 56,34 mld | |
| Ford Motor F · NYSE | US$ 14,11 | +0,36% | US$ 56,22 mld | |
| Nucor NUE · NYSE | US$ 244,93 | +0,45% | US$ 55,78 mld | |
| Microchip Technology MCHP · NYSE | US$ 102,71 | +2,95% | US$ 55,68 mld | |
| Ametek AME · NYSE | US$ 241,55 | +1,74% | US$ 55,36 mld | |
| Tingyi 0322 · HKEX | HK$ 9,79 | -2,00% | HK$ 55,18 mld | |
| Oneok OKE · NYSE | US$ 86,29 | +1,48% | US$ 54,37 mld | |
| Arthur J. Gallagher & Co. AJG · NYSE | US$ 209,08 | -2,33% | US$ 53,72 mld | |
| L3Harris LHX · NYSE | US$ 285,83 | -3,05% | US$ 53,25 mld | |
| Fastenal FAST · NYSE | US$ 46,12 | +0,50% | US$ 52,95 mld | |
| Alibaba Health 0241 · HKEX | HK$ 3,28 | 0,00% | HK$ 52,89 mld | |
