Aandelen
Koersen, kerncijfers en analistenverwachtingen van 496 bekende beursfondsen, gesorteerd op marktwaarde.
| Aandeel | Koers | Verandering | Marktwaarde | 90 dagen |
|---|---|---|---|---|
| Nvidia NVDA · NASDAQ | US$ 216,47 | -0,29% | US$ 5,23 bln | |
| Apple AAPL · NASDAQ | US$ 339,50 | -1,00% | US$ 4,95 bln | |
| Alphabet GOOGL · NASDAQ | US$ 340,28 | -1,13% | US$ 4,16 bln | |
| Microsoft MSFT · NASDAQ | US$ 531,87 | -0,31% | US$ 3,95 bln | |
| Tencent Holdings Limited 0700 · HKEX | HK$ 400,20 | -2,49% | HK$ 3,61 bln | |
| Amazon AMZN · NASDAQ | US$ 262,63 | +0,07% | US$ 2,83 bln | |
| Industrial and Commercial Bank of China 1398 · HKEX | HK$ 7,42 | -1,00% | HK$ 2,64 bln | |
| China Construction Bank 0939 · HKEX | HK$ 9,77 | -0,15% | HK$ 2,55 bln | |
| Bank of China Ltd 3988 · HKEX | HK$ 6,11 | 0,00% | HK$ 1,97 bln | |
| PetroChina Company Limited 0857 · HKEX | HK$ 9,73 | -2,51% | HK$ 1,78 bln | |
| China Mobile Ltd 0941 · HKEX | HK$ 77,30 | -3,98% | HK$ 1,68 bln | |
| Broadcom AVGO · NASDAQ | US$ 334,37 | -0,07% | US$ 1,60 bln | |
| Tesla TSLA · NASDAQ | US$ 373,71 | +1,54% | US$ 1,48 bln | |
| China Merchants Bank 3968 · HKEX | HK$ 52,75 | -0,47% | HK$ 1,33 bln | |
| Lilly (Eli) LLY · NYSE | US$ 1.283,66 | +3,49% | US$ 1,14 bln | |
| Eli Lilly LLY · NASDAQ | US$ 1.283,66 | +3,49% | US$ 1,14 bln | |
| CNOOC Limited 0883 · HKEX | HK$ 23,72 | -2,06% | HK$ 1,13 bln | |
| Micron Technology MU · NYSE | US$ 896,07 | -0,98% | US$ 1,01 bln | |
| Walmart WMT · NYSE | US$ 117,85 | -0,72% | US$ 934,99 mld | |
| Ping An Insurance 2318 · HKEX | HK$ 49,30 | +0,20% | HK$ 892,71 mld | |
| JPMorgan Chase JPM · NYSE | US$ 335,26 | +0,52% | US$ 890,32 mld | |
| JPMorgan JPM · NYSE | US$ 335,26 | +0,52% | US$ 890,32 mld | |
| Advanced Micro Devices AMD · NASDAQ | US$ 534,74 | -0,62% | US$ 872,95 mld | |
| China Shenhua Energy 1088 · HKEX | HK$ 40,24 | -3,27% | HK$ 872,78 mld | |
| Zijin Mining 2899 · HKEX | HK$ 30,80 | -0,06% | HK$ 819,00 mld | |
| Visa Inc. V · NYSE | US$ 406,57 | +0,91% | US$ 763,28 mld | |
| AIA Group Limited 1299 · HKEX | HK$ 72,25 | -0,62% | HK$ 744,40 mld | |
| Exxon Mobil XOM · NYSE | US$ 177,86 | -0,24% | US$ 731,34 mld | |
| Midea Group 0300 · HKEX | HK$ 93,15 | -0,43% | HK$ 710,75 mld | |
| China Life 2628 · HKEX | HK$ 23,18 | +0,70% | HK$ 655,18 mld | |
| BYD Company 1211 · HKEX | HK$ 71,85 | -2,44% | HK$ 655,07 mld | |
| ASML Holding ASML · NASDAQ | US$ 1.630,84 | -0,99% | US$ 628,55 mld | |
| ASML Holding ASML · NASDAQ | US$ 1.630,84 | -0,99% | US$ 628,55 mld | |
| Johnson & Johnson JNJ · NYSE | US$ 259,36 | +2,19% | US$ 625,03 mld | |
| J&J JNJ · NASDAQ | US$ 259,36 | +2,19% | US$ 625,03 mld | |
| NetEase 9999 · HKEX | HK$ 194,10 | -0,56% | HK$ 621,44 mld | |
| WuXi AppTec 2359 · HKEX | HK$ 195,40 | -0,56% | HK$ 593,02 mld | |
| Mastercard MA · NYSE | US$ 620,42 | +0,65% | US$ 543,49 mld | |
| Sinopec Corp 0386 · HKEX | HK$ 4,50 | +0,78% | HK$ 542,47 mld | |
| BOC Hong Kong (Holdings) Ltd 2388 · HKEX | HK$ 50,85 | +1,78% | HK$ 537,63 mld | |
| AbbVie ABBV · NYSE | US$ 289,08 | +2,26% | US$ 510,84 mld | |
| Intel INTC · NASDAQ | US$ 91,69 | -0,37% | US$ 484,68 mld | |
| HKEx Limited 0388 · HKEX | HK$ 372,80 | +0,11% | HK$ 471,22 mld | |
| Meituan 3690 · HKEX | HK$ 75,25 | -1,12% | HK$ 464,43 mld | |
| Nongfu Spring 9633 · HKEX | HK$ 40,96 | -2,20% | HK$ 460,43 mld | |
| Chevron CVX · NYSE | US$ 225,71 | +0,60% | US$ 442,75 mld | |
| Costco COST · NYSE | US$ 994,61 | -0,09% | US$ 440,74 mld | |
| Semiconductor Manufacturing International Corporation 0981 · HKEX | HK$ 50,50 | -1,37% | HK$ 432,40 mld | |
| Cisco CSCO · NYSE | US$ 106,71 | +0,20% | US$ 420,71 mld | |
| Coca-Cola KO · NYSE | US$ 93,49 | +0,07% | US$ 402,25 mld | |
| Coca-Cola Company (The) KO · NYSE | US$ 93,49 | +0,07% | US$ 402,25 mld | |
| Oracle ORCL · NYSE | US$ 131,14 | +1,20% | US$ 397,55 mld | |
| UnitedHealth UNH · NYSE | US$ 419,26 | +3,04% | US$ 376,33 mld | |
| Procter & Gamble PG · NYSE | US$ 159,32 | +1,03% | US$ 370,33 mld | |
| Merck MRK · NYSE | US$ 148,30 | +3,25% | US$ 365,88 mld | |
| CITIC Limited 0267 · HKEX | HK$ 12,45 | +0,48% | HK$ 362,17 mld | |
| Bank of America BAC · NYSE | US$ 50,64 | +0,50% | US$ 354,11 mld | |
| Caterpillar CAT · NYSE | US$ 725,24 | -0,08% | US$ 333,37 mld | |
| Lam Research LRCX · NYSE | US$ 263,45 | -3,21% | US$ 329,69 mld | |
| Lenovo 0992 · HKEX | HK$ 26,04 | +3,09% | HK$ 323,02 mld | |
| Applied Materials AMAT · NYSE | US$ 404,98 | -1,97% | US$ 321,39 mld | |
| Home Depot HD · NYSE | US$ 315,11 | +1,69% | US$ 314,38 mld | |
| Home Depot (The) HD · NYSE | US$ 315,11 | +1,69% | US$ 314,38 mld | |
| Philip Morris International PM · NYSE | US$ 199,90 | -0,57% | US$ 311,57 mld | |
| General Electric GE · NYSE | US$ 299,87 | -3,67% | US$ 311,13 mld | |
| GE Aerospace GE · NYSE | US$ 299,87 | -3,67% | US$ 311,13 mld | |
| Sun Hung Kai Properties Limited 0016 · HKEX | HK$ 107,10 | +0,85% | HK$ 310,35 mld | |
| Shell SHEL · NYSE | US$ 105,54 | +0,69% | US$ 300,20 mld | |
| Dell Technologies DELL · NYSE | US$ 461,56 | +1,34% | US$ 293,47 mld | |
| Netflix NFLX · NASDAQ | US$ 68,69 | -1,66% | US$ 286,02 mld | |
| Morgan Stanley MS · NYSE | US$ 180,40 | +1,08% | US$ 283,33 mld | |
| JD.com 9618 · HKEX | HK$ 103,30 | -1,05% | HK$ 282,18 mld | |
| Palo Alto Networks PANW · NYSE | US$ 340,28 | -1,92% | US$ 278,35 mld | |
| Alibaba BABA · NYSE | US$ 108,61 | +0,04% | US$ 270,19 mld | |
| Goldman Sachs GS · NYSE | US$ 884,81 | +1,03% | US$ 257,63 mld | |
| Thermo Fisher Scientific TMO · NYSE | US$ 687,37 | +1,18% | US$ 254,15 mld | |
| CK Hutchison Holdings Limited 0001 · HKEX | HK$ 66,30 | +1,30% | HK$ 253,93 mld | |
| Texas Instruments TXN · NYSE | US$ 277,78 | +0,59% | US$ 253,68 mld | |
| Wells Fargo WFC · NYSE | US$ 82,20 | +0,49% | US$ 246,73 mld | |
| Techtronic Industries 0669 · HKEX | HK$ 131,60 | +1,86% | HK$ 240,19 mld | |
| Amgen AMGN · NYSE | US$ 438,94 | +3,29% | US$ 237,31 mld | |
| GE Vernova GEV · NYSE | US$ 890,33 | -1,99% | US$ 237,12 mld | |
| Arm Holdings ARM · NASDAQ | US$ 221,06 | -3,07% | US$ 236,09 mld | |
| CrowdStrike CRWD · NYSE | US$ 227,37 | -0,32% | US$ 232,81 mld | |
| Linde plc LIN · NYSE | US$ 501,89 | -0,31% | US$ 231,36 mld | |
| Arista Networks ANET · NYSE | US$ 181,19 | -0,96% | US$ 228,52 mld | |
| IBM IBM · NYSE | US$ 241,92 | +2,34% | US$ 227,92 mld | |
| China Resources Land Limited 1109 · HKEX | HK$ 30,24 | -0,46% | HK$ 215,78 mld | |
| American Express AXP · NYSE | US$ 318,34 | +0,61% | US$ 214,98 mld | |
| Baidu 9888 · HKEX | HK$ 77,95 | -0,83% | HK$ 212,29 mld | |
| KLA Corporation KLAC · NYSE | US$ 161,74 | -2,80% | US$ 211,07 mld | |
| Anta Sports 2020 · HKEX | HK$ 75,60 | -0,59% | HK$ 209,45 mld | |
| Hansoh Pharmaceutical Group 3692 · HKEX | HK$ 33,96 | -1,22% | HK$ 205,89 mld | |
| Citigroup C · NYSE | US$ 122,51 | +0,67% | US$ 205,50 mld | |
| WuXi Biologics 2269 · HKEX | HK$ 49,46 | -1,18% | HK$ 203,59 mld | |
| MTR Corporation Ltd 0066 · HKEX | HK$ 32,56 | +0,06% | HK$ 202,31 mld | |
| Salesforce.com CRM · NYSE | US$ 242,43 | -0,01% | US$ 199,52 mld | |
| Salesforce CRM · NYSE | US$ 242,43 | -0,01% | US$ 199,52 mld | |
| Trip.com Group 9961 · HKEX | HK$ 313,40 | -0,63% | HK$ 197,35 mld | |
| Amphenol APH · NYSE | US$ 79,32 | -1,20% | US$ 195,60 mld | |
| Gilead Sciences GILD · NYSE | US$ 156,51 | +2,25% | US$ 194,07 mld | |
| CLP Holdings Limited 0002 · HKEX | HK$ 76,40 | -0,07% | HK$ 193,02 mld | |
| Walt Disney DIS · NYSE | US$ 111,67 | +1,90% | US$ 192,82 mld | |
| Walt Disney Company (The) DIS · NYSE | US$ 111,67 | +1,90% | US$ 192,82 mld | |
| Disney DIS · NYSE | US$ 111,67 | +1,90% | US$ 192,82 mld | |
| Analog Devices ADI · NYSE | US$ 397,05 | +0,68% | US$ 192,40 mld | |
| Qualcomm QCOM · NYSE | US$ 175,71 | +1,26% | US$ 187,63 mld | |
| Verizon VZ · NYSE | US$ 44,54 | +0,88% | US$ 185,05 mld | |
| China Hongqiao Group 1378 · HKEX | HK$ 18,83 | -0,69% | HK$ 184,90 mld | |
| PepsiCo PEP · NASDAQ | US$ 134,02 | +0,34% | US$ 182,63 mld | |
| Haier 6690 · HKEX | HK$ 19,32 | -1,63% | HK$ 179,65 mld | |
| ConocoPhillips COP · NYSE | US$ 145,95 | +0,49% | US$ 177,81 mld | |
| Abbott Laboratories ABT · NYSE | US$ 102,45 | -1,55% | US$ 177,28 mld | |
| BlackRock BLK · NYSE | US$ 1.128,68 | +0,36% | US$ 174,80 mld | |
| McDonald’s MCD · NYSE | US$ 246,52 | +1,59% | US$ 174,45 mld | |
| Pop Mart 9992 · HKEX | HK$ 130,40 | -4,40% | HK$ 172,41 mld | |
| Pfizer PFE · NYSE | US$ 30,11 | +2,28% | US$ 171,62 mld | |
| Welltower WELL · NYSE | US$ 238,08 | +1,96% | US$ 171,55 mld | |
| Union Pacific UNP · NYSE | US$ 287,61 | +0,21% | US$ 170,86 mld | |
| Deere&Company DE · NYSE | US$ 632,20 | +0,83% | US$ 170,46 mld | |
| Deere & Company DE · NYSE | US$ 632,20 | +0,83% | US$ 170,46 mld | |
| Cheung Kong Infrastructure Holdings Limited 1038 · HKEX | HK$ 67,65 | +0,74% | HK$ 170,45 mld | |
| T-Mobile US TMUS · NYSE | US$ 157,75 | +1,06% | US$ 169,21 mld | |
| China Unicom 0762 · HKEX | HK$ 5,38 | -3,41% | HK$ 164,62 mld | |
| NextEra Energy NEE · NYSE | US$ 78,86 | +0,88% | US$ 164,47 mld | |
| Allianz ALV · XETRA | € 425,90 | -1,84% | € 163,70 mld | |
| TJX Companies TJX · NYSE | US$ 146,99 | -0,25% | US$ 162,38 mld | |
| AT&T T · NYSE | US$ 23,42 | +0,95% | US$ 160,48 mld | |
| Genmab GMAB.CO · Copenhagen | DKK 2.542,00 | +1,60% | DKK 160,00 mld | |
| Danaher DHR · NYSE | US$ 224,24 | -0,08% | US$ 157,64 mld | |
| CK Asset Holdings 1113 · HKEX | HK$ 44,98 | -0,13% | HK$ 157,42 mld | |
| Charles Schwab Corporation SCHW · NYSE | US$ 90,89 | +1,46% | US$ 157,18 mld | |
| Geely Auto 0175 · HKEX | HK$ 14,51 | -2,88% | HK$ 156,50 mld | |
| Intuitive Surgical ISRG · NYSE | US$ 438,00 | +1,11% | US$ 154,74 mld | |
| ServiceNow NOW · NYSE | US$ 149,54 | +2,88% | US$ 154,60 mld | |
| Airbus AIR · XETRA | € 194,26 | -2,34% | € 153,28 mld | |
| Boeing BA · NYSE | US$ 190,47 | -0,50% | US$ 150,54 mld | |
| Eaton Corporation ETN · NYSE | US$ 381,98 | -2,43% | US$ 148,32 mld | |
| Galaxy Entertainment Group Ltd. 0027 · HKEX | HK$ 33,46 | +0,72% | HK$ 146,53 mld | |
| AB InBev ABI · Bel20 | € 73,78 | -0,19% | € 146,42 mld | |
| Accenture ACN · NYSE | US$ 239,12 | +0,92% | US$ 146,33 mld | |
| Uber Technologies UBER · NYSE | US$ 68,94 | -1,46% | US$ 140,81 mld | |
| China Overseas Land & Investment Limited 0688 · HKEX | HK$ 12,69 | -0,70% | HK$ 138,89 mld | |
| Marathon Petroleum MPC · NYSE | US$ 475,04 | +0,29% | US$ 138,68 mld | |
| Chubb Limited CB · NYSE | US$ 357,75 | +0,42% | US$ 138,02 mld | |
| Hong Kong and China Gas Company Limited 0003 · HKEX | HK$ 7,21 | -0,35% | HK$ 134,54 mld | |
| Henderson Land Development Company Limited 0012 · HKEX | HK$ 27,30 | -0,07% | HK$ 132,17 mld | |
| Vertex Pharmaceuticals VRTX · NYSE | US$ 514,65 | +2,53% | US$ 130,44 mld | |
| S&P Global SPGI · NYSE | US$ 438,12 | +2,41% | US$ 129,16 mld | |
| Progressive Corporation PGR · NYSE | US$ 221,93 | +1,29% | US$ 128,81 mld | |
| Power Assets Holdings Limited 0006 · HKEX | HK$ 60,40 | +0,17% | HK$ 128,72 mld | |
| BP BP · NYSE | US$ 49,39 | -0,10% | US$ 127,21 mld | |
| Booking Holdings BKNG · NYSE | US$ 163,92 | +0,81% | US$ 127,02 mld | |
| Lockheed Martin LMT · NYSE | US$ 548,71 | +0,09% | US$ 126,64 mld | |
| Bristol-Myers Squibb BMY · NYSE | US$ 61,68 | +4,84% | US$ 125,99 mld | |
| Fortinet FTNT · NYSE | US$ 170,93 | -0,33% | US$ 125,41 mld | |
| Valero Energy VLO · NYSE | US$ 433,42 | +0,03% | US$ 124,79 mld | |
| Altria MO · NYSE | US$ 74,64 | +0,74% | US$ 124,63 mld | |
| JD Health 6618 · HKEX | HK$ 38,94 | -2,16% | HK$ 124,20 mld | |
| Capital One COF · NYSE | US$ 201,56 | +0,87% | US$ 123,66 mld | |
| Newmont NEM · NYSE | US$ 116,81 | -1,02% | US$ 123,08 mld | |
| Deutsche Telekom DTE · XETRA | € 25,57 | -1,24% | € 123,01 mld | |
| Kuaishou 1024 · HKEX | HK$ 28,24 | -1,60% | HK$ 121,44 mld | |
| CVS Health CVS · NYSE | US$ 94,75 | +2,23% | US$ 121,18 mld | |
| Prologis PLD · NYSE | US$ 127,47 | +2,72% | US$ 121,14 mld | |
| Medtronic MDT · NYSE | US$ 94,63 | +2,01% | US$ 121,04 mld | |
| McKesson Corporation MCK · NYSE | US$ 1.030,12 | +1,95% | US$ 120,10 mld | |
| Parker Hannifin PH · NYSE | US$ 944,61 | -2,24% | US$ 119,13 mld | |
| ZTO Express 2057 · HKEX | HK$ 157,80 | -1,25% | HK$ 118,00 mld | |
| Stryker Corporation SYK · NYSE | US$ 304,40 | +2,17% | US$ 116,76 mld | |
| Phillips 66 PSX · NYSE | US$ 291,03 | +0,17% | US$ 116,13 mld | |
| Automatic Data Processing ADP · NYSE | US$ 292,75 | +1,99% | US$ 116,00 mld | |
| Corning GLW · NYSE | US$ 132,26 | -0,36% | US$ 113,70 mld | |
| Starbucks SBUX · NYSE | US$ 99,37 | +1,53% | US$ 113,28 mld | |
| Chow Tai Fook 1929 · HKEX | HK$ 11,32 | +0,44% | HK$ 111,69 mld | |
| Lowe’s LOW · NYSE | US$ 198,53 | +1,33% | US$ 111,39 mld | |
| Siemens Energy ENR · XETRA | € 133,14 | -1,36% | € 110,88 mld | |
| Equinor Asa EQNR · NYSE | US$ 45,76 | -0,85% | US$ 108,38 mld | |
| CME Group CME · NYSE | US$ 295,31 | +0,61% | US$ 106,19 mld | |
| Southern SO · NYSE | US$ 90,71 | +1,61% | US$ 104,35 mld | |
| Airbnb ABNB · NASDAQ | US$ 176,94 | +0,84% | US$ 104,32 mld | |
| Marriott International MAR · NYSE | US$ 397,31 | +1,69% | US$ 103,61 mld | |
| Orient Overseas (International) Limited 0316 · HKEX | HK$ 156,20 | +0,58% | HK$ 103,15 mld | |
| Trane Technologies TT · NYSE | US$ 461,42 | -0,78% | US$ 101,52 mld | |
| HCA Healthcare HCA · NYSE | US$ 465,75 | +2,39% | US$ 100,84 mld | |
| Adobe ADBE · NASDAQ | US$ 256,73 | +3,90% | US$ 99,92 mld | |
| CSPC Pharmaceutical Group 1093 · HKEX | HK$ 8,74 | -2,07% | HK$ 99,63 mld | |
| China Resources Power 0836 · HKEX | HK$ 19,17 | -0,83% | HK$ 99,24 mld | |
| Freeport-McMoRan FCX · NYSE | US$ 68,87 | -1,26% | US$ 98,90 mld | |
| Link REIT 0823 · HKEX | HK$ 37,96 | -0,42% | HK$ 98,28 mld | |
| Equinix EQIX · NYSE | US$ 987,44 | +1,20% | US$ 97,43 mld | |
| Moderna MRNA · NASDAQ | US$ 242,08 | +6,69% | US$ 96,65 mld | |
| Elevance Health ELV · NYSE | US$ 440,18 | +2,31% | US$ 95,46 mld | |
| Sino Biopharm 1177 · HKEX | HK$ 5,33 | -1,39% | HK$ 94,80 mld | |
| Duke Energy DUK · NYSE | US$ 121,33 | +1,73% | US$ 94,60 mld | |
| Wharf Real Estate Investment Company Limited 1997 · HKEX | HK$ 30,96 | +1,11% | HK$ 94,00 mld | |
| ING Group NV ING · NYSE | US$ 32,96 | +0,43% | US$ 93,64 mld | |
| General Dynamics GD · NASDAQ | US$ 344,44 | +0,88% | US$ 93,19 mld | |
| Waste Management WM · NYSE | US$ 231,73 | +2,35% | US$ 92,63 mld | |
| Datadog DDOG · NYSE | US$ 256,43 | -1,51% | US$ 92,08 mld | |
| U.S. Bancorp USB · NYSE | US$ 59,09 | +2,14% | US$ 92,07 mld | |
| Sands China 1928 · HKEX | HK$ 11,35 | +0,27% | HK$ 91,86 mld | |
| Constellation Energy CEG · NYSE | US$ 258,84 | -1,65% | US$ 91,71 mld | |
| AppLovin APP · NYSE | US$ 272,46 | +1,24% | US$ 91,53 mld | |
| Marsh McLennan MRSH · NYSE | US$ 191,26 | +1,46% | US$ 91,27 mld | |
| Johnson Controls JCI · NYSE | US$ 147,94 | -0,19% | US$ 89,61 mld | |
| Intuit INTU · NYSE | US$ 335,29 | +2,97% | US$ 89,60 mld | |
| Emerson Electric EMR · NYSE | US$ 160,46 | -0,05% | US$ 89,50 mld | |
| Emerson EMR · NYSE | US$ 160,46 | -0,05% | US$ 89,50 mld | |
| CSX Corporation CSX · NYSE | US$ 48,08 | +0,42% | US$ 89,07 mld | |
| Intercontinental Exchange ICE · NYSE | US$ 158,57 | +0,11% | US$ 89,02 mld | |
| China Resources Mixc Lifestyle 1209 · HKEX | HK$ 38,98 | -0,31% | HK$ 88,97 mld | |
| 3M MMM · NYSE | US$ 171,37 | +5,78% | US$ 88,38 mld | |
| Robinhood Markets HOOD · NYSE | US$ 98,21 | +1,75% | US$ 88,30 mld | |
| PNC Financial PNC · NYSE | US$ 220,99 | +2,21% | US$ 88,18 mld | |
| Cadence Design Systems CDNS · NYSE | US$ 319,87 | -1,84% | US$ 88,09 mld | |
| Cintas CTAS · NYSE | US$ 217,03 | +2,23% | US$ 86,18 mld | |
| Synopsys SNPS · NYSE | US$ 447,62 | -1,53% | US$ 85,78 mld | |
| American Tower AMT · NYSE | US$ 183,56 | +0,29% | US$ 85,53 mld | |
| Howmet Aerospace HWM · NYSE | US$ 211,63 | -3,82% | US$ 84,40 mld | |
| EOG Resources EOG · NYSE | US$ 157,91 | +0,16% | US$ 84,11 mld | |
| United Parcel Service UPS · NYSE | US$ 98,52 | +1,09% | US$ 83,82 mld | |
| ING Group INGA · AEX | € 29,51 | -1,85% | € 83,50 mld | |
| Regeneron Pharmaceuticals REGN · NYSE | US$ 807,48 | +3,25% | US$ 83,13 mld | |
| Doordash DASH · NYSE | US$ 191,67 | -0,96% | US$ 83,05 mld | |
| Blackstone Inc. BX · NYSE | US$ 110,34 | +3,03% | US$ 82,82 mld | |
| Travelers Companies, Inc. TRV · NYSE | US$ 395,73 | +2,67% | US$ 82,54 mld | |
| Moody's Corporation MCO · NYSE | US$ 475,35 | -1,23% | US$ 82,32 mld | |
| Mondelez International MDLZ · NYSE | US$ 63,99 | +1,03% | US$ 82,14 mld | |
| WH Group 0288 · HKEX | HK$ 6,38 | -0,93% | HK$ 81,79 mld | |
| Sherwin-Williams SHW · NYSE | US$ 336,01 | +1,33% | US$ 81,57 mld | |
| Cigna CI · NYSE | US$ 306,60 | +2,71% | US$ 81,02 mld | |
| Hilton Worldwide HLT · NYSE | US$ 359,29 | +3,83% | US$ 80,86 mld | |
| Ecolab ECL · NYSE | US$ 288,16 | +0,78% | US$ 80,78 mld | |
| KKR & Co. KKR · NYSE | US$ 89,21 | +2,54% | US$ 80,08 mld | |
| Comcast CMCSA · NYSE | US$ 22,36 | +2,10% | US$ 79,35 mld | |
| Budweiser Brewing Company APAC 1876 · HKEX | HK$ 5,97 | -1,97% | HK$ 78,92 mld | |
| Illinois Tool Works ITW · NYSE | US$ 274,97 | +1,78% | US$ 78,31 mld | |
| Motorola Solutions MSI · NYSE | US$ 463,46 | +0,99% | US$ 76,70 mld | |
| Northrop Grumman NOC · NYSE | US$ 534,00 | +4,57% | US$ 75,86 mld | |
| Ross Stores ROST · NYSE | US$ 237,24 | -0,60% | US$ 75,79 mld | |
| Colgate-Palmolive CL · NYSE | US$ 94,54 | +1,23% | US$ 75,36 mld | |
| Kinder Morgan KMI · NYSE | US$ 33,57 | +0,54% | US$ 74,75 mld | |
| Lumentum LITE · NYSE | US$ 822,51 | -1,44% | US$ 74,51 mld | |
| Hewlett Packard Enterprise HPE · NYSE | US$ 56,09 | +0,39% | US$ 74,46 mld | |
| Schlumberger SLB · NYSE | US$ 49,98 | +1,81% | US$ 74,18 mld | |
| Cummins CMI · NYSE | US$ 536,22 | +2,70% | US$ 73,82 mld | |
| BAM Group BAM · NYSE | US$ 45,93 | +1,59% | US$ 73,36 mld | |
| Norfolk Southern NSC · NYSE | US$ 325,57 | +0,65% | US$ 73,13 mld | |
| O'Reilly Automotive ORLY · NASDAQ | US$ 90,02 | +1,07% | US$ 72,82 mld | |
| Mengniu Dairy 2319 · HKEX | HK$ 18,50 | -1,91% | HK$ 71,43 mld | |
| FedEx FDX · NYSE | US$ 298,76 | +1,70% | US$ 70,71 mld | |
| Target TGT · NYSE | US$ 154,00 | +0,46% | US$ 69,96 mld | |
| American Electric Power AEP · NYSE | US$ 127,22 | +2,00% | US$ 69,26 mld | |
| Tingyi 0322 · HKEX | HK$ 12,25 | -1,13% | HK$ 69,06 mld | |
| General Motors GM · NYSE | US$ 77,09 | -6,84% | US$ 67,64 mld | |
| Infineon Technologies IFX · XETRA | € 52,52 | +0,25% | € 67,63 mld | |
| Honeywell HON · NYSE | US$ 213,32 | +1,59% | US$ 67,61 mld | |
| Air Products APD · NYSE | US$ 302,58 | +1,32% | US$ 67,38 mld | |
| Simon Property SPG · NYSE | US$ 206,99 | +2,22% | US$ 66,97 mld | |
| Sunny Optical 2382 · HKEX | HK$ 62,00 | +2,82% | HK$ 66,65 mld | |
| Arthur J. Gallagher & Co. AJG · NYSE | US$ 259,26 | +2,47% | US$ 66,46 mld | |
| Boston Scientific BSX · NYSE | US$ 45,58 | +1,18% | US$ 66,06 mld | |
| Apollo Global Management APO · NYSE | US$ 111,22 | +0,24% | US$ 65,68 mld | |
| Bloom Energy BE · NYSE | US$ 222,65 | -1,58% | US$ 65,58 mld | |
| Cencora COR · NYSE | US$ 343,27 | +0,96% | US$ 65,51 mld | |
| Digital Realty DLR · NYSE | US$ 175,31 | +1,34% | US$ 65,04 mld | |
| United Rentals URI · NYSE | US$ 1.043,87 | +1,84% | US$ 64,97 mld | |
| Deutsche Post DHL · XETRA | € 57,70 | -0,89% | € 64,56 mld | |
| MetLife MET · NYSE | US$ 101,18 | +1,61% | US$ 64,30 mld | |
| Allstate ALL · NYSE | US$ 249,91 | +1,24% | US$ 63,19 mld | |
| TransDigm Group TDG · NYSE | US$ 1.143,06 | +0,05% | US$ 63,18 mld | |
| W. W. Grainger GWW · NYSE | US$ 1.335,96 | +1,36% | US$ 63,07 mld | |
| Aon plc AON · NYSE | US$ 296,71 | +2,41% | US$ 62,94 mld | |
| Occidental Petroleum OXY · NYSE | US$ 62,92 | +0,32% | US$ 62,90 mld | |
| TE Connectivity TEL · NYSE | US$ 213,66 | +0,63% | US$ 61,95 mld | |
| China Resources Beer 0291 · HKEX | HK$ 18,98 | -2,52% | HK$ 61,60 mld | |
| JD Logistics 2618 · HKEX | HK$ 9,99 | -2,68% | HK$ 61,14 mld | |
| Aflac AFL · NYSE | US$ 120,27 | +1,35% | US$ 60,30 mld | |
| NXP Semiconductors NXPI · NASDAQ | US$ 237,60 | +3,22% | US$ 59,91 mld | |
| Cardinal Health CAH · NYSE | US$ 257,55 | +1,94% | US$ 59,64 mld | |
| Nucor NUE · NYSE | US$ 261,50 | +0,30% | US$ 59,33 mld | |
| Fastenal FAST · NYSE | US$ 51,65 | +1,23% | US$ 59,27 mld | |
| Oneok OKE · NYSE | US$ 92,85 | +0,47% | US$ 58,53 mld | |
| Paccar PCAR · NYSE | US$ 110,07 | +1,52% | US$ 57,94 mld | |
| Truist Financial TFC · NYSE | US$ 47,33 | +2,18% | US$ 57,82 mld | |
| Keysight Technologies KEYS · NYSE | US$ 334,16 | -0,51% | US$ 56,89 mld | |
| Ametek AME · NYSE | US$ 247,36 | +0,06% | US$ 56,71 mld | |
| CRH plc CRH · NYSE | US$ 85,22 | +2,45% | US$ 56,70 mld | |
| Diamondback Energy FANG · NYSE | US$ 202,42 | -0,34% | US$ 56,68 mld | |
| Nike NKE · NYSE | US$ 37,88 | +1,80% | US$ 56,26 mld | |
| Garmin GRMN · NYSE | US$ 290,35 | +1,46% | US$ 55,99 mld | |
| Deutsche Börse DB1 · XETRA | € 307,70 | -0,58% | € 55,69 mld | |
| Devon Energy DVN · NYSE | US$ 50,38 | -1,06% | US$ 55,42 mld | |
| Dominion Energy D · NYSE | US$ 62,84 | +1,01% | US$ 55,27 mld | |
| Baker Hughes BKR · NYSE | US$ 55,65 | -0,29% | US$ 55,24 mld | |
| Shenzhou International 2313 · HKEX | HK$ 36,70 | -0,11% | HK$ 55,15 mld | |
| ENN Energy 2688 · HKEX | HK$ 49,46 | +0,53% | HK$ 54,99 mld | |
