Aandelen
Koersen, kerncijfers en analistenverwachtingen van 499 bekende beursfondsen, gesorteerd op marktwaarde.
| Aandeel | Koers | Verandering | Marktwaarde | 90 dagen |
|---|---|---|---|---|
| Nvidia NVDA · NASDAQ | US$ 218,66 | +1,82% | US$ 5,30 bln | |
| Apple AAPL · NASDAQ | US$ 311,23 | +0,31% | US$ 4,57 bln | |
| Alphabet GOOGL · NASDAQ | US$ 372,19 | +3,68% | US$ 4,53 bln | |
| Tencent Holdings Limited 0700 · HKEX | HK$ 453,20 | -1,26% | HK$ 4,09 bln | |
| Microsoft MSFT · NASDAQ | US$ 428,05 | +0,17% | US$ 3,18 bln | |
| Amazon AMZN · NASDAQ | US$ 253,79 | +1,51% | US$ 2,73 bln | |
| Industrial and Commercial Bank of China 1398 · HKEX | HK$ 6,83 | +1,64% | HK$ 2,43 bln | |
| China Construction Bank 0939 · HKEX | HK$ 8,72 | +1,99% | HK$ 2,28 bln | |
| Broadcom AVGO · NASDAQ | US$ 418,91 | -12,59% | US$ 1,98 bln | |
| PetroChina Company Limited 0857 · HKEX | HK$ 10,55 | 0,00% | HK$ 1,93 bln | |
| China Mobile Ltd 0941 · HKEX | HK$ 82,40 | -2,77% | HK$ 1,78 bln | |
| Bank of China Ltd 3988 · HKEX | HK$ 5,31 | +1,14% | HK$ 1,71 bln | |
| Tesla TSLA · NASDAQ | US$ 418,45 | -1,24% | US$ 1,57 bln | |
| CNOOC Limited 0883 · HKEX | HK$ 26,54 | -1,78% | HK$ 1,26 bln | |
| China Merchants Bank 3968 · HKEX | HK$ 48,18 | +1,18% | HK$ 1,22 bln | |
| Micron Technology MU · NYSE | US$ 996,00 | -7,74% | US$ 1,12 bln | |
| Ping An Insurance 2318 · HKEX | HK$ 56,90 | -0,26% | HK$ 1,03 bln | |
| Lilly (Eli) LLY · NYSE | US$ 1.125,27 | +4,31% | US$ 1,00 bln | |
| Eli Lilly LLY · NASDAQ | US$ 1.125,27 | +4,31% | US$ 1,00 bln | |
| China Shenhua Energy 1088 · HKEX | HK$ 46,10 | -1,03% | HK$ 999,88 mld | |
| Walmart WMT · NYSE | US$ 117,74 | +0,73% | US$ 936,98 mld | |
| Zijin Mining 2899 · HKEX | HK$ 32,96 | -1,08% | HK$ 876,43 mld | |
| Advanced Micro Devices AMD · NASDAQ | US$ 523,20 | -3,56% | US$ 853,13 mld | |
| JPMorgan Chase JPM · NYSE | US$ 310,89 | +3,34% | US$ 833,03 mld | |
| JPMorgan JPM · NYSE | US$ 310,89 | +3,34% | US$ 833,03 mld | |
| BYD Company 1211 · HKEX | HK$ 89,70 | -2,29% | HK$ 817,81 mld | |
| China Life 2628 · HKEX | HK$ 28,00 | 0,00% | HK$ 791,41 mld | |
| AIA Group Limited 1299 · HKEX | HK$ 74,00 | -3,52% | HK$ 765,07 mld | |
| Oracle ORCL · NYSE | US$ 236,34 | +2,61% | US$ 679,72 mld | |
| ASML Holding ASML · NASDAQ | US$ 1.757,47 | +1,80% | US$ 677,36 mld | |
| ASML Holding ASML · NASDAQ | US$ 1.757,47 | +1,80% | US$ 677,36 mld | |
| Midea Group 0300 · HKEX | HK$ 88,20 | -0,68% | HK$ 671,47 mld | |
| Exxon Mobil XOM · NYSE | US$ 152,04 | -0,32% | US$ 630,20 mld | |
| Visa Inc. V · NYSE | US$ 320,18 | +2,49% | US$ 608,90 mld | |
| Semiconductor Manufacturing International Corporation 0981 · HKEX | HK$ 75,65 | -7,18% | HK$ 606,19 mld | |
| NetEase 9999 · HKEX | HK$ 188,40 | -2,33% | HK$ 603,55 mld | |
| Intel INTC · NASDAQ | US$ 111,78 | -0,83% | US$ 561,81 mld | |
| Johnson & Johnson JNJ · NYSE | US$ 228,17 | +2,21% | US$ 549,25 mld | |
| J&J JNJ · NASDAQ | US$ 228,17 | +2,21% | US$ 549,25 mld | |
| Sinopec Corp 0386 · HKEX | HK$ 4,29 | -1,38% | HK$ 518,77 mld | |
| Cisco CSCO · NYSE | US$ 130,00 | +2,77% | US$ 512,39 mld | |
| HKEx Limited 0388 · HKEX | HK$ 396,40 | -1,10% | HK$ 501,06 mld | |
| BOC Hong Kong (Holdings) Ltd 2388 · HKEX | HK$ 47,38 | 0,00% | HK$ 500,94 mld | |
| Meituan 3690 · HKEX | HK$ 79,95 | +1,72% | HK$ 493,64 mld | |
| Nongfu Spring 9633 · HKEX | HK$ 42,18 | -1,49% | HK$ 474,38 mld | |
| Caterpillar CAT · NYSE | US$ 940,48 | +1,54% | US$ 433,18 mld | |
| Costco COST · NYSE | US$ 972,35 | +1,09% | US$ 431,22 mld | |
| Mastercard MA · NYSE | US$ 481,76 | +2,17% | US$ 425,68 mld | |
| Lam Research LRCX · NYSE | US$ 336,41 | -2,12% | US$ 420,69 mld | |
| Arm Holdings ARM · NASDAQ | US$ 411,83 | +2,26% | US$ 418,64 mld | |
| Applied Materials AMAT · NYSE | US$ 501,70 | +0,19% | US$ 398,33 mld | |
| AbbVie ABBV · NYSE | US$ 217,13 | +0,80% | US$ 397,42 mld | |
| CITIC Limited 0267 · HKEX | HK$ 13,62 | -1,45% | HK$ 396,21 mld | |
| Bank of America BAC · NYSE | US$ 54,17 | +3,38% | US$ 384,42 mld | |
| Chevron CVX · NYSE | US$ 188,35 | -0,72% | US$ 375,12 mld | |
| WuXi AppTec 2359 · HKEX | HK$ 124,50 | +0,81% | HK$ 371,48 mld | |
| UnitedHealth UNH · NYSE | US$ 396,47 | +5,16% | US$ 360,05 mld | |
| Sun Hung Kai Properties Limited 0016 · HKEX | HK$ 120,90 | -2,26% | HK$ 350,34 mld | |
| Morgan Stanley MS · NYSE | US$ 218,27 | +3,87% | US$ 344,27 mld | |
| Netflix NFLX · NASDAQ | US$ 81,56 | +0,05% | US$ 343,43 mld | |
| General Electric GE · NYSE | US$ 327,65 | +4,13% | US$ 342,34 mld | |
| GE Aerospace GE · NYSE | US$ 327,65 | +4,13% | US$ 342,34 mld | |
| Baidu 9888 · HKEX | HK$ 125,60 | -3,46% | HK$ 341,89 mld | |
| Coca-Cola KO · NYSE | US$ 76,82 | -2,46% | US$ 330,52 mld | |
| Coca-Cola Company (The) KO · NYSE | US$ 76,82 | -2,46% | US$ 330,52 mld | |
| Procter & Gamble PG · NYSE | US$ 140,78 | +0,42% | US$ 327,82 mld | |
| Goldman Sachs GS · NYSE | US$ 1.092,61 | +4,96% | US$ 322,33 mld | |
| JD.com 9618 · HKEX | HK$ 115,80 | +0,70% | HK$ 316,32 mld | |
| Home Depot HD · NYSE | US$ 309,95 | -0,96% | US$ 309,06 mld | |
| Home Depot (The) HD · NYSE | US$ 309,95 | -0,96% | US$ 309,06 mld | |
| Lenovo 0992 · HKEX | HK$ 24,88 | -0,48% | HK$ 308,63 mld | |
| Alibaba BABA · NYSE | US$ 127,21 | -2,76% | US$ 302,17 mld | |
| Merck MRK · NYSE | US$ 120,26 | +4,85% | US$ 297,02 mld | |
| IBM IBM · NYSE | US$ 301,77 | -1,26% | US$ 283,63 mld | |
| KLA Corporation KLAC · NYSE | US$ 2.131,10 | +0,28% | US$ 278,38 mld | |
| Texas Instruments TXN · NYSE | US$ 305,37 | -1,04% | US$ 277,92 mld | |
| Dell Technologies DELL · NYSE | US$ 421,08 | -3,27% | US$ 274,15 mld | |
| Philip Morris International PM · NYSE | US$ 174,99 | -0,54% | US$ 272,73 mld | |
| CK Hutchison Holdings Limited 0001 · HKEX | HK$ 68,20 | -0,73% | HK$ 261,21 mld | |
| China Hongqiao Group 1378 · HKEX | HK$ 26,52 | -2,86% | HK$ 260,41 mld | |
| GE Vernova GEV · NYSE | US$ 959,36 | -1,06% | US$ 258,87 mld | |
| China Resources Land Limited 1109 · HKEX | HK$ 35,92 | -0,17% | HK$ 256,14 mld | |
| Qualcomm QCOM · NYSE | US$ 242,57 | -2,98% | US$ 255,67 mld | |
| Wells Fargo WFC · NYSE | US$ 81,62 | +3,74% | US$ 249,77 mld | |
| Shell SHEL · NYSE | US$ 86,73 | -0,05% | US$ 240,85 mld | |
| Linde plc LIN · NYSE | US$ 507,45 | -0,02% | US$ 234,62 mld | |
| Pop Mart 9992 · HKEX | HK$ 176,40 | -0,62% | HK$ 232,98 mld | |
| Trip.com Group 9961 · HKEX | HK$ 369,40 | -1,39% | HK$ 232,61 mld | |
| Citigroup C · NYSE | US$ 135,15 | +4,02% | US$ 230,51 mld | |
| Palo Alto Networks PANW · NYSE | US$ 280,43 | -5,64% | US$ 227,59 mld | |
| China Unicom 0762 · HKEX | HK$ 7,37 | -1,21% | HK$ 225,51 mld | |
| Techtronic Industries 0669 · HKEX | HK$ 117,00 | -2,82% | HK$ 214,08 mld | |
| American Express AXP · NYSE | US$ 312,53 | +3,98% | US$ 213,25 mld | |
| Arista Networks ANET · NYSE | US$ 174,37 | -0,55% | US$ 209,03 mld | |
| Analog Devices ADI · NYSE | US$ 428,76 | -2,04% | US$ 208,84 mld | |
| Anta Sports 2020 · HKEX | HK$ 74,20 | -0,13% | HK$ 205,57 mld | |
| Kuaishou 1024 · HKEX | HK$ 46,86 | -0,17% | HK$ 203,08 mld | |
| Geely Auto 0175 · HKEX | HK$ 18,41 | -0,92% | HK$ 198,54 mld | |
| MTR Corporation Ltd 0066 · HKEX | HK$ 31,46 | -0,57% | HK$ 195,50 mld | |
| PepsiCo PEP · NASDAQ | US$ 142,15 | -0,27% | US$ 194,31 mld | |
| McDonald’s MCD · NYSE | US$ 272,72 | -0,21% | US$ 193,77 mld | |
| T-Mobile US TMUS · NYSE | US$ 177,02 | -2,44% | US$ 191,57 mld | |
| Haier 6690 · HKEX | HK$ 20,98 | +2,24% | HK$ 191,06 mld | |
| AppLovin APP · NYSE | US$ 570,83 | -5,75% | US$ 187,75 mld | |
| Verizon VZ · NYSE | US$ 44,87 | -3,82% | US$ 187,36 mld | |
| Amgen AMGN · NYSE | US$ 345,60 | +2,18% | US$ 186,52 mld | |
| CLP Holdings Limited 0002 · HKEX | HK$ 73,35 | +0,27% | HK$ 185,32 mld | |
| CrowdStrike CRWD · NYSE | US$ 747,61 | -2,78% | US$ 183,06 mld | |
| Amphenol APH · NYSE | US$ 146,77 | -0,58% | US$ 180,56 mld | |
| Thermo Fisher Scientific TMO · NYSE | US$ 482,03 | +1,70% | US$ 179,13 mld | |
| NextEra Energy NEE · NYSE | US$ 85,68 | +1,30% | US$ 178,69 mld | |
| Hansoh Pharmaceutical Group 3692 · HKEX | HK$ 29,32 | -1,61% | HK$ 177,77 mld | |
| TJX Companies TJX · NYSE | US$ 158,63 | +0,46% | US$ 175,24 mld | |
| Walt Disney DIS · NYSE | US$ 99,34 | -0,05% | US$ 172,51 mld | |
| Walt Disney Company (The) DIS · NYSE | US$ 99,34 | -0,05% | US$ 172,51 mld | |
| Disney DIS · NYSE | US$ 99,34 | -0,05% | US$ 172,51 mld | |
| Boeing BA · NYSE | US$ 217,42 | +3,25% | US$ 171,39 mld | |
| China Overseas Land & Investment Limited 0688 · HKEX | HK$ 15,64 | -2,62% | HK$ 171,18 mld | |
| Corning GLW · NYSE | US$ 197,70 | -1,52% | US$ 170,15 mld | |
| Eaton Corporation ETN · NYSE | US$ 418,61 | -0,62% | US$ 162,55 mld | |
| CK Asset Holdings 1113 · HKEX | HK$ 46,20 | -1,11% | HK$ 161,69 mld | |
| Gilead Sciences GILD · NYSE | US$ 129,18 | +0,15% | US$ 160,39 mld | |
| Deere&Company DE · NYSE | US$ 591,75 | +0,59% | US$ 159,84 mld | |
| Deere & Company DE · NYSE | US$ 591,75 | +0,59% | US$ 159,84 mld | |
| BlackRock BLK · NYSE | US$ 1.022,56 | +3,20% | US$ 158,74 mld | |
| AT&T T · NYSE | US$ 22,77 | -3,31% | US$ 158,21 mld | |
| Abbott Laboratories ABT · NYSE | US$ 90,78 | +4,36% | US$ 158,12 mld | |
| Union Pacific UNP · NYSE | US$ 263,90 | +0,68% | US$ 156,68 mld | |
| Salesforce.com CRM · NYSE | US$ 188,75 | -0,98% | US$ 154,59 mld | |
| Salesforce CRM · NYSE | US$ 188,75 | -0,98% | US$ 154,59 mld | |
| Charles Schwab Corporation SCHW · NYSE | US$ 88,00 | +1,63% | US$ 153,04 mld | |
| Intuitive Surgical ISRG · NYSE | US$ 418,82 | +2,83% | US$ 148,33 mld | |
| Uber Technologies UBER · NYSE | US$ 71,69 | +0,10% | US$ 146,99 mld | |
| Pfizer PFE · NYSE | US$ 25,69 | +1,38% | US$ 146,42 mld | |
| ConocoPhillips COP · NYSE | US$ 119,23 | +0,15% | US$ 145,26 mld | |
| Blackstone Inc. BX · NYSE | US$ 118,55 | +7,50% | US$ 144,90 mld | |
| Cheung Kong Infrastructure Holdings Limited 1038 · HKEX | HK$ 56,65 | +0,62% | HK$ 142,74 mld | |
| Welltower WELL · NYSE | US$ 200,85 | +0,63% | US$ 141,78 mld | |
| Allianz ALV · XETRA | € 372,20 | +0,24% | € 141,17 mld | |
| Airbus AIR · XETRA | € 178,00 | +0,55% | € 140,13 mld | |
| Honeywell HON · NYSE | US$ 217,64 | -2,52% | US$ 137,91 mld | |
| Galaxy Entertainment Group Ltd. 0027 · HKEX | HK$ 31,20 | -2,26% | HK$ 136,63 mld | |
| Deutsche Telekom DTE · XETRA | € 28,15 | +1,15% | € 136,00 mld | |
| WuXi Biologics 2269 · HKEX | HK$ 32,74 | +0,99% | HK$ 135,38 mld | |
| Henderson Land Development Company Limited 0012 · HKEX | HK$ 27,86 | -2,93% | HK$ 134,88 mld | |
| ZTO Express 2057 · HKEX | HK$ 175,90 | 0,00% | HK$ 134,62 mld | |
| Siemens Energy ENR · XETRA | € 157,82 | -1,04% | € 134,25 mld | |
| Prologis PLD · NYSE | US$ 143,79 | +1,39% | US$ 134,06 mld | |
| Danaher DHR · NYSE | US$ 186,64 | +4,81% | US$ 132,10 mld | |
| AB InBev ABI · Bel20 | € 67,78 | +0,33% | € 131,21 mld | |
| Booking Holdings BKNG · NYSE | US$ 167,49 | +1,64% | US$ 129,78 mld | |
| Hong Kong and China Gas Company Limited 0003 · HKEX | HK$ 6,82 | 0,00% | HK$ 127,26 mld | |
| S&P Global SPGI · NYSE | US$ 420,12 | +1,90% | US$ 124,36 mld | |
| Sands China 1928 · HKEX | HK$ 15,21 | -3,49% | HK$ 123,10 mld | |
| ServiceNow NOW · NYSE | US$ 117,90 | -7,64% | US$ 123,10 mld | |
| Chubb Limited CB · NYSE | US$ 314,50 | +0,56% | US$ 121,98 mld | |
| JD Health 6618 · HKEX | HK$ 37,90 | +1,01% | HK$ 121,25 mld | |
| CVS Health CVS · NYSE | US$ 94,82 | +3,78% | US$ 120,98 mld | |
| Power Assets Holdings Limited 0006 · HKEX | HK$ 56,40 | +0,45% | HK$ 120,19 mld | |
| Lockheed Martin LMT · NYSE | US$ 519,05 | +1,37% | US$ 119,67 mld | |
| Altria MO · NYSE | US$ 70,60 | +0,43% | US$ 117,89 mld | |
| Lowe’s LOW · NYSE | US$ 207,53 | -0,06% | US$ 116,42 mld | |
| Newmont NEM · NYSE | US$ 108,33 | +0,80% | US$ 115,65 mld | |
| Bristol-Myers Squibb BMY · NYSE | US$ 56,60 | +3,44% | US$ 115,58 mld | |
| Stryker Corporation SYK · NYSE | US$ 301,21 | +2,11% | US$ 115,47 mld | |
| WH Group 0288 · HKEX | HK$ 8,99 | +1,01% | HK$ 115,34 mld | |
| Chow Tai Fook 1929 · HKEX | HK$ 11,61 | +1,40% | HK$ 114,53 mld | |
| Progressive Corporation PGR · NYSE | US$ 195,38 | +0,99% | US$ 114,00 mld | |
| Capital One COF · NYSE | US$ 183,20 | +3,14% | US$ 114,00 mld | |
| Cadence Design Systems CDNS · NYSE | US$ 411,68 | +0,90% | US$ 113,55 mld | |
| BP BP · NYSE | US$ 44,04 | +0,82% | US$ 113,41 mld | |
| Vertex Pharmaceuticals VRTX · NYSE | US$ 441,74 | +3,13% | US$ 112,12 mld | |
| Accenture ACN · NYSE | US$ 178,86 | +0,81% | US$ 110,08 mld | |
| Parker Hannifin PH · NYSE | US$ 872,23 | +2,52% | US$ 109,98 mld | |
| Fortinet FTNT · NYSE | US$ 149,67 | +2,18% | US$ 109,66 mld | |
| China Resources Power 0836 · HKEX | HK$ 21,02 | -2,14% | HK$ 108,82 mld | |
| Equinix EQIX · NYSE | US$ 1.089,15 | +1,13% | US$ 107,42 mld | |
| Starbucks SBUX · NYSE | US$ 94,14 | -1,83% | US$ 107,29 mld | |
| Medtronic MDT · NYSE | US$ 81,93 | +5,11% | US$ 105,19 mld | |
| Adobe ADBE · NASDAQ | US$ 258,42 | +0,85% | US$ 104,45 mld | |
| Infineon Technologies IFX · XETRA | € 80,03 | -5,90% | € 103,82 mld | |
| Southern SO · NYSE | US$ 91,62 | +1,25% | US$ 103,28 mld | |
| Trane Technologies TT · NYSE | US$ 463,76 | -0,45% | US$ 102,52 mld | |
| Marriott International MAR · NYSE | US$ 385,30 | +2,27% | US$ 101,60 mld | |
| Freeport-McMoRan FCX · NYSE | US$ 69,69 | -1,34% | US$ 100,18 mld | |
| Howmet Aerospace HWM · NYSE | US$ 249,33 | +0,28% | US$ 99,76 mld | |
| Link REIT 0823 · HKEX | HK$ 38,20 | -1,75% | HK$ 99,28 mld | |
| Bank of NY Mellon BK · NASDAQ | US$ 144,02 | +2,45% | US$ 98,85 mld | |
| BNY Mellon BK · NYSE | US$ 144,02 | +2,45% | US$ 98,85 mld | |
| Genmab GMAB.CO · Copenhagen | DKK 1.583,50 | +3,90% | DKK 97,22 mld | |
| China Resources Mixc Lifestyle 1209 · HKEX | HK$ 42,32 | +2,27% | HK$ 96,60 mld | |
| Duke Energy DUK · NYSE | US$ 121,82 | +0,64% | US$ 94,97 mld | |
| Synopsys SNPS · NYSE | US$ 494,48 | -0,71% | US$ 94,68 mld | |
| Orient Overseas (International) Limited 0316 · HKEX | HK$ 143,20 | +6,00% | HK$ 94,57 mld | |
| Constellation Energy CEG · NYSE | US$ 267,24 | -1,98% | US$ 94,49 mld | |
| Equinor Asa EQNR · NYSE | US$ 37,65 | -0,79% | US$ 93,79 mld | |
| United Parcel Service UPS · NYSE | US$ 110,22 | +1,43% | US$ 93,69 mld | |
| Cummins CMI · NYSE | US$ 678,10 | -0,62% | US$ 93,57 mld | |
| Budweiser Brewing Company APAC 1876 · HKEX | HK$ 7,01 | 0,00% | HK$ 92,74 mld | |
| CME Group CME · NYSE | US$ 256,06 | +1,35% | US$ 92,52 mld | |
| Automatic Data Processing ADP · NYSE | US$ 231,31 | +1,56% | US$ 92,46 mld | |
| General Dynamics GD · NASDAQ | US$ 341,50 | +1,32% | US$ 92,35 mld | |
| PNC Financial PNC · NYSE | US$ 227,08 | +4,04% | US$ 91,19 mld | |
| McKesson Corporation MCK · NYSE | US$ 756,95 | +2,36% | US$ 90,99 mld | |
| American Tower AMT · NYSE | US$ 193,91 | +6,40% | US$ 90,34 mld | |
| Johnson Controls JCI · NYSE | US$ 147,40 | +0,30% | US$ 89,93 mld | |
| Elevance Health ELV · NYSE | US$ 409,44 | +4,64% | US$ 88,91 mld | |
| Sunny Optical 2382 · HKEX | HK$ 82,05 | -0,18% | HK$ 88,14 mld | |
| Waste Management WM · NYSE | US$ 219,01 | +0,46% | US$ 87,95 mld | |
| ING Group NV ING · NYSE | US$ 30,65 | +0,72% | US$ 87,90 mld | |
| Schlumberger SLB · NYSE | US$ 58,01 | +2,04% | US$ 86,73 mld | |
| Datadog DDOG · NYSE | US$ 250,33 | -6,99% | US$ 86,71 mld | |
| U.S. Bancorp USB · NYSE | US$ 55,46 | +4,37% | US$ 86,03 mld | |
| CSX Corporation CSX · NYSE | US$ 46,23 | -0,45% | US$ 85,90 mld | |
| KKR & Co. KKR · NYSE | US$ 95,46 | +5,45% | US$ 85,71 mld | |
| Comcast CMCSA · NYSE | US$ 23,33 | -0,81% | US$ 83,34 mld | |
| Sino Biopharm 1177 · HKEX | HK$ 4,66 | -0,85% | HK$ 83,12 mld | |
| Bloom Energy BE · NYSE | US$ 287,32 | -5,13% | US$ 82,88 mld | |
| Intuit INTU · NYSE | US$ 301,98 | -3,04% | US$ 82,60 mld | |
| CSPC Pharmaceutical Group 1093 · HKEX | HK$ 7,24 | 0,00% | HK$ 82,58 mld | |
| Coherent Corp. COHR · NYSE | US$ 421,90 | +1,07% | US$ 82,54 mld | |
| NXP Semiconductors NXPI · NASDAQ | US$ 322,22 | +0,11% | US$ 81,35 mld | |
| Intercontinental Exchange ICE · NYSE | US$ 142,06 | +2,61% | US$ 80,34 mld | |
| HCA Healthcare HCA · NYSE | US$ 361,83 | -0,39% | US$ 80,27 mld | |
| JD Logistics 2618 · HKEX | HK$ 12,96 | -1,52% | HK$ 79,74 mld | |
| 3M MMM · NYSE | US$ 152,77 | +0,74% | US$ 79,68 mld | |
| Emerson Electric EMR · NYSE | US$ 142,06 | +0,84% | US$ 79,57 mld | |
| Emerson EMR · NYSE | US$ 142,06 | +0,84% | US$ 79,57 mld | |
| Robinhood Markets HOOD · NYSE | US$ 82,85 | -6,02% | US$ 79,54 mld | |
| Airbnb ABNB · NASDAQ | US$ 133,59 | -0,57% | US$ 79,36 mld | |
| Moody's Corporation MCO · NYSE | US$ 449,15 | +0,17% | US$ 78,46 mld | |
| Mondelez International MDLZ · NYSE | US$ 60,99 | -0,52% | US$ 78,29 mld | |
| FedEx FDX · NYSE | US$ 328,00 | +1,09% | US$ 78,26 mld | |
| Marathon Petroleum MPC · NYSE | US$ 267,05 | -0,06% | US$ 77,96 mld | |
| Marsh McLennan MRSH · NYSE | US$ 161,26 | +2,50% | US$ 77,69 mld | |
| Northrop Grumman NOC · NYSE | US$ 545,17 | +3,63% | US$ 77,43 mld | |
| Hilton Worldwide HLT · NYSE | US$ 331,37 | -0,44% | US$ 76,98 mld | |
| Valero Energy VLO · NYSE | US$ 258,85 | -0,99% | US$ 76,86 mld | |
| China Resources Beer 0291 · HKEX | HK$ 23,64 | -1,09% | HK$ 76,69 mld | |
| Ciena CIEN · NYSE | US$ 535,63 | -13,66% | US$ 75,84 mld | |
| ING Group INGA · AEX | € 26,26 | -0,28% | € 75,29 mld | |
| EOG Resources EOG · NYSE | US$ 140,88 | -0,44% | US$ 75,04 mld | |
| General Motors GM · NYSE | US$ 83,22 | +1,86% | US$ 75,04 mld | |
| Ross Stores ROST · NYSE | US$ 233,06 | +0,19% | US$ 74,76 mld | |
| BAM Group BAM · NYSE | US$ 45,25 | -5,24% | US$ 74,59 mld | |
| Cigna CI · NYSE | US$ 280,68 | +3,68% | US$ 74,25 mld | |
| Apollo Global Management APO · NYSE | US$ 128,41 | +3,27% | US$ 74,03 mld | |
| Sherwin-Williams SHW · NYSE | US$ 300,09 | +1,21% | US$ 74,01 mld | |
| Phillips 66 PSX · NYSE | US$ 184,68 | +1,16% | US$ 73,83 mld | |
| Lumentum LITE · NYSE | US$ 938,00 | -8,86% | US$ 73,53 mld | |
| O'Reilly Automotive ORLY · NASDAQ | US$ 88,40 | +1,17% | US$ 73,26 mld | |
| Boston Scientific BSX · NYSE | US$ 48,85 | +2,43% | US$ 72,61 mld | |
| Illinois Tool Works ITW · NYSE | US$ 251,12 | +0,34% | US$ 72,25 mld | |
| Cintas CTAS · NYSE | US$ 179,96 | +3,00% | US$ 72,01 mld | |
| Ecolab ECL · NYSE | US$ 254,33 | -0,52% | US$ 71,58 mld | |
| CRH plc CRH · NYSE | US$ 106,57 | +0,64% | US$ 71,21 mld | |
| Hewlett Packard Enterprise HPE · NYSE | US$ 55,15 | -1,78% | US$ 71,10 mld | |
| Kinder Morgan KMI · NYSE | US$ 31,70 | +1,05% | US$ 70,53 mld | |
| Doordash DASH · NYSE | US$ 154,58 | -1,51% | US$ 69,75 mld | |
| American Electric Power AEP · NYSE | US$ 127,79 | +1,17% | US$ 69,53 mld | |
| Wharf Real Estate Investment Company Limited 1997 · HKEX | HK$ 22,84 | -0,87% | HK$ 69,35 mld | |
| Norfolk Southern NSC · NYSE | US$ 307,19 | +0,68% | US$ 68,99 mld | |
| Aon plc AON · NYSE | US$ 322,24 | +2,10% | US$ 68,82 mld | |
| TransDigm Group TDG · NYSE | US$ 1.228,09 | +1,36% | US$ 68,69 mld | |
| Tingyi 0322 · HKEX | HK$ 12,16 | -6,10% | HK$ 68,54 mld | |
| Motorola Solutions MSI · NYSE | US$ 410,72 | +0,57% | US$ 68,18 mld | |
| Colgate-Palmolive CL · NYSE | US$ 85,10 | +0,27% | US$ 68,10 mld | |
| United Rentals URI · NYSE | US$ 1.084,62 | +2,65% | US$ 67,95 mld | |
| Haidilao 6862 · HKEX | HK$ 12,54 | -0,32% | HK$ 67,91 mld | |
| Comfort Systems USA FIX · NYSE | US$ 1.914,65 | +3,49% | US$ 67,36 mld | |
| Simon Property SPG · NYSE | US$ 206,22 | +1,31% | US$ 66,88 mld | |
| Digital Realty DLR · NYSE | US$ 188,70 | +2,83% | US$ 66,31 mld | |
| Regeneron Pharmaceuticals REGN · NYSE | US$ 628,73 | +1,58% | US$ 65,92 mld | |
| Shenzhou International 2313 · HKEX | HK$ 43,74 | -1,62% | HK$ 65,73 mld | |
| Baker Hughes BKR · NYSE | US$ 66,11 | +2,86% | US$ 65,59 mld | |
| Nike NKE · NYSE | US$ 43,62 | -0,43% | US$ 64,60 mld | |
| TE Connectivity TEL · NYSE | US$ 220,75 | +1,08% | US$ 64,44 mld | |
| BYD Electronics 0285 · HKEX | HK$ 28,58 | -3,58% | HK$ 64,19 mld | |
| Air Products APD · NYSE | US$ 282,85 | +0,21% | US$ 62,99 mld | |
| Travelers Companies, Inc. TRV · NYSE | US$ 293,43 | +1,20% | US$ 62,40 mld | |
| Paccar PCAR · NYSE | US$ 118,07 | +3,23% | US$ 62,14 mld | |
| Mengniu Dairy 2319 · HKEX | HK$ 15,89 | -6,31% | HK$ 61,47 mld | |
| Truist Financial TFC · NYSE | US$ 49,18 | +3,71% | US$ 61,27 mld | |
| Ford Motor F · NYSE | US$ 15,34 | -2,36% | US$ 61,13 mld | |
| W. W. Grainger GWW · NYSE | US$ 1.289,37 | +0,40% | US$ 60,88 mld | |
| Nucor NUE · NYSE | US$ 262,28 | +1,77% | US$ 59,73 mld | |
| Sempra SRE · NYSE | US$ 90,34 | +0,90% | US$ 59,05 mld | |
| Aflac AFL · NYSE | US$ 115,29 | +0,69% | US$ 58,68 mld | |
| Keysight Technologies KEYS · NYSE | US$ 350,48 | +1,13% | US$ 58,58 mld | |
| Deutsche Post DHL · XETRA | € 52,28 | -0,04% | € 58,51 mld | |
| Dominion Energy D · NYSE | US$ 66,50 | +1,59% | US$ 58,49 mld | |
| Occidental Petroleum OXY · NYSE | US$ 58,67 | -1,63% | US$ 58,36 mld | |
| Alibaba Health 0241 · HKEX | HK$ 3,59 | +0,56% | HK$ 57,89 mld | |
| L3Harris LHX · NYSE | US$ 309,78 | +2,09% | US$ 57,71 mld | |
| ENN Energy 2688 · HKEX | HK$ 51,75 | +0,49% | HK$ 57,54 mld | |
| Diamondback Energy FANG · NYSE | US$ 210,59 | +4,05% | US$ 57,09 mld | |
| Carrier Global CARR · NYSE | US$ 67,58 | +1,75% | US$ 56,93 mld | |
| Target TGT · NYSE | US$ 123,85 | -0,76% | US$ 56,25 mld | |
| Oneok OKE · NYSE | US$ 88,95 | +2,54% | US$ 56,04 mld | |
| Realty Income O · NYSE | US$ 59,75 | +0,05% | US$ 55,72 mld | |
| Allstate ALL · NYSE | US$ 210,84 | +0,72% | US$ 54,27 mld | |
| Arthur J. Gallagher & Co. AJG · NYSE | US$ 211,00 | +4,20% | US$ 54,21 mld | |
| Fastenal FAST · NYSE | US$ 47,16 | +1,51% | US$ 54,14 mld | |
| Sinopharm Group 1099 · HKEX | HK$ 17,21 | +0,35% | HK$ 53,71 mld | |
