Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 8.063 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 71.393,00 +2,89% +0,28%
2 Ethereum eth € 2.151,94 +5,36% +4,31%
3 Tether usdt € 0,887123 -0,25% +0,04%
4 BNB bnb € 632,63 +1,59% -5,44%
5 XRP xrp € 1,16 +2,22% +0,82%
6 USDC usdc € 0,887469 -0,27% +0,03%
7 Solana sol € 85,11 +2,85% -4,26%
8 TRON trx € 0,283025 -1,40% -3,33%
9 Figure Heloc figr_heloc € 0,928354 +1,23% +1,49%
10 Zcash zec € 1.172,27 +3,58% +5,47%
11 Hyperliquid hype € 73,86 -1,88% +5,29%
12 Dogecoin doge € 0,067937 +2,08% -2,24%
13 Monero xmr € 564,24 -0,64% +8,07%
14 USDS usds € 0,887899 -0,29% +0,03%
15 WhiteBIT Coin wbt € 69,11 +3,67% +1,15%
16 Chainlink link € 10,24 +4,33% +0,51%
17 LEO Token leo € 8,30 +0,27% -1,13%
18 Cardano ada € 0,174983 +3,26% -1,13%
19 Stellar xlm € 0,148334 +2,04% -1,07%
20 Bitcoin Cash bch € 250,44 +2,31% +0,41%
21 NEAR Protocol near € 3,58 +2,21% -9,89%
22 Uniswap uni € 6,77 +3,26% +7,67%
23 Dai dai € 0,887949 -0,27% +0,06%
24 Ethena USDe usde € 0,887198 -0,24% +0,02%
25 Litecoin ltc € 49,67 +2,86% -3,10%
26 Rain rain € 0,00526008 -6,18% -6,09%
27 Canton cc € 0,091781 +4,80% +7,92%
28 Avalanche avax € 7,77 +1,89% +0,84%
29 Sui sui € 0,821172 +3,10% +1,25%
30 USD1 usd1 € 0,88627 -0,29% -0,05%
31 Gram (prev. Toncoin) gram € 1,04 -1,17% -4,63%
32 Tether Gold xaut € 3.644,04 +2,29% +1,60%
33 Hedera hbar € 0,064553 +3,86% -1,48%
34 Quant qnt € 182,41 +5,51% +6,10%
35 Global Dollar usdg € 0,887935 -0,28% +0,04%
36 Shiba Inu shib € 0,00000419 +1,18% -3,37%
37 Bittensor tao € 208,56 +2,51% -6,24%
38 PayPal USD pyusd € 0,887795 -0,29% +0,03%
39 Cronos cro € 0,04626096 +2,45% -1,72%
40 Ripple USD rlusd € 0,887896 -0,28% +0,02%
41 Ethena ena € 0,160143 -1,20% -9,67%
42 Ondo US Dollar Yield usdy € 1,02 -0,31% +0,08%
43 OKB okb € 99,17 +3,00% +0,34%
44 Circle USYC usyc € 1,01 -0,28% +0,07%
45 Pepe pepe € 0,00000441 -1,18% -1,77%
46 Aave aave € 117,50 +2,08% +1,20%
47 Ondo ondo € 0,363051 +2,36% -0,38%
48 Pump.fun pump € 0,00383243 -0,28% +1,05%
49 MemeCore m € 0,744943 -1,47% -20,79%
50 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,887667 -0,30% 0,00%
51 Spiko Amundi Overnight Swap Fund (EUR) eursafo € 1,02 +0,03% +1,11%
52 PAX Gold paxg € 3.654,86 +2,29% +1,75%
53 Falcon USD usdf € 0,881955 -0,15% -0,13%
54 Aster aster € 0,626144 +0,06% +1,14%
55 Polkadot dot € 0,840223 -0,07% -3,75%
56 United Stables u € 0,886384 -0,29% -0,04%
57 Morpho morpho € 2,00 +1,57% +2,78%
58 Mantle mnt € 0,424603 +2,98% -4,61%
59 Bitway btw € 0,932223 +2,87% -41,24%
60 Sky sky € 0,059646 +1,64% +4,52%
61 World Liberty Financial wlfi € 0,04201869 -4,75% -8,04%
62 USDD usdd € 0,886595 -0,20% +0,05%
63 Internet Computer icp € 2,33 +3,56% +2,53%
64 Worldcoin wld € 0,334577 -2,27% -10,08%
65 HTX DAO htx € 0,00000139 -0,48% -3,17%
66 BFUSD bfusd € 0,886833 -0,25% +0,02%
67 Bitget Token bgb € 1,58 +2,19% -3,95%
68 Ethereum Classic etc € 6,51 +3,37% -1,22%
69 USDGO usdgo € 0,887849 -0,24% +0,01%
70 Arbitrum arb € 0,145452 +1,76% -1,51%
71 JUST jst € 0,124966 -1,52% -0,06%
72 Venice Token vvv € 19,40 -6,79% -8,52%
73 KuCoin kcs € 6,58 +2,30% -1,06%
74 POL (ex-MATIC) pol € 0,086063 +3,20% +6,98%
75 Gate gt € 8,72 +2,22% +1,54%
76 Open USD ousd € 0,887444 -0,21% +0,05%
77 Algorand algo € 0,088779 +6,77% +0,56%
78 Kaspa kas € 0,02858885 +1,99% -10,48%
79 Pi Network pi € 0,067979 +1,91% +0,87%
79 Blockchain Capital bcap € 94,15 -0,09% 0,00%
80 Jupiter jup € 0,231172 +3,64% -3,41%
81 Render render € 1,43 +5,27% -1,90%
82 Lighter lit € 3,01 +2,63% +20,45%
83 Cosmos Hub atom € 1,34 +6,06% -5,49%
84 Injective inj € 7,16 +7,73% +5,52%
85 NEXO nexo € 0,681908 +2,17% -2,86%
86 Filecoin fil € 0,769371 +0,32% -1,36%
87 LayerZero zro € 1,61 -3,96% +10,68%
88 Midnight night € 0,03781669 -0,12% +7,22%
89 GHO gho € 0,886493 -0,27% +0,05%
90 Stacks stx € 0,311014 +4,77% +28,74%
91 PancakeSwap cake € 1,78 +5,57% -3,08%
92 XDC Network xdc € 0,02806108 +2,28% -4,28%
93 Dash dash € 43,16 +4,52% -5,32%
94 Invesco Short Duration US Government Securities Fund ustb € 10,00 -0,29% +0,07%
95 Pearl pearl € 1,46 +13,14% -3,77%
96 Ether.fi ethfi € 0,526875 +1,38% -10,18%
97 Janus Henderson Anemoy AAA CLO Fund jaaa € 0,936808 -0,28% +0,13%
98 Beldex bdx € 0,064794 -0,73% +3,13%
99 Aptos apt € 0,567183 +1,23% -4,19%