Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 7.215 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 75.415,00 +0,73% +12,56%
2 Ethereum eth € 2.398,45 +0,59% +11,67%
3 Tether usdt € 0,873844 +0,24% +0,02%
4 BNB bnb € 689,50 -1,26% +9,19%
5 XRP xrp € 1,38 +6,38% +10,39%
6 USDC usdc € 0,873883 +0,24% +0,01%
7 Solana sol € 102,59 -0,01% +16,25%
8 TRON trx € 0,298572 -0,74% +1,08%
9 Zcash zec € 1.343,57 +2,69% +35,02%
10 Figure Heloc figr_heloc € 0,879462 -2,96% -1,36%
11 Hyperliquid hype € 83,17 +2,30% +19,55%
12 Dogecoin doge € 0,087425 +4,50% +20,55%
13 Monero xmr € 503,23 +0,92% +11,11%
14 WhiteBIT Coin wbt € 75,75 +0,58% +9,42%
15 Chainlink link € 11,39 +0,85% +13,57%
16 USDS usds € 0,873859 +0,22% +0,03%
17 Rain rain € 0,01173738 -4,67% +2,68%
18 Cardano ada € 0,221038 +4,42% +21,78%
19 LEO Token leo € 7,84 +0,39% +0,31%
20 Stellar xlm € 0,187221 +2,61% +8,78%
21 Bitcoin Cash bch € 283,84 +23,98% +41,30%
22 NEAR Protocol near € 3,87 +10,12% +82,79%
23 Uniswap uni € 8,07 +5,37% +38,02%
24 Avalanche avax € 9,75 +0,07% +46,09%
25 Ethena USDe usde € 0,873673 +0,21% +0,01%
26 Litecoin ltc € 53,69 -0,93% +17,01%
27 Dai dai € 0,873852 +0,22% +0,00%
28 Canton cc € 0,101185 +0,07% +22,73%
29 USD1 usd1 € 0,873458 +0,21% -0,00%
30 Hedera hbar € 0,085697 +8,28% +22,57%
31 Sui sui € 0,882439 -0,08% +40,69%
32 Gram (prev. Toncoin) gram € 1,26 +0,48% +6,87%
33 Bittensor tao € 275,85 +11,43% +40,33%
34 Shiba Inu shib € 0,00000528 +3,04% +15,78%
35 Cronos cro € 0,058495 +5,51% +16,46%
36 Global Dollar usdg € 0,873998 +0,24% +0,01%
37 MemeCore m € 1,15 -12,07% +18,51%
38 PayPal USD pyusd € 0,873943 +0,23% +0,04%
39 Tether Gold xaut € 3.789,50 -0,13% +0,74%
40 OKB okb € 106,66 -0,45% +8,22%
41 Circle USYC usyc € 0,994594 +0,25% +0,06%
42 Ripple USD rlusd € 0,874037 +0,25% +0,02%
43 Bitway btw € 0,76669 -2,99% +24,41%
44 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,873939 +0,24% 0,00%
45 Ondo US Dollar Yield usdy € 0,999805 +0,01% +0,18%
46 Aave aave € 125,40 +0,18% +11,74%
47 Mantle mnt € 0,573263 +2,99% +18,86%
48 Ondo ondo € 0,376735 -1,79% +23,25%
49 Ethena ena € 0,181533 -3,67% +45,33%
50 Pump.fun pump € 0,0038885 +3,56% +22,36%
51 Pepe pepe € 0,00000429 +3,33% +41,32%
52 Polkadot dot € 1,02 +0,06% +16,76%
53 Aster aster € 0,631729 -1,73% +3,76%
54 PAX Gold paxg € 3.787,82 -0,09% +0,64%
55 World Liberty Financial wlfi € 0,050183 +0,49% +0,61%
56 Morpho morpho € 2,27 -4,73% +20,88%
57 Worldcoin wld € 0,398498 +4,30% +19,09%
58 Internet Computer icp € 2,57 +0,43% +14,00%
59 Sky sky € 0,059011 -6,68% +9,71%
60 HTX DAO htx € 0,0000015 +0,23% +1,84%
61 USDD usdd € 0,872544 +0,22% -0,09%
62 Venice Token vvv € 27,14 -1,14% +39,13%
63 Bitget Token bgb € 1,84 -0,22% +9,19%
64 Arbitrum arb € 0,188024 -7,00% +52,58%
65 Ethereum Classic etc € 7,99 +5,08% +20,74%
66 Spiko Amundi Overnight Swap Fund (EUR) eursafo € 1,01 +0,00% -0,87%
67 United Stables u € 0,873686 +0,23% -0,02%
68 USDGO usdgo € 0,874234 +0,29% -0,03%
69 Falcon USD usdf € 0,870207 +0,19% -0,06%
70 BFUSD bfusd € 0,873855 +0,24% +0,02%
71 Lighter lit € 4,20 -2,23% +8,10%
72 Gate gt € 9,72 -0,45% +19,84%
73 Akedo ake € 0,04516685 -4,09% +100,04%
74 Kaspa kas € 0,0365459 -0,86% +22,63%
75 POL (ex-MATIC) pol € 0,0943 -3,79% +10,40%
76 Quant qnt € 63,39 +8,85% +14,73%
77 KuCoin kcs € 6,44 +2,46% +6,96%
78 Pi Network pi € 0,078599 +1,62% -6,42%
79 Algorand algo € 0,096585 -0,44% +14,53%
80 Blockchain Capital bcap € 93,97 +1,17% +0,93%
81 Jupiter jup € 0,256432 -2,16% +26,14%
82 Render render € 1,60 +4,05% +33,62%
83 Cosmos Hub atom € 1,53 -2,03% +11,77%
84 JUST jst € 0,099369 +0,23% -1,25%
85 NEXO nexo € 0,774163 +1,11% +9,47%
86 Filecoin fil € 0,876675 +4,17% +12,66%
87 PancakeSwap cake € 2,20 -1,71% +9,25%
88 VeChain vet € 0,00797838 +2,59% +22,31%
89 Injective inj € 6,81 +2,02% +30,31%
90 Spiko EU T-Bills Money Market Fund eutbl € 1,06 +0,00% -0,88%
91 Janus Henderson Anemoy AAA CLO Fund jaaa € 0,918052 +0,24% +0,08%
92 Dash dash € 52,13 -0,45% +12,17%
93 Invesco Short Duration US Government Securities Fund ustb € 9,81 +0,27% +0,07%
94 GHO gho € 0,873079 +0,23% +0,02%
95 Aerodrome Finance aero € 0,601618 +0,84% +24,81%
96 Aptos apt € 0,673051 +0,71% +32,16%
97 Ether.fi ethfi € 0,603482 -4,18% +12,38%
98 ​​Stable stable € 0,02132407 -3,69% -11,68%
99 Stacks stx € 0,301598 +4,59% +33,61%
100 Official Trump trump € 1,92 +2,73% +9,37%