Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 5.999 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 55.929,00 -0,13% -0,96%
2 Ethereum eth € 1.523,16 +0,92% +2,75%
3 Tether usdt € 0,871614 +0,11% +1,17%
4 BNB bnb € 516,12 +0,36% -2,79%
5 USDC usdc € 0,872286 +0,11% +1,21%
6 XRP xrp € 0,990964 -1,20% -2,66%
7 Solana sol € 64,25 -0,48% +4,53%
8 TRON trx € 0,288824 +1,42% +4,80%
9 Figure Heloc figr_heloc € 0,901286 +2,45%
10 Hyperliquid hype € 58,93 -1,03% +3,82%
11 Dogecoin doge € 0,073005 +0,50% -4,43%
12 USDS usds € 0,872357 +0,11% +1,22%
13 Rain rain € 0,01255885 -0,21% +8,01%
14 LEO Token leo € 8,29 -0,13% -1,81%
15 Zcash zec € 395,67 -1,32% -7,09%
16 Stellar xlm € 0,183162 -1,89% +12,15%
17 WhiteBIT Coin wbt € 45,90 -0,10% -0,29%
18 Monero xmr € 286,99 +1,78% -1,57%
19 Chainlink link € 6,98 +0,27% -1,45%
20 Cardano ada € 0,140008 -0,83% -10,39%
21 Canton cc € 0,130842 -2,95% -7,50%
22 USD1 usd1 € 0,872093 +0,06% +1,14%
23 LAB lab € 13,12 -3,02% +53,47%
24 Ethena USDe usde € 0,87156 +0,11% +1,16%
25 Gram (prev. Toncoin) gram € 1,44 -1,83% -5,10%
26 Dai dai € 0,872427 +0,12% +1,23%
27 Bitcoin Cash bch € 174,02 +0,47% -5,39%
28 MemeCore m € 2,54 +2,83% +1,69%
29 Litecoin ltc € 39,05 -0,79% +0,33%
30 Hedera hbar € 0,069049 -0,95% -1,92%
31 Circle USYC usyc € 0,984073 +0,07% +1,57%
32 Sui sui € 0,619583 -0,23% -9,71%
33 Global Dollar usdg € 0,872323 +0,08% +1,27%
34 NEAR Protocol near € 1,87 -5,27% -9,86%
35 Shiba Inu shib € 0,00000408 -0,58% -5,36%
36 PayPal USD pyusd € 0,872419 +0,10% +1,27%
37 Cronos cro € 0,051468 -0,19% -3,03%
38 Avalanche avax € 5,45 -0,56% -6,74%
39 Tether Gold xaut € 3.659,47 +1,28% -1,71%
40 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,872699 +0,12% +1,32%
41 Bittensor tao € 202,54 -1,81% -15,30%
42 Ondo US Dollar Yield usdy € 0,990441 +0,19% +1,42%
43 Worldcoin wld € 0,543365 +3,32% +7,16%
44 PAX Gold paxg € 3.667,07 +1,23% -1,70%
45 Uniswap uni € 2,62 -1,26% +16,64%
46 World Liberty Financial wlfi € 0,051326 +1,12% -2,31%
47 Mantle mnt € 0,467308 +0,57% -5,46%
48 Aster aster € 0,555718 -1,45% +2,63%
49 Ripple USD rlusd € 0,872598 +0,10% +1,24%
50 Ondo ondo € 0,291395 -2,30% -10,63%
51 Polkadot dot € 0,835953 -1,34% -3,11%
52 OKB okb € 66,57 +0,37% +2,74%
53 HTX DAO htx € 0,00000152 +0,95% +3,53%
54 Falcon USD usdf € 0,867418 +0,02% +1,21%
55 Pi Network pi € 0,118013 +0,44% +2,43%
56 Sky sky € 0,0515 -0,18% +5,95%
57 USDD usdd € 0,871861 +0,11% +1,16%
58 BFUSD bfusd € 0,87145 +0,08% +1,28%
59 Internet Computer icp € 1,97 -1,14% -9,35%
60 Bitget Token bgb € 1,54 +0,09% -1,28%
61 Pepe pepe € 0,00000247 -0,17% -1,08%
62 Morpho morpho € 1,58 -2,74% -7,58%
63 Aave aave € 66,08 +1,32% +6,26%
64 Ethereum Classic etc € 6,38 -1,40% +2,08%
65 Quant qnt € 61,79 +0,23% +4,29%
66 United Stables u € 0,872323 +0,09% +1,28%
67 Invesco Short Duration US Government Securities Fund ustb € 9,70 +0,12% +1,33%
68 KuCoin kcs € 6,46 +2,66% +6,88%
69 Blockchain Capital bcap € 93,44 +0,12% +1,41%
70 Spiko EU T-Bills Money Market Fund eutbl € 1,05 0,00% +0,01%
71 Cosmos Hub atom € 1,59 +1,95% -6,46%
72 USDtb usdtb € 0,872505 +0,11% +1,33%
73 Ethena ena € 0,082823 +2,20% +11,66%
74 Render render € 1,46 -1,68% -7,85%
75 Janus Henderson Anemoy Treasury Fund jtrsy € 0,966263 +0,12% +1,27%
76 POL (ex-MATIC) pol € 0,069725 +0,89% +4,84%
77 ​​Stable stable € 0,03025993 +0,16% +1,02%
78 Kaspa kas € 0,02586121 -0,81% -8,27%
79 Algorand algo € 0,078213 -4,00% -4,41%
80 NEXO nexo € 0,688627 -0,52% -0,41%
81 DeXe dexe € 14,59 +18,41% -10,36%
82 Venice Token vvv € 13,72 +8,47% -0,76%
83 Janus Henderson Anemoy AAA CLO Fund jaaa € 0,906454 +0,12% +1,36%
84 Gate gt € 5,94 +1,96% +0,57%
85 JUST jst € 0,072782 +0,63% +9,55%
86 Jupiter jup € 0,183996 -6,13% +13,70%
87 币安人生 (BinanceLife) 币安人生 € 0,606802 -1,11% +2,62%
88 Flare flr € 0,0064488 -0,20% -6,00%
89 Filecoin fil € 0,698577 +0,05% +1,45%
90 Beldex bdx € 0,070597 +2,05% +0,81%
91 GHO gho € 0,871099 +0,12% +1,17%
92 XDC Network xdc € 0,02557012 -0,82% -2,56%
93 YLDS ylds € 0,872325 +0,10% +1,23%
94 Spiko Amundi Overnight Swap Fund (EUR) eursafo € 1,01 0,00% +0,04%
95 Aptos apt € 0,581297 +1,15% -0,60%
96 Usual USD usd0 € 0,871716 +0,09% +1,33%
97 Midnight night € 0,02896665 +1,29% +2,60%
98 Arbitrum arb € 0,074208 +0,68% -0,70%
99 ADI adi € 3,70 +3,20% +15,37%
100 Pump.fun pump € 0,00130738 -0,35% -4,36%