Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 5.998 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 54.064,00 +2,06% -14,53%
2 Ethereum eth € 1.397,39 +2,30% -19,37%
3 Tether usdt € 0,867514 +0,01% +1,33%
4 BNB bnb € 509,83 +1,47% -19,04%
5 USDC usdc € 0,867693 +0,01% +1,24%
6 XRP xrp € 0,983742 +3,40% -13,96%
7 Solana sol € 56,03 +2,69% -20,84%
8 TRON trx € 0,28398 +2,42% -4,55%
9 Figure Heloc figr_heloc € 0,896876 +0,49% +2,83%
10 Hyperliquid hype € 51,97 +0,12% -12,40%
11 Dogecoin doge € 0,073437 +3,78% -14,70%
12 USDS usds € 0,867772 +0,02% +1,25%
13 LEO Token leo € 8,36 +0,11% -3,12%
14 Rain rain € 0,01150026 +1,46% -6,34%
15 Stellar xlm € 0,178946 +1,99% -9,51%
16 Zcash zec € 336,96 +4,37% -28,86%
17 Canton cc € 0,143188 +9,38% +8,49%
18 Cardano ada € 0,140671 +2,68% -30,94%
19 Monero xmr € 264,14 -0,25% -17,21%
20 Chainlink link € 6,67 +3,97% -15,66%
21 WhiteBIT Coin wbt € 38,52 +1,93% -17,18%
22 Toncoin ton € 1,50 +10,02% -5,80%
23 USD1 usd1 € 0,867624 +0,06% +1,37%
24 Ethena USDe usde € 0,867401 +0,01% +1,26%
25 Bitcoin Cash bch € 193,56 -0,41% -26,09%
26 Dai dai € 0,867525 +0,01% +1,21%
27 LAB lab € 11,38 +46,36% +50,63%
28 MemeCore m € 2,68 +9,52% +5,09%
29 Hedera hbar € 0,070765 +2,70% -13,70%
30 Litecoin ltc € 36,28 -2,61% -19,26%
31 Sui sui € 0,650196 +6,39% -16,60%
32 Avalanche avax € 5,89 +1,90% -23,80%
33 PayPal USD pyusd € 0,867788 +0,01% +1,21%
34 Circle USYC usyc € 0,968897 +0,29%
35 Shiba Inu shib € 0,00000409 +5,37% -13,52%
36 Cronos cro € 0,05179 +2,80% -11,20%
37 Tether Gold xaut € 3.736,51 +0,34% -3,50%
38 Global Dollar usdg € 0,867992 -0,02% +1,25%
39 NEAR Protocol near € 1,66 -0,50% -16,55%
40 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,867939 +0,01% +1,22%
41 Ondo US Dollar Yield usdy € 0,984161 -0,00% +1,55%
42 Bittensor tao € 183,07 +8,38% -16,65%
43 PAX Gold paxg € 3.741,88 +0,17% -3,60%
44 World Liberty Financial wlfi € 0,04854735 +0,40% -4,47%
45 Mantle mnt € 0,458175 +2,82% -21,23%
46 Ondo ondo € 0,301287 +5,25% -4,96%
47 Ripple USD rlusd € 0,86776 +0,01% +1,23%
48 Aster aster € 0,554354 +4,62% -15,69%
49 Polkadot dot € 0,837391 +2,09% -17,80%
50 HTX DAO htx € 0,00000153 +2,40% -1,82%
51 Uniswap uni € 2,23 +5,16% -14,21%
52 Worldcoin wld € 0,389562 +4,77% +33,20%
53 OKB okb € 62,18 +4,49% -22,59%
54 Falcon USD usdf € 0,864773 +0,09% +1,31%
55 Pi Network pi € 0,111825 +4,70% -13,04%
56 USDD usdd € 0,867562 +0,01% +1,19%
57 Sky sky € 0,050159 -1,36% -9,16%
58 Humanity h € 0,617372 +20,40% +84,12%
59 Internet Computer icp € 2,07 +4,36% -10,63%
60 BFUSD bfusd € 0,867155 +0,00% +1,31%
61 Bitget Token bgb € 1,61 +1,03% -13,29%
62 Pepe pepe € 0,00000239 +2,49% -19,06%
63 Morpho morpho € 1,51 +4,62% -19,08%
64 Ethereum Classic etc € 6,12 +3,86% -12,93%
65 USDtb usdtb € 0,868107 -0,01% +1,34%
66 Quant qnt € 60,15 +7,34% -1,46%
67 United Stables u € 0,867765 -0,01% +1,25%
68 Spiko EU T-Bills Money Market Fund eutbl € 1,05 0,00% +0,03%
69 Blockchain Capital bcap € 92,92 +0,01% +1,13%
70 Invesco Short Duration US Government Securities Fund ustb € 9,64 +0,01% +1,30%
71 Aave aave € 54,82 +2,62% -23,12%
72 DeXe dexe € 17,13 +0,83% +6,94%
73 Cosmos Hub atom € 1,48 +4,84% -13,92%
74 Render render € 1,46 +2,45% -18,93%
75 Janus Henderson Anemoy Treasury Fund jtrsy € 0,9595 +0,01% +1,30%
76 KuCoin kcs € 5,57 +3,68% -18,71%
77 Ethena ena € 0,080048 -0,41% +2,58%
78 Algorand algo € 0,082913 +2,82% -23,58%
79 POL (ex-MATIC) pol € 0,068937 +4,12% -11,60%
80 币安人生 (BinanceLife) 币安人生 € 0,726287 +20,10% +72,78%
81 Kaspa kas € 0,02646624 +1,14% +1,46%
82 ​​Stable stable € 0,02942006 +6,67% -6,85%
83 Venice Token vvv € 14,45 +2,90% -8,04%
84 NEXO nexo € 0,662527 +3,31% -11,18%
85 JUST jst € 0,071481 -0,90% -9,57%
86 Gate gt € 5,49 +2,71% -12,84%
87 Audiera beat € 1,91 +19,48% +76,11%
88 Siren siren € 0,735676 +11,77% +79,12%
89 Beldex bdx € 0,06821 -0,68% -0,72%
90 XDC Network xdc € 0,02597772 +2,38% -9,98%
91 Filecoin fil € 0,656219 +4,10% -20,99%
92 Flare flr € 0,00603419 +4,22% -9,15%
93 GHO gho € 0,867292 +0,03% +1,26%
94 Aptos apt € 0,584939 +2,42% -27,85%
95 Usual USD usd0 € 0,866787 +0,04% +1,25%
96 YLDS ylds € 0,867603 -0,01% +1,20%
97 Injective inj € 4,58 +0,74% -17,90%
98 Pump.fun pump € 0,00130304 +6,32% -14,60%
99 Jupiter jup € 0,13604 +0,03% -14,71%
100 Arbitrum arb € 0,071369 +3,75% -19,78%