Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 7.811 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 73.679,00 +1,26% -1,30%
2 Ethereum eth € 2.172,99 +1,88% -3,02%
3 Tether usdt € 0,890411 +0,08% -0,02%
4 BNB bnb € 662,05 +1,97% -0,32%
5 XRP xrp € 1,19 +2,51% -3,04%
6 USDC usdc € 0,890778 +0,05% -0,03%
7 Solana sol € 94,35 +1,32% -2,09%
8 TRON trx € 0,294853 -0,16% -0,05%
9 Figure Heloc figr_heloc € 0,913441 +0,50% -0,10%
10 Zcash zec € 1.119,99 +10,44% -0,82%
11 Hyperliquid hype € 72,01 +2,47% -2,09%
12 Dogecoin doge € 0,072552 +2,70% -4,45%
13 Monero xmr € 515,68 -4,15% +3,86%
14 USDS usds € 0,891257 -0,02% -0,09%
15 WhiteBIT Coin wbt € 71,99 +1,23% -1,69%
16 Chainlink link € 10,97 +2,63% -5,73%
17 Cardano ada € 0,198677 +2,74% -6,18%
18 LEO Token leo € 8,06 +0,37% +0,32%
19 Rain rain € 0,00835808 +12,91% -4,93%
20 NEAR Protocol near € 4,46 +4,91% -2,24%
21 Stellar xlm € 0,162655 +2,91% -4,74%
22 Bitcoin Cash bch € 254,04 +2,85% +1,54%
23 Litecoin ltc € 54,59 +3,14% -1,51%
24 Ethena USDe usde € 0,890712 +0,06% -0,01%
25 Uniswap uni € 6,63 +3,28% -0,80%
26 Dai dai € 0,891311 +0,07% +0,00%
27 Avalanche avax € 8,59 +0,98% -6,78%
28 Sui sui € 0,909822 +2,72% -4,03%
29 Canton cc € 0,093235 +0,40% -16,28%
30 USD1 usd1 € 0,890174 +0,08% -0,06%
31 Gram (prev. Toncoin) gram € 1,20 +0,01% -2,12%
32 Hedera hbar € 0,07423 -0,13% -4,55%
33 Tether Gold xaut € 3.668,09 -0,09% -1,13%
34 Global Dollar usdg € 0,891308 +0,08% -0,00%
35 Bitway btw € 1,84 +18,38% -21,44%
36 Bittensor tao € 241,19 +2,02% -4,28%
37 Shiba Inu shib € 0,00000456 +2,44% -2,10%
38 Cronos cro € 0,051355 +1,18% -4,29%
39 Quant qnt € 177,93 +3,38% -8,07%
40 PayPal USD pyusd € 0,891363 +0,01% -0,05%
41 Ethena ena € 0,178329 +6,59% -5,90%
42 OKB okb € 103,18 +1,12% -6,08%
43 Circle USYC usyc € 1,02 +0,11% +0,06%
44 Aave aave € 137,37 +3,19% -5,23%
45 Ripple USD rlusd € 0,891232 +0,07% -0,01%
46 Ondo US Dollar Yield usdy € 1,03 +0,07% +0,06%
47 Worldcoin wld € 0,518788 +7,64% +12,94%
48 Pump.fun pump € 0,00425706 +8,38% -6,57%
49 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,891241 +0,10% 0,00%
50 Ondo ondo € 0,401325 +3,03% -4,82%
51 Polkadot dot € 1,03 +1,29% -1,40%
52 Aster aster € 0,641542 +1,13% +2,18%
53 Pepe pepe € 0,00000399 +7,20% +6,20%
54 Falcon USD usdf € 0,886524 +0,08% +0,01%
55 PAX Gold paxg € 3.673,62 +0,00% -1,08%
56 Mantle mnt € 0,47832 +1,33% -1,51%
57 Sky sky € 0,06719 +5,22% -3,45%
58 USDD usdd € 0,889361 -0,01% -0,05%
59 World Liberty Financial wlfi € 0,04887924 +2,05% -5,44%
60 MemeCore m € 0,676174 -0,47% -9,56%
61 Spiko Amundi Overnight Swap Fund (EUR) eursafo € 1,02 +0,01% +0,18%
62 Internet Computer icp € 2,59 +2,64% -7,54%
63 Morpho morpho € 2,04 -6,71% -4,44%
64 United Stables u € 0,890729 +0,09% +0,02%
65 HTX DAO htx € 0,00000147 +0,44% -0,40%
66 Bitget Token bgb € 1,69 +2,37% -3,44%
67 BFUSD bfusd € 0,890154 +0,10% +0,04%
68 Arbitrum arb € 0,167564 -5,43% -1,87%
69 USDGO usdgo € 0,891407 +0,09% +0,00%
70 Ethereum Classic etc € 7,08 +2,53% -2,93%
71 Venice Token vvv € 22,88 +5,17% +9,75%
72 JUST jst € 0,125487 -0,15% +1,06%
73 Gate gt € 9,07 +3,24% -4,97%
74 Jupiter jup € 0,281526 +6,82% -5,89%
75 Kaspa kas € 0,03361583 +6,94% -3,37%
76 KuCoin kcs € 6,56 +2,22% -1,46%
77 Algorand algo € 0,100676 +1,05% -7,08%
78 POL (ex-MATIC) pol € 0,085199 +3,45% -6,02%
79 Blockchain Capital bcap € 94,15 -0,09% 0,00%
79 Render render € 1,64 +2,37% -9,96%
80 Cosmos Hub atom € 1,55 -0,72% -5,99%
81 Pi Network pi € 0,071009 +2,99% -1,70%
82 Injective inj € 7,81 +2,91% +6,01%
83 Filecoin fil € 0,91622 +1,79% -14,35%
84 Lighter lit € 3,06 +6,88% -0,13%
85 Open USD ousd € 0,890941 +0,01% +0,21%
86 Aerodrome Finance aero € 0,752641 +5,13% -6,97%
87 NEXO nexo € 0,724618 +0,22% -3,39%
88 LayerZero zro € 1,80 +10,69% -2,13%
89 Invesco Short Duration US Government Securities Fund ustb € 10,03 +0,13% +0,10%
90 Pearl pearl € 1,96 +13,40% +15,12%
91 Akedo ake € 0,02955769 +1,56% +33,11%
92 Aptos apt € 0,734099 +5,99% -1,21%
93 PancakeSwap cake € 2,01 +3,84% -2,55%
94 GHO gho € 0,8899 +0,11% +0,01%
95 Ether.fi ethfi € 0,620251 +2,49% +1,01%
96 Stacks stx € 0,318255 +0,98% -18,22%
97 XDC Network xdc € 0,02936789 +1,28% -5,41%
98 Midnight night € 0,03515913 -1,02% -12,42%
99 Dash dash € 44,60 +0,27% -1,75%