Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 5.995 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 54.716,00 -2,46% -4,57%
2 Ethereum eth € 1.450,93 -4,91% -5,10%
3 Tether usdt € 0,875578 +0,37% +1,56%
4 BNB bnb € 503,99 -2,80% -5,11%
5 USDC usdc € 0,876232 +0,36% +1,53%
6 XRP xrp € 0,968992 -2,27% -8,96%
7 Solana sol € 60,24 -6,90% -5,93%
8 TRON trx € 0,290081 +0,69% +5,65%
9 Figure Heloc figr_heloc € 0,906106 +1,82% +2,27%
10 Hyperliquid hype € 55,22 -6,41% -11,61%
11 Dogecoin doge € 0,069292 -5,12% -8,44%
12 USDS usds € 0,876296 +0,35% +1,55%
13 Rain rain € 0,01386668 +10,21% +15,08%
14 LEO Token leo € 8,38 +0,69% +0,16%
15 Zcash zec € 368,84 -6,47% -18,45%
16 Stellar xlm € 0,169575 -8,44% -8,85%
17 WhiteBIT Coin wbt € 44,88 -2,47% -4,30%
18 Monero xmr € 278,12 -1,75% -6,66%
19 Canton cc € 0,131092 -0,06% -7,78%
20 Cardano ada € 0,133951 -4,91% -12,96%
21 Chainlink link € 6,63 -4,77% -7,18%
22 LAB lab € 14,50 +9,97% +67,97%
23 USD1 usd1 € 0,875703 +0,32% +1,44%
24 Dai dai € 0,876297 +0,36% +1,61%
25 Gram (prev. Toncoin) gram € 1,43 -1,37% -2,37%
26 Ethena USDe usde € 0,87558 +0,34% +1,48%
27 MemeCore m € 2,54 -0,82% -1,49%
28 Bitcoin Cash bch € 165,79 -5,02% -14,48%
29 Litecoin ltc € 38,09 -3,08% -3,55%
30 Hedera hbar € 0,067658 -2,36% -4,73%
31 Circle USYC usyc € 0,984073 +1,57%
32 Global Dollar usdg € 0,876484 +0,33% +1,59%
33 PayPal USD pyusd € 0,876555 +0,35% +1,62%
34 Sui sui € 0,596378 -4,03% -12,50%
35 Shiba Inu shib € 0,00000394 -3,40% -9,11%
36 Avalanche avax € 5,33 -2,54% -10,54%
37 NEAR Protocol near € 1,75 -7,26% -16,60%
38 Cronos cro € 0,04925849 -4,38% -8,19%
39 Tether Gold xaut € 3.580,02 -1,84% -3,72%
40 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,876157 +0,30% +1,47%
41 Ondo US Dollar Yield usdy € 0,994792 +0,38% +2,52%
42 Bittensor tao € 192,94 -4,78% -15,55%
43 Worldcoin wld € 0,509015 -8,01% -8,08%
44 PAX Gold paxg € 3.584,85 -1,90% -3,81%
45 World Liberty Financial wlfi € 0,05025 -2,98% -4,28%
46 Uniswap uni € 2,48 -5,52% -1,61%
47 Mantle mnt € 0,452776 -3,11% -9,13%
48 Aster aster € 0,540261 -2,77% -4,48%
49 OKB okb € 68,18 +2,31% +3,97%
50 Ripple USD rlusd € 0,876492 +0,31% +1,56%
51 HTX DAO htx € 0,00000152 +0,31% +3,49%
52 Polkadot dot € 0,783834 -6,84% -10,08%
53 Ondo ondo € 0,274099 -6,88% -14,82%
54 Falcon USD usdf € 0,872656 +0,49% +1,77%
55 Pi Network pi € 0,112486 -4,81% -4,63%
56 USDD usdd € 0,875614 +0,33% +1,56%
57 Sky sky € 0,05013 -2,50% +0,99%
58 BFUSD bfusd € 0,875313 +0,38% +1,56%
59 Internet Computer icp € 1,89 -4,05% -9,58%
60 Bitget Token bgb € 1,51 -1,50% -4,15%
61 Pepe pepe € 0,00000236 -4,77% -7,34%
62 Morpho morpho € 1,51 -5,19% -9,75%
63 Ethereum Classic etc € 6,13 -4,23% -3,84%
64 Aave aave € 62,56 -5,56% -3,08%
65 DeXe dexe € 20,27 +50,47% +24,76%
66 United Stables u € 0,876453 +0,38% +1,55%
67 Invesco Short Duration US Government Securities Fund ustb € 9,74 +0,32% +1,55%
68 Quant qnt € 59,36 -4,10% -3,87%
69 Blockchain Capital bcap € 93,77 +0,27% +1,43%
70 Spiko EU T-Bills Money Market Fund eutbl € 1,05 0,00% 0,00%
71 KuCoin kcs € 6,04 -6,62% -2,72%
72 USDtb usdtb € 0,87623 +0,35% +1,52%
73 Cosmos Hub atom € 1,53 -2,65% -9,77%
74 Janus Henderson Anemoy Treasury Fund jtrsy € 0,970092 +0,32% +1,54%
75 ​​Stable stable € 0,03072698 +3,86% -1,78%
76 POL (ex-MATIC) pol € 0,067168 -3,11% -0,27%
77 Render render € 1,36 -7,52% -12,21%
78 Ethena ena € 0,075299 -9,01% +0,79%
79 Kaspa kas € 0,02547207 -1,46% -11,27%
80 Algorand algo € 0,07825 -0,36% -4,22%
81 NEXO nexo € 0,667785 -3,43% -5,09%
82 Janus Henderson Anemoy AAA CLO Fund jaaa € 0,910046 +0,31% +1,55%
83 币安人生 (BinanceLife) 币安人生 € 0,619853 +2,06% +5,81%
84 Gate gt € 5,78 -1,76% -1,37%
85 JUST jst € 0,072133 -0,78% +4,54%
86 Jupiter jup € 0,176895 -4,97% +3,41%
87 Venice Token vvv € 12,41 -8,23% -7,31%
88 Beldex bdx € 0,072163 +3,42% +1,92%
89 Flare flr € 0,00619746 -4,38% -9,88%
90 Filecoin fil € 0,658179 -6,64% -4,60%
91 GHO gho € 0,874813 +0,35% +1,49%
92 Spiko Amundi Overnight Swap Fund (EUR) eursafo € 1,01 +0,01% +0,05%
93 XDC Network xdc € 0,02536891 -0,96% -4,67%
94 Provenance Blockchain hash € 0,0091542 +27,34% +8,60%
95 Usual USD usd0 € 0,875633 +0,31% +1,53%
96 ADI adi € 3,86 +4,35% +19,74%
97 YLDS ylds € 0,876346 +0,33% +1,54%
98 Midnight night € 0,02837912 -2,32% -2,29%
99 Aptos apt € 0,549036 -6,15% -6,78%
100 USX usx € 0,875868 +0,29% +1,52%