Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 8.318 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 51.306,00 -8,79% -16,91%
2 Ethereum eth € 1.433,03 -9,57% -17,91%
3 Tether usdt € 0,91046 +0,12% -0,04%
4 USDC usdc € 0,911098 +0,15% -0,01%
5 BNB bnb € 466,69 -10,12% -17,41%
6 XRP xrp € 0,794849 -9,58% -12,52%
7 Solana sol € 60,29 -8,83% -13,45%
8 TRON trx € 0,273121 -3,08% -4,11%
9 Figure Heloc figr_heloc € 0,941871 +1,84% -2,01%
10 Hyperliquid hype € 51,82 -13,23% -18,29%
11 Zcash zec € 638,50 -17,79% -23,83%
12 LEO Token leo € 8,31 -0,35% -2,20%
13 Monero xmr € 392,83 -9,00% -18,21%
14 Dogecoin doge € 0,04710954 -10,01% -18,38%
15 WhiteBIT Coin wbt € 49,73 -8,73% -17,22%
16 USDS usds € 0,911676 +0,18% +0,02%
17 Chainlink link € 7,39 -8,54% -16,40%
18 Cardano ada € 0,124042 -9,08% -17,97%
19 Ethena USDe usde € 0,910348 +0,10% -0,05%
20 Dai dai € 0,911663 +0,18% +0,03%
21 Stellar xlm € 0,110777 -8,98% -15,80%
22 Bitcoin Cash bch € 166,67 -10,57% -16,16%
23 NEAR Protocol near € 2,37 -14,34% -22,71%
24 Litecoin ltc € 34,64 -8,56% -21,84%
25 Canton cc € 0,066282 -9,01% -15,78%
26 USD1 usd1 € 0,910324 +0,11% +0,05%
27 Ripple USD rlusd € 0,911564 +0,17% +0,00%
28 Tether Gold xaut € 3.195,75 -1,14% -9,23%
29 Avalanche avax € 5,57 -11,31% -24,78%
30 Global Dollar usdg € 0,911574 +0,17% +0,01%
31 Uniswap uni € 3,89 -11,22% -23,99%
32 Gram (prev. Toncoin) gram € 0,817979 -11,77% -15,64%
33 Rain rain € 0,00319244 -18,71% -3,63%
34 Sui sui € 0,547391 -13,74% -23,24%
35 Ondo US Dollar Yield usdy € 1,05 +0,11% +0,01%
36 PayPal USD pyusd € 0,911515 +0,17% -0,01%
37 Hedera hbar € 0,04461588 -8,95% -18,81%
38 Spiko Amundi Overnight Swap Fund (EUR) eursafo € 1,02 +0,05% -0,43%
39 Shiba Inu shib € 0,00000313 -8,40% -18,50%
40 Circle USYC usyc € 1,04 +0,20% +0,07%
41 Cronos cro € 0,03518578 -5,11% -17,16%
42 Bittensor tao € 154,82 -9,30% -19,97%
43 Quant qnt € 117,17 -11,19% -18,00%
44 MemeCore m € 0,700512 -8,29% -6,49%
45 Falcon USD usdf € 0,907845 +0,13% +0,08%
46 United Stables u € 0,910749 +0,13% -0,03%
47 PAX Gold paxg € 3.195,98 -1,06% -9,26%
48 OKB okb € 67,97 -10,95% -19,39%
49 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,911535 +0,16% 0,00%
50 USDD usdd € 0,909069 +0,14% -0,20%
51 Aave aave € 84,27 -10,13% -16,21%
52 World Liberty Financial wlfi € 0,03985376 -4,31% -8,03%
53 Pepe pepe € 0,00000293 -9,79% -24,16%
54 BFUSD bfusd € 0,909924 +0,14% -0,08%
55 HTX DAO htx € 0,00000131 -3,29% -4,03%
56 Ondo ondo € 0,237012 -10,77% -21,90%
57 Ethena ena € 0,083392 -11,78% -29,67%
58 Aster aster € 0,436316 -4,14% -25,70%
59 Mantle mnt € 0,326968 -9,56% -10,41%
60 JUST jst € 0,127491 -4,85% -3,59%
61 Polkadot dot € 0,57228 -10,60% -21,41%
62 Bitget Token bgb € 1,39 -4,00% -5,71%
63 Internet Computer icp € 1,73 -10,18% -21,60%
64 Morpho morpho € 1,35 -8,48% -22,78%
65 Bitway btw € 0,625038 +9,58% -6,99%
66 Sky sky € 0,04002073 -2,22% -23,72%
67 Venice Token vvv € 18,49 -2,20% +7,96%
68 USDGO usdgo € 0,911614 +0,16% -0,00%
69 Open USD ousd € 0,910813 +0,13% +0,06%
70 Ethereum Classic etc € 4,73 -9,44% -18,35%
71 Pieverse pieverse € 2,71 +1,02% +67,75%
72 Worldcoin wld € 0,194349 -13,07% -25,25%
73 Pump.fun pump € 0,00203025 -12,44% -35,05%
74 KuCoin kcs € 5,08 -8,92% -14,03%
75 POL (ex-MATIC) pol € 0,06626 -7,09% -13,29%
76 Arbitrum arb € 0,096222 -10,55% -24,52%
77 Jupiter jup € 0,192541 -8,21% -18,82%
78 GHO gho € 0,909834 +0,15% -0,02%
79 Invesco Short Duration US Government Securities Fund ustb € 10,29 +0,17% +0,07%
79 Blockchain Capital bcap € 94,15 -0,09% 0,00%
80 Kaspa kas € 0,02223041 -7,69% -10,79%
81 Render render € 1,10 -11,13% -20,35%
82 Pearl pearl € 1,57 -8,18% +6,21%
83 Midnight night € 0,03608425 -9,09% -14,89%
84 Algorand algo € 0,064155 -7,91% -15,63%
85 Gate gt € 5,48 -11,06% -26,98%
86 Cosmos Hub atom € 1,04 -9,08% -15,46%
87 Injective inj € 5,45 -9,27% -26,48%
88 NEXO nexo € 0,536985 -7,17% -13,87%
89 Janus Henderson Anemoy AAA CLO Fund jaaa € 0,963813 +0,17% +0,09%
90 Lighter lit € 2,06 -13,57% -28,25%
91 Pi Network pi € 0,04489951 -4,94% -27,35%
92 Beldex bdx € 0,062694 -2,96% -6,84%
93 Usual USD usd0 € 0,910415 +0,21% +0,02%
94 XDC Network xdc € 0,02381525 -7,09% -8,52%
95 EURC eurc € 0,997664 -0,14% -0,63%
96 TrueUSD tusd € 0,909848 +0,10% -0,08%
97 Spiko EU T-Bills Money Market Fund eutbl € 1,06 +0,05% -0,44%
98 PancakeSwap cake € 1,28 -10,04% -16,86%
99 LayerZero zro € 0,992602 -13,85% -30,74%