Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 7.533 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 76.052,00 -0,92% +2,81%
2 Ethereum eth € 2.402,19 -0,91% +1,22%
3 Tether usdt € 0,891995 -0,18% +0,00%
4 BNB bnb € 695,19 -1,80% +3,17%
5 XRP xrp € 1,33 -1,34% +1,01%
6 USDC usdc € 0,892129 -0,18% +0,00%
7 Solana sol € 106,65 -1,34% +1,83%
8 TRON trx € 0,300028 +0,19% +0,62%
9 Figure Heloc figr_heloc € 0,921812 — +3,07%
10 Zcash zec € 1.179,15 -0,28% -2,11%
11 Hyperliquid hype € 83,02 +1,55% +6,81%
12 Dogecoin doge € 0,084086 -1,76% +1,74%
13 Monero xmr € 498,83 +3,58% +3,71%
14 Chainlink link € 12,30 -2,80% -6,29%
15 USDS usds € 0,891837 -0,20% +0,03%
16 WhiteBIT Coin wbt € 76,03 -0,56% +2,78%
17 Cardano ada € 0,239067 -1,46% +10,48%
18 LEO Token leo € 7,94 -0,42% -1,27%
19 Rain rain € 0,01012802 -2,82% -8,24%
20 Stellar xlm € 0,191364 -4,26% -4,66%
21 NEAR Protocol near € 4,60 +3,56% +12,34%
22 Bitcoin Cash bch € 281,03 -1,33% +3,34%
23 Uniswap uni € 7,85 -2,94% +3,15%
24 Litecoin ltc € 61,94 -0,90% +2,69%
25 Canton cc € 0,113667 +0,51% -4,80%
26 Avalanche avax € 10,07 +2,92% +7,66%
27 Ethena USDe usde € 0,891785 -0,19% -0,01%
28 Sui sui € 1,06 -3,09% +6,39%
29 Dai dai € 0,892189 -0,22% -0,02%
30 USD1 usd1 € 0,891785 -0,18% +0,02%
31 Hedera hbar € 0,089507 -2,84% -16,46%
32 Gram (prev. Toncoin) gram € 1,37 +0,18% -1,47%
33 Quant qnt € 229,20 +2,47% +5,96%
34 Shiba Inu shib € 0,00000521 -1,89% +4,80%
35 Bittensor tao € 267,68 -0,00% +0,47%
36 Tether Gold xaut € 3.686,82 -0,70% -0,28%
37 Cronos cro € 0,06013 -3,07% -0,63%
38 Ethena ena € 0,215555 +1,26% -2,62%
39 Bitway btw € 1,07 +18,82% -0,07%
40 Global Dollar usdg € 0,892101 -0,20% -0,02%
41 PayPal USD pyusd € 0,891974 -0,20% +0,01%
42 Pump.fun pump € 0,00559066 -2,23% +29,59%
43 Aave aave € 160,90 -0,56% +21,54%
44 OKB okb € 116,45 +3,54% +10,39%
45 Ripple USD rlusd € 0,892136 -0,19% -0,01%
46 Circle USYC usyc € 1,02 -0,18% +0,07%
47 Ondo ondo € 0,434978 -2,88% -4,15%
48 MemeCore m € 0,909721 -3,74% -6,18%
49 Ondo US Dollar Yield usdy € 1,03 -0,04% +0,17%
50 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,892199 -0,18% 0,00%
51 Mantle mnt € 0,577035 -1,30% -1,55%
52 Worldcoin wld € 0,498445 -2,15% +18,23%
53 Polkadot dot € 1,10 +0,46% +6,52%
54 Sky sky € 0,077975 -8,54% +13,55%
55 Aster aster € 0,657225 +2,56% +4,63%
56 Internet Computer icp € 3,08 +5,09% +7,50%
57 Morpho morpho € 2,40 +0,08% +9,69%
58 Falcon USD usdf € 0,888524 -0,18% +0,00%
59 Pepe pepe € 0,00000384 -3,19% +3,77%
60 PAX Gold paxg € 3.694,28 -0,65% -0,21%
61 World Liberty Financial wlfi € 0,050214 +2,10% -0,34%
62 USDD usdd € 0,891426 -0,26% -0,03%
63 Spiko Amundi Overnight Swap Fund (EUR) eursafo € 1,01 -0,06% -1,25%
64 HTX DAO htx € 0,00000153 -0,77% -0,09%
65 United Stables u € 0,891452 -0,19% -0,04%
66 Ethereum Classic etc € 7,88 -1,58% -1,57%
67 Bitget Token bgb € 1,78 -1,16% +1,15%
68 Arbitrum arb € 0,179383 -1,46% +3,13%
69 Venice Token vvv € 24,77 -6,10% +1,69%
70 BFUSD bfusd € 0,891837 -0,18% +0,06%
71 USDGO usdgo € 0,892196 -0,19% -0,01%
72 Kaspa kas € 0,03792213 -1,38% -6,45%
73 Gate gt € 9,91 +0,07% +3,09%
74 Algorand algo € 0,113905 -3,10% -8,23%
75 POL (ex-MATIC) pol € 0,096829 -0,84% -4,90%
76 Jupiter jup € 0,307047 +2,47% +7,72%
77 JUST jst € 0,122484 -1,92% +6,18%
78 Render render € 1,83 +2,81% +9,12%
79 KuCoin kcs € 6,77 +0,76% +2,68%
80 Blockchain Capital bcap € 96,52 -0,18% +0,60%
81 Filecoin fil € 1,05 +11,56% +15,36%
82 Lighter lit € 3,50 +4,08% -9,65%
83 Pi Network pi € 0,077618 +0,13% -1,65%
84 Cosmos Hub atom € 1,61 +2,67% +5,76%
85 NEXO nexo € 0,754518 -1,38% +2,21%
86 LayerZero zro € 1,88 +10,17% +39,79%
87 Aerodrome Finance aero € 0,745617 -2,66% +0,83%
88 Midnight night € 0,0447026 +10,03% +77,19%
89 PancakeSwap cake € 2,17 -2,96% -3,95%
90 ​​Stable stable € 0,02528685 +5,34% +1,05%
91 Invesco Short Duration US Government Securities Fund ustb € 10,02 -0,17% +0,07%
92 Injective inj € 6,72 -0,56% +3,69%
93 VeChain vet € 0,0077705 -0,79% -0,54%
94 Dash dash € 50,66 -6,11% -5,18%
95 Aptos apt € 0,729476 +2,26% +0,52%
96 Ether.fi ethfi € 0,648397 -3,88% +5,75%
97 Open USD ousd € 0,89188 -0,20% —
98 GHO gho € 0,891652 -0,17% -0,02%
99 Stacks stx € 0,332954 -4,86% +21,09%
100 Akedo ake € 0,02667599 -6,28% -2,17%