Naar inhoud

Cryptocurrency koersen

Live koersen in euro van 7.114 cryptocurrencies. De top 100 op marktkapitalisatie.

# Munt Koers 24u 7d
1 Bitcoin btc € 68.099,00 +2,02% +1,20%
2 Ethereum eth € 2.180,40 +2,33% +1,40%
3 Tether usdt € 0,870146 -0,08% 0,00%
4 BNB bnb € 656,81 +3,80% +5,60%
5 XRP xrp € 1,16 +2,30% -1,20%
6 USDC usdc € 0,870466 -0,09% 0,00%
7 Solana sol € 92,41 +5,63% +6,40%
8 TRON trx € 0,293104 +0,39% -0,60%
9 Zcash zec € 1.290,54 +6,79% +33,40%
10 Figure Heloc figr_heloc € 0,895332 -0,24% -0,60%
11 Hyperliquid hype € 77,16 +10,23% +10,90%
12 Dogecoin doge € 0,073841 +3,82% +1,20%
13 Monero xmr € 472,89 +9,83% +7,20%
14 USDS usds € 0,870628 -0,05% 0,00%
15 WhiteBIT Coin wbt € 70,17 +2,20% +0,50%
16 Rain rain € 0,01124109 +5,20% -17,80%
17 Chainlink link € 10,29 +5,11% +2,90%
18 LEO Token leo € 7,75 -0,38% -2,00%
19 Cardano ada € 0,187195 +7,50% +3,40%
20 Stellar xlm € 0,163699 +2,35% +6,60%
21 Uniswap uni € 7,71 +26,45% +45,50%
22 Bitcoin Cash bch € 217,51 +11,84% +9,80%
23 Ethena USDe usde € 0,870237 -0,10% 0,00%
24 Dai dai € 0,870856 -0,07% 0,00%
25 NEAR Protocol near € 3,00 +24,47% +40,70%
26 Canton cc € 0,096625 +9,30% +11,50%
27 USD1 usd1 € 0,870087 -0,08% 0,00%
28 Litecoin ltc € 48,58 +5,44% +5,10%
29 Gram (prev. Toncoin) gram € 1,19 +3,25% +1,20%
30 Avalanche avax € 6,91 +4,32% +6,00%
31 Hedera hbar € 0,06716 +3,92% +3,60%
32 Global Dollar usdg € 0,870809 -0,09% 0,00%
33 Sui sui € 0,683647 +8,32% +6,50%
34 Shiba Inu shib € 0,00000468 +6,45% +5,40%
35 MemeCore m € 1,15 +16,68% +11,50%
36 Cronos cro € 0,051698 +1,81% +4,70%
37 PayPal USD pyusd € 0,870583 -0,05% 0,00%
38 Bittensor tao € 215,44 +8,37% +5,10%
39 Tether Gold xaut € 3.819,67 +1,64% +1,00%
40 Circle USYC usyc € 0,990644 -0,08% +0,10%
41 OKB okb € 99,70 +1,84% +3,30%
42 BlackRock USD Institutional Digital Liquidity Fund buidl € 0,870875 -0,09% 0,00%
43 Ripple USD rlusd € 0,870823 -0,08% 0,00%
44 Ondo US Dollar Yield usdy € 0,997697 +0,06% -0,20%
45 Aave aave € 117,59 +9,22% +10,00%
46 Aster aster € 0,657326 +2,04% +6,40%
47 Pump.fun pump € 0,00369979 +8,99% +14,90%
48 Polkadot dot € 1,01 +14,06% +3,20%
49 Mantle mnt € 0,517925 +6,27% +2,60%
50 PAX Gold paxg € 3.818,89 +1,58% +0,80%
51 Ondo ondo € 0,336284 +9,17% +11,10%
52 World Liberty Financial wlfi € 0,050363 -1,83% +3,90%
53 Bitway btw € 0,586112 -4,92% +34,80%
54 Ethena ena € 0,146243 +8,71% +16,40%
55 Morpho morpho € 2,06 +9,87% +2,30%
56 Worldcoin wld € 0,377099 +15,10% +8,50%
57 Pepe pepe € 0,00000322 +5,89% +11,40%
58 Internet Computer icp € 2,42 +7,86% +1,50%
59 USDD usdd € 0,869458 -0,11% -0,10%
60 HTX DAO htx € 0,00000146 +0,05% -0,70%
61 Sky sky € 0,053517 +7,33% +2,00%
62 Arbitrum arb € 0,18174 +24,94% +45,20%
63 Spiko Amundi Overnight Swap Fund (EUR) eursafo € 1,01 +0,01% -1,00%
64 United Stables u € 0,870447 -0,08% 0,00%
65 USDGO usdgo € 0,871237 -0,11% 0,00%
66 Falcon USD usdf € 0,867118 -0,07% -0,10%
67 Bitget Token bgb € 1,70 +1,60% -0,10%
68 Venice Token vvv € 23,95 +8,77% +14,00%
69 BFUSD bfusd € 0,869962 -0,09% -0,10%
70 Lighter lit € 4,35 -0,08% +10,30%
71 Ethereum Classic etc € 6,85 +5,95% +2,80%
72 POL (ex-MATIC) pol € 0,087225 +3,57% +7,50%
73 Gate gt € 8,52 +5,09% +4,70%
74 Kaspa kas € 0,0311527 +3,88% +1,60%
75 KuCoin kcs € 6,20 +1,77% +2,90%
76 Blockchain Capital bcap € 92,78 -0,09% 0,00%
77 JUST jst € 0,102554 +0,70% +14,60%
78 Pi Network pi € 0,072183 -0,17% -13,80%
79 Quant qnt € 54,60 +1,63% -3,00%
80 PancakeSwap cake € 2,21 +8,10% +19,00%
81 Cosmos Hub atom € 1,44 +7,43% -6,00%
82 Algorand algo € 0,083151 +5,85% +3,90%
83 Jupiter jup € 0,222083 +12,66% +9,10%
84 NEXO nexo € 0,720922 +3,51% -0,30%
85 Spiko EU T-Bills Money Market Fund eutbl € 1,06 +0,00% -1,00%
86 Render render € 1,32 +8,57% +8,40%
87 Dash dash € 52,63 +2,67% +8,50%
88 Janus Henderson Anemoy AAA CLO Fund jaaa € 0,914326 -0,07% +0,10%
89 Invesco Short Duration US Government Securities Fund ustb € 9,77 -0,08% +0,10%
90 Filecoin fil € 0,754036 +8,32% +10,20%
91 GHO gho € 0,86952 -0,09% 0,00%
92 Ether.fi ethfi € 0,590798 +12,26% -0,30%
93 VeChain vet € 0,00658272 +5,21% 0,00%
94 ​​Stable stable € 0,02113056 +1,88% -17,80%
95 Injective inj € 5,53 +14,06% +6,00%
96 Aerodrome Finance aero € 0,549093 +13,59% +14,20%
97 Beldex bdx € 0,066021 +0,01% -1,20%
98 Aptos apt € 0,581621 +15,16% +5,60%
99 Official Trump trump € 1,78 +4,69% +4,00%
100 Flare flr € 0,00560747 +1,70% +1,40%